Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints > NFL

NFLStandings Week 5

this is a discussion within the NFL Community Forum; AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5 New York Jets 5 1 0 .833 159 101 58 17 2-1 3-0 3-0 1.000 4-1 .800 1-0 ...

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 10-18-2010, 12:13 AM   #1
Site Donor 2014
 
Join Date: Feb 2010
Posts: 2,818
Blog Entries: 3
NFLStandings Week 5

AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New York Jets 5 1 0 .833 159 101 58 17 2-1 3-0 3-0 1.000 4-1 .800 1-0 5W 5-0
New England Patriots 4 1 0 .800 154 116 38 19 3-0 1-1 2-1 .667 4-1 .800 0-0 3W 4-1
Miami Dolphins 3 2 0 .600 89 112 -23 9 0-2 3-0 1-2 .333 1-2 .333 2-0 1W 3-2
Buffalo Bills 0 5 0 .000 87 161 -74 10 0-3 0-2 0-3 .000 0-4 .000 0-1 5L 0-5

AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Pittsburgh Steelers 4 1 0 .800 114 60 54 13 2-1 2-0 1-1 .500 2-1 .667 2-0 1W 4-1
Baltimore Ravens 4 2 0 .667 112 95 17 13 2-0 2-2 2-1 .667 4-2 .667 0-0 1L 3-2
Cincinnati Bengals 2 3 0 .400 100 102 -2 9 1-1 1-2 1-1 .500 1-2 .333 1-1 2L 2-3
Cleveland Browns 1 5 0 .167 88 125 -37 10 1-2 0-3 1-2 .333 1-3 .250 0-2 2L 1-4

AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Houston Texans 4 2 0 .667 153 167 -14 18 2-2 2-0 1-0 1.000 3-0 1.000 1-2 1W 3-2
Indianapolis Colts 4 2 0 .667 163 125 38 19 2-0 2-2 0-2 .000 2-2 .500 2-0 2W 4-1
Jacksonville Jaguars 3 2 0 .600 107 137 -30 11 2-1 1-1 1-0 1.000 3-1 .750 0-1 2W 3-2
Tennessee Titans 3 2 0 .600 132 95 37 15 1-2 2-0 0-0 .000 1-2 .333 2-0 1W 3-2

AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Kansas City Chiefs 3 2 0 .600 108 92 16 12 2-0 1-2 1-0 1.000 2-2 .500 1-0 2L 3-2
Oakland Raiders 2 4 0 .333 120 151 -31 11 2-1 0-3 1-0 1.000 1-2 .333 1-2 1L 2-3
San Diego Chargers 2 4 0 .333 157 126 31 19 2-0 0-4 0-2 .000 1-2 .333 1-2 2L 2-3
Denver Broncos 2 4 0 .333 124 140 -16 13 1-2 1-2 0-0 .000 1-4 .200 1-0 2L 2-3

National Football Conference - 2010 Regular Season
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New York Giants 4 2 0 .667 134 118 16 17 3-1 1-1 0-0 .000 3-0 1.000 1-2 3W 3-2
Philadelphia Eagles 4 2 0 .667 153 120 33 19 1-2 3-0 0-1 .000 3-2 .600 1-0 2W 4-1
Washington Redskins 3 3 0 .500 113 119 -6 11 2-2 1-1 2-0 1.000 3-1 .750 0-2 1L 2-3
Dallas Cowboys 1 4 0 .200 102 111 -9 12 0-2 1-2 0-1 .000 0-3 .000 1-1 2L 1-4

NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Chicago Bears 4 2 0 .667 112 97 15 11 2-1 2-1 2-0 1.000 4-2 .667 0-0 1L 3-2
Green Bay Packers 3 3 0 .500 139 112 27 16 2-1 1-2 1-1 .500 2-2 .500 1-1 2L 2-3
Minnesota Vikings 2 3 0 .400 87 88 -1 11 2-1 0-2 1-0 1.000 2-1 .667 0-2 1W 2-3
Detroit Lions 1 5 0 .167 146 140 6 16 1-1 0-4 0-3 .000 1-5 .167 0-0 1L 1-4

NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Atlanta Falcons 4 2 0 .667 130 101 29 13 2-0 2-2 1-0 1.000 3-1 .750 1-1 1L 4-1
New Orleans Saints 4 2 0 .667 130 108 22 14 2-1 2-1 2-1 .667 4-2 .667 0-0 1W 3-2
Tampa Bay Buccaneers 3 2 0 .600 80 111 -31 9 1-2 2-0 1-1 .500 1-1 .500 2-1 1L 3-2
Carolina Panthers 0 5 0 .000 52 110 -58 5 0-3 0-2 0-2 .000 0-4 .000 0-1 5L 0-5

NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Arizona Cardinals 3 2 0 .600 88 138 -50 10 2-0 1-2 1-0 1.000 2-1 .667 1-1 1W 3-2
Seattle Seahawks 3 2 0 .600 98 97 1 12 2-0 1-2 1-1 .500 2-1 .667 1-1 1W 3-2
St. Louis Rams 3 3 0 .500 103 113 -10 10 3-1 0-2 1-1 .500 2-2 .500 1-1 1W 3-2
San Francisco 49ers 1 5 0 .167 93 139 -46 11 1-2 0-3 0-1 .000 0-4 .000 1-1 1W 1-4

x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage
OldMaid is offline  
Old 10-18-2010, 12:19 AM   #2
Site Donor 2014
 
Join Date: Feb 2010
Posts: 2,818
Blog Entries: 3
It is way too early to predict which team will be out there playing in the playoffs.
NFL Network and ESPN this weekend both keep highlighting Farve's press conference and the Dallas game.
You would think Dallas and Farve and his team are playing in the playoffs right now.
Enough of press about DC and Farve. Brady's press conference was on too.
Yet, I sure hope the Saints don't get overkill coverage. Be the little engine that could sort of thing. If the Saints keep up that momentum after today, great.
OldMaid is offline  
Old 10-18-2010, 12:42 AM   #3
10000 POST CLUB
 
Join Date: Oct 2009
Location: Alexandria, La
Posts: 11,303
I just don't see the Vikings making the play-offs this year. They looked unimpressive and very vanilla against a struggling below average Cowboys team.

And according to NFLN & ESPN, the Cowboys are already pushing the panic button, rightfully so...
|Mitch| is offline  
Closed Thread


Posting Rules


All times are GMT -5. The time now is 05:18 PM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts