Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

Fantasy Football - BNG.net1

this is a discussion within the Saints Community Forum; So how is the season going for everyone? East Division Team W L T PCT GB Strk Div Wks PF Back PA Euphoria 6 2 1 0.722 0 W4 2-0-1 0.5 772.0 9.0 648.0 Aim to Maim 5 4 0 ...

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 11-09-2005, 10:07 AM   #1
5000 POSTS! +
 
Join Date: Mar 2004
Location: Hollywood, CA
Posts: 7,601
Blog Entries: 5
Fantasy Football - BNG.net1

So how is the season going for everyone?

East Division
Team W L T PCT GB Strk Div Wks PF Back PA
Euphoria 6 2 1 0.722 0 W4 2-0-1 0.5 772.0 9.0 648.0
Aim to Maim 5 4 0 0.556 1.5 W2 1-2-0 2 711.0 70.0 628.0
saintsbelieve 4 4 1 0.500 2 W1 2-0-1 0.5 781.0 0.0 738.0
Grass Growers 1 8 0 0.111 5.5 L2 0-3-0 0 533.0 248.0 808.0

Central Division
Team W L T PCT GB Strk Div Wks PF Back PA
Bayou Bengals 7 2 0 0.778 0 L1 2-1-0 1 776.0 5.0 717.0
Eye Boogers 6 3 0 0.667 1 W1 2-1-0 1 759.0 22.0 683.0
New Orleans Sinnerz 3 5 1 0.389 3.5 L1 0-3-0 1 706.0 75.0 679.0
SC Saints 3 5 1 0.389 3.5 L3 2-1-0 1 652.0 129.0 721.0

West Division
Team W L T PCT GB Strk Div Wks PF Back PA
Paks Pwners 6 3 0 0.667 0 L2 3-0-0 0 726.0 55.0 602.0
The Dberce's 5 4 0 0.556 1 L1 2-1-0 1 750.0 31.0 802.0
Fuster Clucked 3 5 1 0.389 2.5 W2 0-3-0 1 718.0 63.0 773.0
enforcers 2 6 1 0.278 3.5 W1 1-2-0 0 596.0 185.0 681.0
Euphoria is offline  
Closed Thread

Thread Tools
Display Modes

Posting Rules


All times are GMT -5. The time now is 02:12 AM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts