New Orleans Saints Forums - blackandgold.com

New Orleans Saints Forums - blackandgold.com (https://blackandgold.com/community/)
-   Saints (https://blackandgold.com/saints/)
-   -   Times Picayune article (https://blackandgold.com/saints/11238-times-picayune-article.html)

TheDeuce 01-14-2006 05:14 PM

So because Matt Leinart has talent, he should be punished? Is that what you're saying?

spkb25 01-14-2006 05:17 PM

um hey win elway ran for over 300 yards once in his career. um that wouldn't be a running qb would it?

spkb25 01-14-2006 05:18 PM

sorry it didn't post

Winwin 01-14-2006 05:19 PM

Quote:

So because Matt Leinart has talent, he should be punished? Is that what you're saying?

no, you never saw me say that. his numbers have to be questioned though. simply because he won't be in the same situation of having the best talent around him like in college. how is he gonna look going from the 1980 49'ers to the 1990 bengals? passer rating goes to chit, td's etc.

TheDeuce 01-14-2006 05:19 PM

Quote:

elway, steve young.
Both were pass first QBs, unlike say Vick or VY. Nice try.

spkb25 01-14-2006 05:20 PM

win what is your answer to that on elway

TheDeuce 01-14-2006 05:21 PM

Quote:

simply because he won't be in the same situation of having the best talent around him like in college.
Win, I don't know if you know this, but the best talent at the college level goes to the NFL. So any NFL team right now, including the Texans, Saints, or Titans, has more talent than USC ever did. Leinart will have more talent.

Winwin 01-14-2006 05:21 PM

Quote:

Both were pass first QBs, unlike say Vick or VY. Nice try.

dude, by you saying that makes me question anything you ever posted are will. anybody who watched those guys play, listen to them talk even today knows differently.

spkb25 01-14-2006 05:21 PM

Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1983 den | 11 | 123 259 47.5 1663 6.4 7 14 | 28 146 1 |
| 1984 den | 15 | 214 380 56.3 2598 6.8 18 15 | 56 237 1 |
| 1985 den | 16 | 327 605 54.0 3891 6.4 22 23 | 51 253 0 |
| 1986 den | 16 | 280 504 55.6 3485 6.9 19 13 | 52 257 1 |
| 1987 den | 12 | 224 410 54.6 3198 7.8 19 12 | 66 304 4 |
| 1988 den | 15 | 274 496 55.2 3309 6.7 17 19 | 54 234 1 |
| 1989 den | 15 | 223 416 53.6 3051 7.3 18 18 | 48 244 3 |
| 1990 den | 16 | 294 502 58.6 3526 7.0 15 14 | 50 258 3 |
| 1991 den | 16 | 242 451 53.7 3253 7.2 13 12 | 55 255 6 |
| 1992 den | 12 | 174 316 55.1 2242 7.1 10 17 | 34 94 2 |
| 1993 den | 16 | 348 551 63.2 4030 7.3 25 10 | 44 153 0 |
| 1994 den | 14 | 307 494 62.1 3490 7.1 16 10 | 58 235 4 |
| 1995 den | 16 | 316 542 58.3 3970 7.3 26 14 | 41 176 1 |
| 1996 den | 15 | 287 466 61.6 3328 7.1 26 14 | 50 249 4 |
| 1997 den | 16 | 280 502 55.8 3635 7.2 27 11 | 50 218 1 |
| 1998 den | 13 | 210 356 59.0 2806 7.9 22 10 | 37 94 1 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 234 | 4123 7250 56.9 51475 7.1 300 226 | 774 3407 33 |
+----------+-----+---------------------------------------+---------------

spkb25 01-14-2006 05:22 PM

elways stats. once over 300 yards. 304 to be exact


All times are GMT -5. The time now is 11:38 PM.


Copyright 1997 - 2020 - BlackandGold.com