Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

N.o. Saints Roster Break Down......

this is a discussion within the Saints Community Forum; QUATERBACKS (4) 3 Palko, Tyler QB 6-1 215 23 R Pittsburgh 9 Brees, Drew QB 6-0 209 28 7 Purdue 10 Martin, Jamie QB 6-2 205 37 13 Weber State 11 Fife, Jason QB 6-4 226 26 1 Oregon RUNNINGBACKS ...

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 05-14-2007, 01:14 AM   #1
DARE TO ENTER
 
Join Date: Nov 2006
Location: Home Sweet Home, NEW ORLEANS, La.
Posts: 1,154
N.o. Saints Roster Break Down......

QUATERBACKS (4)
3 Palko, Tyler QB 6-1 215 23 R Pittsburgh
9 Brees, Drew QB 6-0 209 28 7 Purdue
10 Martin, Jamie QB 6-2 205 37 13 Weber State
11 Fife, Jason QB 6-4 226 26 1 Oregon

RUNNINGBACKS (6), FULLBACKS (3)
24 Pittman, Antonio RB 5-11 207 21 R Ohio State
23 Thomas, Pierre RB 5-11 210 22 R Illinois
26 McAllister, Deuce RB 6-1 232 28 7 Mississippi
27 Stecker, Aaron RB 5-10 213 31 8 Western Illinois
35 Branch, Jamaal RB 6-1 230 26 1 Colgate
25 Bush, Reggie RB 6-0 203 22 2 Southern California
33 Greer, Keith FB 6-2 248 22 R Idaho
44 Karney, Mike FB 5-11 258 25 4 Arizona State
40 Dudley, Kevin FB 6-0 238 25 1 Michigan

WIDERECEIVERS (10), TIGHTENDS (6)
85 Meachem, Robert WR 6-2 214 22 R Tennessee
15 McKnight, Rhema WR 6-1 211 23 R Notre Dame
84 Lewis, Michael WR 5-8 173 35 7 None
19 Henderson, Devery WR 5-11 200 25 4 Louisiana State
81 Patten, David WR 5-10 190 32 11 Western Carolina
12 Colston, Marques WR 6-4 231 23 2 Hofstra
89 Jones, Jamal WR 5-11 205 26 2 North Carolina A&T
16 Moore, Lance WR 5-9 177 23 2 Toledo
88 Ridgeway, Dante WR 6-1 200 23 2 Ball State
18 Copper, Terrance WR 6-0 207 25 4 East Carolina
48 Powell, Calen TE 6-5 257 26 1 Duke
80 Campbell, Mark TE 6-6 260 31 9 Michigan
86 Owens, John TE 6-3 255 27 5 Notre Dame
87 Johnson, Robert TE 6-6 278 26 1 Auburn
82 Johnson, Eric TE 6-3 252 27 7 Yale
83 Miller, Billy TE 6-3 252 30 8 Southern Cal

OFFENSIVELINEMAN (2), TACKLES (6), GUARDS (6), CENTERS (1)
74 Bushrod, Jermon OL 6-5 315 22 R Towson
76 Goodwin, Jonathan OL 6-3 318 28 6 Michigan
71 Dyakowski, Peter T 6-5 310 23 R Louisiana State
70 Brown, Jammal T 6-6 313 26 3 Oklahoma
78 Stinchcomb, Jon T 6-5 315 27 5 Georgia
60 Archibald, Ben T 6-3 320 28 2 Brigham Young
64 Strief, Zach T 6-7 349 23 2 Northwestern
79 Petitti, Rob T 6-6 327 24 2 Pittsburgh
65 Alleman, Andy G 6-4 302 23 R Akron
61 Kuresa, Jake G 6-4 330 23 R Brigham Young
67 Nesbit, Jamar G 6-4 328 30 9 South Carolina
73 Evans, Jahri G 6-4 318 23 2 Bloomsburg
68 Yovanovits, Dave G 6-3 294 26 3 Temple
75 Sims, Wes G 6-4 317 26 2 Oklahoma
52 Faine, Jeff C 6-3 291 26 5 Notre Dame

DEFENSIVE TACKLES(6), ENDS (7)
66 Young, Brian DT 6-2 298 29 8 Texas-El Paso
77 Leisle, Rodney DT 6-3 315 26 4 UCLA
99 Thomas, Hollis DT 6-0 306 33 12 Northern Illinois
90 Villarreal, Brandon DT 6-1 289 23 1 Purdue
0 Boykin, McKinley DT 6-1 289 24 1 Mississippi
96 Lake, Antwan DT 6-4 308 27 5 West Virginia
** Thomas, Walter DT 6-4 374 19 R None
95 Hamm, Jon DE 6-7 272 24 R Clark Atlanta
97 Cooper, Josh DE 6-3 265 26 2 Ole Miss
94 Grant, Charles DE 6-3 290 28 6 Georgia
98 Whitehead, Willie DE 6-3 300 34 9 Auburn
91 Smith, Will DE 6-3 282 25 4 Ohio State
93 Ninkovich, Rob DE 6-2 252 23 2 Purdue
0 Evans, Willie DE 6-1 269 23 1 Mississippi State

LINEBACKERS (10)
50 Mitchell, Marvin LB 6-3 249 22 R Tennessee
59 Koehl, Wade LB 6-2 230 22 R Houston
56 Fincher, Alfred LB 6-1 238 23 3 Connecticut
55 Fujita, Scott LB 6-5 250 28 6 California
54 Evans, Troy LB 6-3 238 29 6 Cincinnati
57 Faulk, Trev LB 6-3 254 25 5 Louisiana State
51 Simmons, Brian LB 6-3 240 31 10 North Carolina
58 Shanle, Scott LB 6-2 245 27 5 Nebraska
53 Simoneau, Mark LB 6-0 245 30 8 Kansas State
0 Ismail, Ameer LB 6-0 232 - R Western Michigan

DEFENSIVEBACKS, CORNERBACKS (10), SAFTIES (6)
42 David, Jason CB 5-8 180 24 4 Washington State
0 Brown, Dathan CB 6-0 203 - R Texas College
38 Young, Usama CB 6-0 194 22 R Kent State
30 Jones, David CB 6-0 196 21 R Wingate
31 Porter, Joe CB 6-0 200 21 R Rutgers
22 Thomas, Fred CB 5-9 185 33 12 Tennessee-Martin
21 Craft, Jason CB 5-10 187 31 9 Colorado State
34 McKenzie, Mike CB 6-0 194 31 9 Memphis
32 Phillips, Anwar CB 6-0 187 24 1 Penn State
28 Groce, DeJuan CB 5-10 192 27 5 Nebraska
20 Bellamy, Jay S 5-11 200 34 13 Rutgers
29 Bullocks, Josh S 6-1 207 24 3 Nebraska
37 Gleason, Steve S 5-11 212 30 7 Washington State
41 Harper, Roman S 6-1 200 24 2 Alabama
0 Reis, Chris S 6-1 215 23 1 Georgia Tech
43 Kaesviharn, Kevin S 6-1 196 30 7 Augustana (S.D.)

SPECIAL TEAMS, KICKERS (2), PUNTERS (2), LONGSNAPPERS (2)
4 Bergstrom, Brett K 6-2 220 24 R Eastern Washington
2 Mare, Olindo K 5-11 190 33 11 Syracuse
6 Hanson, Chris P 6-2 202 30 7 Marshall
7 Weatherford, Steve P 6-3 215 24 2 Illnois
45 MacDonald, Pat LS 6-3 247 25 R Alberta
47 Houser, Kevin LS 6-2 252 29 8 Ohio State

This is the complete 2007 roster break down, I did not know we just have 1 center on the roster, I know several other players can play the position but I just think we should have 2 pure centers on the roster. I just added W. Thomas because you never know.

*Denotes; player no longer with team.

saint4life
(504)

Last edited by blacksaint; 05-14-2007 at 01:17 AM..
blacksaint is offline  
Old 05-14-2007, 04:10 PM   #2
500th Post
 
Join Date: Mar 2006
Posts: 657
I can't wait for TC to begin.
saintsrule is offline  
Old 05-14-2007, 05:22 PM   #3
10000 POST CLUB
 
Join Date: Apr 2007
Location: Atlanta
Posts: 10,529
Blog Entries: 3
yeah you right!! Thanks for the info Black....

I'm thinking Palko could be the gem of all UDFA's!!
saintsfan1976 is offline  
Old 05-14-2007, 11:44 PM   #4
DARE TO ENTER
 
Join Date: Nov 2006
Location: Home Sweet Home, NEW ORLEANS, La.
Posts: 1,154
Originally Posted by saintsfan1976 View Post
yeah you right!! Thanks for the info Black....

I'm thinking Palko could be the gem of all UDFA's!!
Yeah I like palko to, plus he has Drew to show him how a shorty can make it in the NFL.
blacksaint is offline  
Closed Thread

Thread Tools
Display Modes

Posting Rules


All times are GMT -5. The time now is 10:32 PM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts