New Orleans Saints Forums - blackandgold.com

New Orleans Saints Forums - blackandgold.com (https://blackandgold.com/community/)
-   Saints (https://blackandgold.com/saints/)
-   -   Game Stats (https://blackandgold.com/saints/16964-game-stats.html)

blacksaint 08-10-2007 09:58 PM

Game Stats
 
PASSING
CP/AT YDS TD INT
T. Palko 15/27 172 1 2
D. Brees 12/14 118 0 0

RUSHING
ATT YDS TD LG
T. Palko 4 47 0 19
A. Pittman 10 23 0 11
R. Bush 2 15 0 13
M. Karney 1 7 0 7
L. Moore 1 5 0 5
D. McAllister 3 2 0 3
A. Stecker 1 2 0 2
P. Thomas 1 1 0 1

RECEIVING
REC YDS TD LG
D. Henderson 3 52 0 24
L. Moore 5 50 0 18
T. Copper 4 48 0 26
R. Bush 3 26 0 17
A. Pittman 1 24 0 24
R. Meachem 2 20 1 18
K. Dudley 1 18 0 18
E. Johnson 2 16 0 9
A. Hosack 1 11 0 11
D. McAllister 1 8 0 8
M. Karney 1 6 0 6
M. Colston 1 5 0 5
A. Stecker 1 4 0 4
P. Thomas 1 2 0 2

KICKING
FG LG XP PTS
B. Bergstrom 0/0 0 1/1 1
O. Mare 1/2 42 0/0 3

PUNTING
NO AVG I20 LG
C. Hanson 1 49.0 0 49
S. Weatherford 1 43.0 0 43

KICKOFF RETURNS
NO AVG TD LG
A. Stecker 2 24.5 0 26
P. Thomas 2 27.0 0 35

PUNT RETURNS
NO AVG TD LG
T. Hall 1 0.0 0 0
L. Moore 2 -2.0 0 0

DEFENSE
T-A SCK INT FF
J. Cooper 4-1 1.0 0 0
J. Craft 4-1 0.0 0 0
R. Harper 4-0 0.0 0 0
C. Reis 4-0 0.0 0 0
F. Thomas 4-0 0.0 0 0
J. David 3-0 0.0 0 0
T. Evans 3-0 1.0 0 0
C. Grant 3-0 0.0 0 0
B. Simmons 3-0 0.0 0 0
J. Bellamy 2-0 0.0 0 0
C. Burns 2-0 0.0 0 0
A. Lake 2-0 0.0 0 0
J. Porter 2-0 0.0 0 0
M. Boykin 1-0 0.0 0 0
J. Bullocks 1-0 0.0 0 0
K. Clancy 1-0 0.0 0 0
W. Evans 1-0 0.0 0 0
A. Fincher 1-0 0.0 0 0
D. Jones 1-0 0.0 0 0
M. Mitchell 1-1 0.0 0 0
W. Smith 1-1 1.0 0 0
K. Kaesviharn 0-1 0.0 0 0
A. Palepoi 0-1 0.0 0 0
B. Villarreal 0-1 0.0 0 0


All times are GMT -5. The time now is 02:52 AM.


Copyright 1997 - 2020 - BlackandGold.com