Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

Saints #1 in Ultimate Standings

this is a discussion within the Saints Community Forum; Take it with a grain of salt, it's ESPN after all. But hey we're #1. Some of the individual ratings make sense, while other ones make me scratch my head. ESPN - Ultimate Team Rankings (the link didn't work)...

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 07-01-2010, 05:40 PM   #1
Hu Dat!
 
Join Date: Dec 2004
Posts: 6,587
Blog Entries: 13
Saints #1 in Ultimate Standings

Take it with a grain of salt, it's ESPN after all. But hey we're #1. Some of the individual ratings make sense, while other ones make me scratch my head.

ESPN - Ultimate Team Rankings (the link didn't work)
neugey is offline  
Old 07-01-2010, 06:26 PM   #2
Site Donor 2014
Truth Addict
 
Join Date: Dec 2003
Location: Spanish Fort, AL (via NO and B/R)
Posts: 24,635
Re: Saints #1 in Ultimate Standings

WOOO HOOO!!!

BCS here we come!!!
Danno is offline  
Old 07-02-2010, 12:26 PM   #3
Bounty Money $$$
 
Join Date: Oct 2008
Location: 5800 Airline Dr. Metairie, LA.
Posts: 23,691
Re: Saints #1 in Ultimate Standings

Originally Posted by Danno View Post
WOOO HOOO!!!

BCS here we come!!!
I'll drink to that.lol
Rugby Saint II is offline  
Old 07-02-2010, 01:24 PM   #4
1000 Posts +
 
Join Date: Dec 2009
Location: Shreveport, LA
Posts: 4,417
Re: Saints #1 in Ultimate Standings

Originally Posted by Danno View Post
WOOO HOOO!!!

BCS here we come!!!
Two Dat!!
Srgt. Hulka is offline  
Old 07-04-2010, 05:28 PM   #5
1000 Posts +
 
Join Date: Dec 2007
Location: Lafayette, LA
Posts: 2,341
Blog Entries: 1
Re: Saints #1 in Ultimate Standings

Can anyone find a link?
B_Dub_Saint is offline  
Old 07-04-2010, 11:38 PM   #6
Hu Dat!
 
Join Date: Dec 2004
Posts: 6,587
Blog Entries: 13
Re: Saints #1 in Ultimate Standings

Originally Posted by B_Dub_Saint View Post
Can anyone find a link?
You'll have to copy/paste, when I embed the link it doesn't work.

<http://espn.go.com/sportsnation/teamrankings>
neugey is offline  
Old 07-05-2010, 09:28 AM   #7
 
Join Date: Sep 2007
Location: Mandeville, LA
Posts: 36,915
Blog Entries: 29
Re: Saints #1 in Ultimate Standings

The Mag: Ultimate Standings 2010
Welcome to ESPN The Magazine's eighth annual Ultimate Standings, in which we measure how much MLB, NBA, NFL and NHL franchises give back to the fans in exchange for all the time, money and emotion the fans invest in them.

The Super Bowl champion New Orleans Saints catapulted from No. 52 last year to the top spot in 2010, thanks in no small part to their dedication to bringing in quality players who delivered the franchises first championship and the efforts of those players in a community still re-building from Hurricane Katrina.

The eight major categories that make up the Ultimate Standings were created based on feedback from fans about what they want most from their favorite teams (click here for a more detailed account of the method to our madness.) The categories:


Bang For The Buck (BNG): Wins during the past three years (regular season plus postseason) per revenues directly from fans, adjusted for league schedules.

Fan Relations (FRL): Openness and consideration toward fans by players, coaches and management.

Ownership (OWN): Honesty and loyalty to core players and local community.

Affordability (AFF): Price of tickets, parking and concessions.

Stadium Experience (STX): Quality of arena and game-day promotions as well as friendliness of environment.

Players (PLA): Effort on the field and likability off it.

Coaching (CCH): Strength of on-field leadership.

Title Track (TTR): Championships already won or expected in the lifetime of current fans.

Below you will find a sortable table of this year's Ultimate Standings as well as previous results going back to 2003. Subcategories that make up the overall ranking for that category are available for the 2009-10 results. Insiders can click on team names for a more detailed breakdown of the rankings.

Financial analysis by the Warsaw Sports Marketing Center at the University of Oregon (Madeline Breskin, Eric Chylinski, Travis Hanson, Kelsey Philpott, Peter Raschino and Ken Salmon). Fan surveys by Maddock Douglas and NetReflector.



Click on table headings to sort by category.

TEAM RNK BNG FRL OWN AFF STX PLA CCH TTR
1. New Orleans Saints 1 4 5 33 18 44 7 2 3
2. Orlando Magic 2 1 13 18 22 96 20 18 33
3. Los Angeles Angels 3 7 16 35 1 17 15 1 18
4. Indianapolis Colts 4 8 6 9 39 8 3 46 3
5. Pittsburgh Penguins 5 22 1 3 27 69 5 24 3
6. Tampa Bay Rays 6 2 17 58 3 106 19 24 43
7. San Antonio Spurs 7 44 3 2 17 35 4 3 10
8. Detroit Red Wings 8 32 2 1 32 88 6 4 3
9. Green Bay Packers 9 40 10 8 11 2 12 51 16
10. Cleveland Cavaliers 10 6 26 15 66 32 11 59 40
11. Washington Capitals 11 11 15 6 54 26 22 22 46
12. San Jose Sharks 12 10 11 13 48 16 46 40 65
13. Colorado Rockies 13 25 25 57 10 12 18 27 49
14. Minnesota Twins 14 74 4 24 12 1 2 11 35
15. Atlanta Braves 15 18 33 37 23 50 34 8 29
TEAM RNK BNG FRL OWN AFF STX PLA CCH TTR
16. Chicago Blackhawks 16 23 35 7 58 14 10 20 45
17. Philadelphia Phillies 17 75 7 12 28 5 1 15 1
18. Phoenix Coyotes 18 3 29 105 14 37 21 20 85
19. Arizona Cardinals 19 9 44 66 36 18 33 7 50
20. Baltimore Ravens 20 43 34 5 38 19 13 27 18
21. Carolina Hurricanes 21 27 19 46 26 29 30 69 25
22. St. Louis Cardinals 22 70 14 11 30 10 8 15 3
23. Anaheim Ducks 23 47 9 28 25 31 26 47 15
24. Dallas Mavericks 24 33 20 10 42 25 25 53 55
25. Oklahoma City Thunder 25 53 12 43 9 66 9 34 51
26. Arizona Diamondbacks 26 14 40 56 13 62 63 88 26
27. Utah Jazz 27 15 38 20 37 49 69 10 75
28. Pittsburgh Steelers 28 24 98 4 40 34 38 36 3
29. Nashville Predators 29 46 8 59 4 27 40 37 90
30. Houston Rockets 30 42 28 38 73 46 17 35 38
TEAM RNK BNG FRL OWN AFF STX PLA CCH TTR
31. Milwaukee Brewers 31 41 31 27 2 6 36 83 89
32. Houston Texans 32 48 21 23 49 15 28 62 58
33. Detroit Tigers 33 38 67 29 19 22 53 33 41
34. New Jersey Devils 34 49 24 25 72 24 45 79 18
35. Colorado Avalanche 35 51 22 39 90 48 24 50 21
36. Atlanta Falcons 36 39 42 17 41 95 42 17 53
37. Tennessee Titans 37 30 61 62 33 72 48 14 61
38. Portland Trail Blazers 38 63 18 51 71 28 16 32 54
39. Carolina Panthers 39 20 62 41 50 74 60 61 51
40. Charlotte Bobcats 40 28 60 71 29 65 54 13 97
41. St. Louis Blues 41 26 41 34 34 84 70 76 92
42. Buffalo Sabres 42 17 46 65 15 61 92 26 98
43. Cincinnati Reds 43 16 73 63 24 76 78 96 67
44. Atlanta Hawks 44 35 52 64 47 58 47 72 81
45. Los Angeles Kings 45 64 23 53 70 40 31 55 74
TEAM RNK BNG FRL OWN AFF STX PLA CCH TTR
46. New England Patriots 46 80 30 32 100 42 43 6 11
47. Phoenix Suns 47 54 39 69 77 75 23 48 76
48. Texas Rangers 48 37 69 73 20 51 39 98 93
49. Ottawa Senators 49 62 43 31 63 77 64 42 73
50. New York Jets 50 56 74 48 102 60 27 4 57
51. Los Angeles Lakers 51 68 51 14 115 39 55 9 16
52. Philadelphia Eagles 52 19 65 79 93 80 58 57 79
53. Denver Nuggets 53 29 97 40 69 56 77 29 66
54. New Orleans Hornets 54 13 50 86 21 91 85 110 94
55. Seattle Mariners 55 78 55 47 51 4 50 41 84
56. San Diego Padres 56 5 82 103 52 43 79 77 109
57. Dallas Stars 57 60 45 77 57 64 62 100 31
58. Miami Dolphins 58 50 87 54 61 92 57 31 56
59. Minnesota Vikings 59 12 77 67 56 118 35 88 71
60. Philadelphia Flyers 60 76 53 26 83 59 56 49 62
TEAM RNK BNG FRL OWN AFF STX PLA CCH TTR
61. San Francisco Giants 61 83 48 44 68 7 32 66 72
62. New York Yankees 62 98 27 16 119 20 14 39 2
63. Miami Heat 63 90 63 30 55 47 52 68 14
64. Vancouver Canucks 64 69 36 22 113 57 41 44 76
65. Florida Marlins 65 45 57 99 31 117 29 78 13
66. New York Giants 66 73 79 21 110 71 65 37 9
67. Dallas Cowboys 67 91 64 42 99 11 51 86 22
68. Boston Celtics 68 58 76 36 108 86 76 53 24
69. Milwaukee Bucks 69 55 54 76 43 108 49 30 96
70. Tampa Bay Lightning 70 52 56 83 45 67 86 119 36
71. Jacksonville Jaguars 71 61 80 70 6 93 84 74 80
72. Los Angeles Dodgers 72 72 78 82 96 70 66 19 42
73. Chicago White Sox 73 110 49 52 53 82 68 45 22
74. Boston Red Sox 74 113 37 19 117 41 44 23 12
75. Memphis Grizzlies 75 21 83 101 65 36 87 70 104
TEAM RNK BNG FRL OWN AFF STX PLA CCH TTR
76. Boston Bruins 76 65 47 78 106 94 61 52 78
77. San Francisco 49ers 77 66 72 85 86 116 59 12 32
78. Minnesota Wild 78 105 32 60 85 3 74 79 88
79. Oakland Athletics 79 67 58 115 8 121 37 101 47
80. Denver Broncos 80 71 99 72 76 63 88 91 28
81. San Diego Chargers 81 34 96 84 87 110 71 87 70
82. Pittsburgh Pirates 82 31 94 119 5 9 89 107 114
83. Seattle Seahawks 83 102 81 45 78 13 90 63 62
84. Montreal Canadiens 84 108 68 50 109 30 80 82 39
85. Chicago Bulls 85 96 86 74 101 78 73 109 34
86. Chicago Bears 86 88 91 68 105 89 81 93 48
87. Calgary Flames 87 89 70 55 98 104 95 81 69
88. Houston Astros 88 106 66 75 62 38 91 99 91
89. Kansas City Royals 89 79 90 104 16 21 99 102 101
90. Cincinnati Bengals 90 59 118 89 80 90 82 60 86
TEAM RNK BNG FRL OWN AFF STX PLA CCH TTR
91. Cleveland Indians 91 87 88 109 44 45 75 95 108
92. Toronto Blue Jays 92 81 95 92 60 111 97 65 60
93. Detroit Pistons 93 94 92 81 74 73 111 112 27
94. Washington Nationals 94 104 85 87 64 68 83 93 105
95. Kansas City Chiefs 95 118 89 61 79 52 93 75 83
96. Columbus Blue Jackets 96 77 75 93 75 55 101 117 116
97. Sacramento Kings 97 114 59 91 81 113 67 64 95
98. Indiana Pacers 98 36 112 98 67 53 112 116 117
99. Tampa Bay Buccaneers 99 100 103 106 97 54 98 104 30
100. Chicago Cubs 100 119 84 49 114 23 94 56 106
101. Buffalo Bills 101 57 115 110 7 107 106 111 107
102. Baltimore Orioles 102 97 100 113 59 33 100 113 103
103. New York Islanders 103 107 71 112 88 122 72 73 87
104. New York Rangers 104 109 93 97 120 83 102 92 58
105. Washington Redskins 105 103 107 94 118 105 104 43 44
TEAM RNK BNG FRL OWN AFF STX PLA CCH TTR
106. Florida Panthers 106 86 101 116 35 97 115 90 112
107. New York Mets 107 101 102 88 116 81 103 115 82
108. Cleveland Browns 108 92 114 102 84 100 107 97 102
109. Atlanta Thrashers 109 84 104 120 95 87 105 118 115
110. Golden State Warriors 110 99 111 118 103 101 96 106 117
111. Edmonton Oilers 111 117 105 80 104 115 113 66 62
112. Detroit Lions 112 120 106 96 92 85 110 58 111
113. Toronto Raptors 113 82 108 100 112 98 117 114 121
114. St. Louis Rams 114 121 110 114 89 114 108 71 37
115. Oakland Raiders 115 93 119 117 94 120 116 104 67
116. Minnesota Timberwolves 116 111 116 111 46 112 118 108 122
117. Philadelphia 76ers 117 85 117 107 107 109 119 122 119
118. New Jersey Nets 118 116 113 121 82 119 114 120 99
119. New York Knicks 119 115 120 108 121 79 120 84 100
120. Washington Wizards 120 95 122 90 111 103 121 103 110
TEAM RNK BNG FRL OWN AFF STX PLA CCH TTR
121. Toronto Maple Leafs 121 122 109 95 122 102 109 85 112
SmashMouth is offline  
Old 07-05-2010, 08:49 PM   #8
Moderator
 
Join Date: Sep 2007
Location: New Haven Ct
Posts: 23,982
Re: Saints #1 in Ultimate Standings

They didn't include Hockey LOL
QBREES9 is offline  
Old 07-05-2010, 10:05 PM   #9
12,000 BS Posts
 
Join Date: Mar 2006
Location: Metairie, LA
Posts: 13,457
Blog Entries: 5
Re: Saints #1 in Ultimate Standings

I think Who Dat put us over the top.

Hornets 54.
foreverfan is offline  
Old 07-05-2010, 11:17 PM   #10
Site Donor 2018
 
Join Date: Dec 2009
Location: lafayette
Posts: 7,753
Re: Saints #1 in Ultimate Standings

thats nice stats
st thomas is offline  
Closed Thread

Thread Tools
Display Modes

Posting Rules


All times are GMT -5. The time now is 04:16 AM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts