New Orleans Saints Forums - blackandgold.com

New Orleans Saints Forums - blackandgold.com (https://blackandgold.com/community/)
-   Saints (https://blackandgold.com/saints/)
-   -   Cut players Tracker (https://blackandgold.com/saints/28509-cut-players-tracker.html)

SapperSaint 09-03-2010 11:41 PM

Cut players Tracker
 
I figured we could use something a little easier to track cuts. Feel free to copy and bold out new cuts

53 Arnoux, Stanley LB 6-0 232 23 2 Wake Forest
87 Arrington, Adrian WR 6-3 192 24 2 Michigan
49 Asiodu, K.C. LB 6-2 242 23 2 Central Oklahoma
92 Ayodele, Remi DT 6-2 318 27 4 Oklahoma
46 Betts, Ladell RB 5-11 224 31 9 Iowa CUT
89 Billings, Montez WR 6-1 181 24 R Auburn
9 Brees, Drew QB 6-0 209 31 10 Purdue
96 Brown, Alex DE 6-3 260 31 9 Florida
71 Brown, Charles T 6-5 297 23 R Southern California
25 Bush, Reggie RB 6-0 203 25 5 Southern California
74 Bushrod, Jermon T 6-5 315 26 4 Towson
61 Carter, Brandon G 6-6 319 23 R Texas Tech
52 Casillas, Jonathan LB 6-1 227 23 2 Wisconsin
97 Charleston, Jeff DE 6-4 265 27 4 Idaho State
72 Clancy, Kendrick DT 6-1 305 32 11 Mississippi CUT
95 Coleman, Harry LB 6-2 212 24 R Louisiana State
12 Colston, Marques WR 6-4 225 27 5 Hofstra
10 Daniel, Chase QB 6-0 225 23 2 Missouri
56 Dunbar, Jo-Lonn LB 6-0 226 25 3 Boston College
98 Ellis, Sedrick DT 6-1 307 25 3 Southern California
44 Evans, Heath FB 6-0 250 31 10 Auburn
73 Evans, Jahri G 6-4 318 27 5 Bloomsburg
67 Galette, Junior DE 6-2 258 22 R Stillman
20 Gay, Randall CB 5-11 190 28 7 Louisiana State
70 Goddard, Na'Shan G/T 6-5 315 27 2 South Carolina
76 Goodwin, Jonathan C 6-3 318 31 9 Michigan
80 Graham, Jimmy TE 6-6 260 23 R Miami (Fla.)
33 Greer, Jabari CB 5-11 180 28 7 Tennessee
69 Hargrove, Anthony DL 6-3 272 27 6 Georgia Tech
41 Harper, Roman S 6-1 200 27 5 Alabama
5 Hartley, Garrett K 5-8 196 24 3 Oklahoma
19 Henderson, Devery WR 5-11 200 28 7 Louisiana State
84 Humphrey, Tory TE 6-2 255 27 4 Central Michigan
48 Ivory, Chris RB 6-0 222 22 R Tiffin
27 Jenkins, Malcolm CB 6-0 204 22 2 Ohio State
35 Jones, Reggie CB 6-0 193 24 2 Portland State
45 Keasey, Zak FB 6-0 235 28 3 Princeton
57 Kyle, Jason LS 6-3 242 38 16 Arizona State
60 Leckey, Nick C 6-3 291 28 7 Kansas State CUT
82 Lorenzen, Tyler TE 6-5 234 24 1 Connecticut CUT
93 McCray, Bobby DE 6-6 260 29 7 Florida CUT

37 McKie, Jason FB 5-11 247 30 9 Temple
17 Meachem, Robert WR 6-2 210 25 4 Tennessee
62 Metcalf, Terrence G 6-4 310 32 8 Mississippi
50 Mitchell, Marvin LB 6-3 249 25 4 Tennessee
16 Moore, Lance WR 5-9 190 27 5 Toledo
6 Morstead, Thomas P 6-4 225 24 2 Southern Methodist
77 Nicks, Carl G 6-5 343 25 3 Nebraska
79 Parnell, Jermey T 6-6 290 24 1 Mississippi
22 Porter, Tracy CB 5-11 186 24 3 Indiana
90 Pressley, DeMario DT 6-3 301 24 3 North Carolina State
31 Prioleau, Pierson S 5-11 188 33 12 Virginia Tech
11 Ramsey, Patrick QB 6-2 225 31 9 Tulane CUT
39 Reis, Chris S 6-1 215 26 4 Georgia Tech
34 Robinson, Patrick CB 5-11 191 22 R Florida State
15 Roby, Courtney WR 6-0 189 27 5 Indiana
68 Ross, Jay DT 6-3 302 22 R East Carolina
58 Shanle, Scott LB 6-2 245 30 8 Nebraska
88 Shockey, Jeremy TE 6-5 251 30 9 Miami (Fla.)
91 Smith, Will DE 6-3 282 29 7 Ohio State
78 Stinchcomb, Jon T 6-5 315 31 8 Georgia
64 Strief, Zach T 6-7 320 26 5 Northwestern
65 Tennant, Matt C/G 6-4 300 23 R Boston College
85 Thomas, David TE 6-3 248 27 5 Texas
23 Thomas, Pierre RB 5-11 215 25 4 Illinois
24 Torrence, Leigh CB 5-11 179 28 5 Stanford
21 Vaughn, Chip S 6-2 221 24 2 Wake Forest CUT
51 Vilma, Jonathan LB 6-1 230 28 7 Miami (Fla.)
59 Waters, Anthony LB 6-3 238 26 4 Clemson
99 Wilkerson, Jimmy DL 6-2 270 29 8 Oklahoma
94 Woods, Al DT 6-4 307 23 R Louisiana State
43 Wynn, DeShawn RB 5-10 232 26 4 Florida
28 Young, Usama S 6-0 200 25 4 Kent State

Injured Reserve
# Name Pos. Ht. Wt. Age Exp. College
30 Hamilton, Lynell RB 6-0 235 25 2 San Diego State
32 Hill, P.J. RB 5-10 218 23 2 Wisconsin
Mailei, Marcus FB 6-0 255 23 2 Weber State

Physically Unable to Perform
# Name Pos. Ht. Wt. Age Exp. College
55 Ingram, Clint LB 6-2 240 27 5 Oklahoma
42 Sharper, Darren

strato 09-03-2010 11:44 PM

Thanks Sap...ive been looking at other teams cuts as well....there is some talent to be scooped up

homerj07 09-04-2010 12:24 AM

Thanks - Great idea

the-commish 09-04-2010 07:12 AM

Unfortunately, as far as scooping up players that have been waived by other teams, the Saints begin dead last in the pecking order. That means, if the Saints want a player waived by some team, and another team also puts in a claim to that player, the other team has priority. The team that claims that player would then position itself behind the Saints, and the Saints would move up one spot in the pecking order. So, in essence, in order for the Saints to claim a player off waivers, all the other teams ahead of them (and all 31 teams begin ahead of them) would have to decline putting in a claim.

SapperSaint 09-04-2010 09:42 AM

UPDATED

Quote:

Originally Posted by SapperSaint (Post 241678)
I figured we could use something a little easier to track cuts. Feel free to copy and bold out new cuts

53 Arnoux, Stanley LB 6-0 232 23 2 Wake Forest
87 Arrington, Adrian WR 6-3 192 24 2 Michigan
49 Asiodu, K.C. LB 6-2 242 23 2 Central Oklahoma
92 Ayodele, Remi DT 6-2 318 27 4 Oklahoma
46 Betts, Ladell RB 5-11 224 31 9 Iowa CUT
89 Billings, Montez WR 6-1 181 24 R Auburn CUT
9 Brees, Drew QB 6-0 209 31 10 Purdue
96 Brown, Alex DE 6-3 260 31 9 Florida
71 Brown, Charles T 6-5 297 23 R Southern California
25 Bush, Reggie RB 6-0 203 25 5 Southern California
74 Bushrod, Jermon T 6-5 315 26 4 Towson
61 Carter, Brandon G 6-6 319 23 R Texas Tech CUT
52 Casillas, Jonathan LB 6-1 227 23 2 Wisconsin
97 Charleston, Jeff DE 6-4 265 27 4 Idaho State
72 Clancy, Kendrick DT 6-1 305 32 11 Mississippi CUT
95 Coleman, Harry LB 6-2 212 24 R Louisiana State CUT
12 Colston, Marques WR 6-4 225 27 5 Hofstra
10 Daniel, Chase QB 6-0 225 23 2 Missouri
56 Dunbar, Jo-Lonn LB 6-0 226 25 3 Boston College
98 Ellis, Sedrick DT 6-1 307 25 3 Southern California
44 Evans, Heath FB 6-0 250 31 10 Auburn
73 Evans, Jahri G 6-4 318 27 5 Bloomsburg
67 Galette, Junior DE 6-2 258 22 R Stillman
20 Gay, Randall CB 5-11 190 28 7 Louisiana State
70 Goddard, Na'Shan G/T 6-5 315 27 2 South Carolina CUT
76 Goodwin, Jonathan C 6-3 318 31 9 Michigan
80 Graham, Jimmy TE 6-6 260 23 R Miami (Fla.)
33 Greer, Jabari CB 5-11 180 28 7 Tennessee
69 Hargrove, Anthony DL 6-3 272 27 6 Georgia Tech
41 Harper, Roman S 6-1 200 27 5 Alabama
5 Hartley, Garrett K 5-8 196 24 3 Oklahoma
19 Henderson, Devery WR 5-11 200 28 7 Louisiana State
84 Humphrey, Tory TE 6-2 255 27 4 Central Michigan
48 Ivory, Chris RB 6-0 222 22 R Tiffin
27 Jenkins, Malcolm CB 6-0 204 22 2 Ohio State
35 Jones, Reggie CB 6-0 193 24 2 Portland State CUT
45 Keasey, Zak FB 6-0 235 28 3 Princeton CUT
57 Kyle, Jason LS 6-3 242 38 16 Arizona State
60 Leckey, Nick C 6-3 291 28 7 Kansas State CUT
82 Lorenzen, Tyler TE 6-5 234 24 1 Connecticut CUT
93 McCray, Bobby DE 6-6 260 29 7 Florida CUT

37 McKie, Jason FB 5-11 247 30 9 Temple CUT
17 Meachem, Robert WR 6-2 210 25 4 Tennessee
62 Metcalf, Terrence G 6-4 310 32 8 Mississippi CUT
50 Mitchell, Marvin LB 6-3 249 25 4 Tennessee
16 Moore, Lance WR 5-9 190 27 5 Toledo
6 Morstead, Thomas P 6-4 225 24 2 Southern Methodist
77 Nicks, Carl G 6-5 343 25 3 Nebraska
79 Parnell, Jermey T 6-6 290 24 1 Mississippi CUT
22 Porter, Tracy CB 5-11 186 24 3 Indiana
90 Pressley, DeMario DT 6-3 301 24 3 North Carolina State
31 Prioleau, Pierson S 5-11 188 33 12 Virginia Tech
11 Ramsey, Patrick QB 6-2 225 31 9 Tulane CUT
39 Reis, Chris S 6-1 215 26 4 Georgia Tech
34 Robinson, Patrick CB 5-11 191 22 R Florida State
15 Roby, Courtney WR 6-0 189 27 5 Indiana
68 Ross, Jay DT 6-3 302 22 R East Carolina CUT
58 Shanle, Scott LB 6-2 245 30 8 Nebraska
88 Shockey, Jeremy TE 6-5 251 30 9 Miami (Fla.)
91 Smith, Will DE 6-3 282 29 7 Ohio State
78 Stinchcomb, Jon T 6-5 315 31 8 Georgia
64 Strief, Zach T 6-7 320 26 5 Northwestern
65 Tennant, Matt C/G 6-4 300 23 R Boston College
85 Thomas, David TE 6-3 248 27 5 Texas
23 Thomas, Pierre RB 5-11 215 25 4 Illinois
24 Torrence, Leigh CB 5-11 179 28 5 Stanford
21 Vaughn, Chip S 6-2 221 24 2 Wake Forest CUT
51 Vilma, Jonathan LB 6-1 230 28 7 Miami (Fla.)
59 Waters, Anthony LB 6-3 238 26 4 Clemson
99 Wilkerson, Jimmy DL 6-2 270 29 8 Oklahoma
94 Woods, Al DT 6-4 307 23 R Louisiana State CUT
43 Wynn, DeShawn RB 5-10 232 26 4 Florida
28 Young, Usama S 6-0 200 25 4 Kent State

Injured Reserve
# Name Pos. Ht. Wt. Age Exp. College
30 Hamilton, Lynell RB 6-0 235 25 2 San Diego State
32 Hill, P.J. RB 5-10 218 23 2 Wisconsin
Mailei, Marcus FB 6-0 255 23 2 Weber State

Physically Unable to Perform
# Name Pos. Ht. Wt. Age Exp. College
55 Ingram, Clint LB 6-2 240 27 5 Oklahoma
42 Sharper, Darren


homerj07 09-04-2010 11:44 AM

Besides Caufield any ideas on who makes the Practice Squad??

strato 09-04-2010 11:46 AM

Maybe Al Woods...and Chip and Stanley


All times are GMT -5. The time now is 10:26 AM.


Copyright 1997 - 2020 - BlackandGold.com