New Orleans Saints Forums - blackandgold.com

New Orleans Saints Forums - blackandgold.com (https://blackandgold.com/community/)
-   Saints (https://blackandgold.com/saints/)
-   -   What would you be willing to pay Ingram? (https://blackandgold.com/saints/70722-what-would-you-willing-pay-ingram.html)

papz 01-23-2015 01:19 PM

What would you be willing to pay Ingram?
 
16/4 10 million guaranteed

Go.

brees84 01-23-2015 01:26 PM

Re: What would you be willing to pay Ingram?
 
Something like Kaepernick deal. Not that money lol, but been able to get out of contract after every season. (beware of player perfomances in their contract year)

saintsfan1976 01-23-2015 01:27 PM

Re: What would you be willing to pay Ingram?
 
Market value.

Danno 01-23-2015 01:43 PM

Re: What would you be willing to pay Ingram?
 
Adrian Peterson (2011-2017) RB MIN 29 6 $86,280,000 $14,380,000 $36,000,000 41.72% 2018
Jamaal Charles (2014-2017) RB KC 28 2 $18,100,000 $9,050,000 $8,300,000 45.86% 2018
LeSean McCoy (2012-2017) RB PHI 26 5 $45,000,000 $9,000,000 $20,765,000 46.14% 2018
Arian Foster (2012-2016) RB HOU 28 5 $43,500,000 $8,700,000 $20,750,000 47.70% 2017
Matt Forte (2012-2015) RB CHI 29 4 $30,400,000 $7,600,000 $13,800,000 45.39% 2016
Marshawn Lynch (2012-2015) RB SEA 28 4 $30,000,000 $7,500,000 $17,000,000 56.67% 2016
Jonathan Stewart (2012-2017) RB CAR 27 5 $36,500,000 $7,300,000 $11,500,000 31.51% 2018
Frank Gore (2011-2014) RB SF 31 3 $19,212,550 $6,404,183 $13,500,000 70.27% 2015
C.J. Spiller (2010-2014) RB BUF 27 5 $25,672,087 $5,134,417 $11,854,169 46.18% 2015
Trent Richardson (2012-2015) RB INDSigned w/CLE 24 4 $20,489,796 $5,122,449 $20,489,796 100.00% 2016
Ryan Mathews (2010-2014) RB SD 27 4 $18,920,000 $4,730,000 $4,231,000 22.36% 2015
Fred Jackson (2012-2014) RB BUF 33 2 $8,700,000 $4,350,000 $3,000,000 34.48% 2015
Reggie Bush (2013-2016) RB DET 29 4 $16,000,000 $4,000,000 $4,000,000 25.00% 2017
Steven Jackson (2013-2015) RB ATL 31 3 $12,000,000 $4,000,000 $4,000,000 33.33% 2016
Chris Johnson (2014-2015) RB NYJ 29 2 $8,000,000 $4,000,000 $3,000,000 37.50% 2016
Donald Brown (2014-2016) RB SD 27 3 $10,500,000 $3,500,000 $4,000,000 38.10% 2017
Darren Sproles (2014-2016) RB PHI 31 3 $10,500,000 $3,500,000 $5,500,000 52.38% 2017
Toby Gerhart (2014-2016) RB JAC 27 3 $10,500,000 $3,500,000 $4,500,000 42.86% 2017
DeAngelo Williams (2013-2015) RB CAR 31 3 $10,000,000 $3,333,333 $4,000,000 40.00% 2016
Shonn Greene (2013-2015) RB TEN 29 3 $10,000,000 $3,333,333 $4,150,000 41.50% 2016
Joique Bell (2014-2016) RB DET 28 3 $9,300,000 $3,100,000 $4,300,000 46.24% 2017

2nd column is average salary, looks like 4 mill is about right

|Mitch| 01-23-2015 02:07 PM

Re: What would you be willing to pay Ingram?
 
no more than 4 mil a year, preferably I'd like to keep the cap hit at 3...

SmashMouth 01-23-2015 03:16 PM

Re: What would you be willing to pay Ingram?
 
http://www.drewsanocki.com/wp-conten...lphBellamy.jpg

http://cdn.brightlightsfilm.com/wp-c...ng-places1.jpg

dizzle88 01-23-2015 04:04 PM

Re: What would you be willing to pay Ingram?
 
4 mil per year, 4 years is the maximum I'd say

We have a habit of finding tough runners late in the draft or as UDFA's, PT23, Chris Ivory, Khiry Robinson

If Ingram wants more money it will likely be from another team

halloween 65 01-23-2015 04:34 PM

Re: What would you be willing to pay Ingram?
 
4yr/13.5 mil. Only because of 1 proven yr.I don't know if a team will offer more or not.

foreverfan 01-23-2015 05:01 PM

Re: What would you be willing to pay Ingram?
 
http://sadhillnews.com/wp-content/up...ill-news-1.jpg

QBREES9 01-23-2015 09:33 PM

Re: What would you be willing to pay Ingram?
 
I don't know, but i know i want him back.


All times are GMT -5. The time now is 04:36 AM.


Copyright 1997 - 2020 - BlackandGold.com