Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

2017 NFL Combine - Saints Prospects

this is a discussion within the Saints Community Forum; Originally Posted by halloween 65 I still like this kids talent. We all have made mistakes, I'm not defending him, just saying he may have learned from this stupid mistake and could walk a straight line from here on out. ...

Like Tree69Likes

Reply
 
LinkBack Thread Tools Display Modes
Old 03-08-2017, 11:32 AM   #131
Site Donor 2018
 
Join Date: Mar 2008
Location: Thibodaux
Posts: 43,543
Blog Entries: 39
Re: 2017 NFL Combine - Saints Prospects

Originally Posted by halloween 65 View Post
I still like this kids talent. We all have made mistakes, I'm not defending him, just saying he may have learned from this stupid mistake and could walk a straight line from here on out.
Sorry, those kind of things, in the heat of the moment, reveal character...

The girl's character and history have slanted the perspective; regardless, Mixon is old enough to know better and to not have reacted that way...

If the Saints are going to knowingly take on punks like this, it'll take my fandom down, way down...

Didn't we just take it in the arse on the salary cap after getting rid of Junior Galette for his thug-life behaviour and locker room divisiveness?

In fact, I was real proud the Saints rid themselves of such a thug in Galette, so why go back to that?

Makes no sense whatsoever to be inconsistent in team message and philosophy by bringing in punks such as that...

It's not that my way is the right way, I just make the right way my way...

Last edited by jeanpierre; 03-08-2017 at 10:13 PM..
jeanpierre is offline   Reply With Quote
Old 03-08-2017, 10:13 PM   #132
Site Donor 2018
 
Join Date: Mar 2008
Location: Thibodaux
Posts: 43,543
Blog Entries: 39
Re: 2017 NFL Combine - Saints Prospects

2017 New Orleans Saints Draft Prospects with my favorites highlighted
(Updated 2017/03/07)

No. 11 (R1, 11) LB Reuben Foster, ‘Bama; Height: 6' 1"; Weight: 236 lbs.
No. 11 (R1, 11) CB Marshon Lattimore, Ohio St; Height: 6' 0"; Weight: 195 lbs.
No. 11 (R1, 11) CB Marlon Humphrey, ‘Bama; Height: 6' 1"; Weight: 196 lbs.
No. 11 (R1, 11) RT Ryan Ramczyk, Wisconsin; Height: 6' 5"; Weight: 316 lbs.
No. 11 (R1, 11) DE Malik McDowell, Michigan St; Height: 6' 6"; Weight: 276 lbs.

No. 44 (R2, 12) LB T.J. Watt, Wisconsin; Height: 6' 4", Weight: 245 lbs.
No. 44 (R2, 12) RG Dan Feeney, Indiana; Height: 6' 4"; Weight: 305 lbs.
No. 44 (R2, 12) WR Cooper Kupp, E. Washington; Height: 6' 2", Weight: 198 lbs.
No. 44 (R2, 12) CB Fabian Moreau, UCLA; Height: 6’ 0”, Weight: 205 lbs.
No. 44 (R2, 12) QB Davis Webb, Cal; Height: 6’ 5”, Weight: 229 lbs.

No. 74 (R3, 10) DE Jordan Willis, Kansas St; Height: 6’ 3”, Weight: 260 lbs.
No. 74 (R3, 10) TE Adam Shaheen, Ashland; Height: 6’ 6”, Weight: 277 lbs.
No. 74 (R3, 10) DE Trey Hendrickson, Florida Atlantic; Height: 6’ 4”, Weight: 255 lbs.
No. 74 (R3, 10) SS Josh Jones, NC State; Height: 6’ 1”, Weight: 220 lbs.
No. 74 (R3, 10) OG Ethan Pocic, LSU; Height: 6' 6", Weight: 307 lbs.

No. 118 (R4, 11) DT Eddie Vanderdoes, UCLA; Height: 6’ 3”, Weight: 320 lbs. (+)
No. 118 (R4, 11) LB Elijah Lee, Kansas St; Height: 6’ 3”, Weight: 225 lbs.
No. 118 (R4, 11) DE Tanoh Kpassagnon, Villanova; Height: 6' 6", Weight: 280 lbs.
No. 118 (R4, 11) DE Jaleel Johnson, Iowa; Height: 6' 3", Weight: 309 lbs.
No. 118 (R4, 11) OG Erik Magnuson, Michigan; Height 6’ 4”, Weight 305 lbs.

No. 154 (R5, 10) Traded to the Washington Redskins
No. 154 (R5, 10) DE Nazair Jones, North Carolina; Height: 6’ 5”, Weight: 295 lbs.
No. 154 (R5, 10) FS Lorenzo Jerome, St. Francis (PA); Height 5’ 10”, Weight 202 lbs.
No. 154 (R5, 10) RG Sean Harlow, Oregon St; Height: 6’ 4”, Weight: 310 lbs.

No. 196 (R6, 12) RB De’Angelo Henderson, Coastal Carolina; Height: 5’ 7”, Weight: 208 lbs.
No. 196 (R6, 12) LB Dylan Donahue West Georgia; Height: 6' 2", Weight: 245 lbs.
No. 196 (R6, 12) FS Xavier Woods, Louisiana Tech; Height: 5’ 11”, Weight: 205 lbs.
No. 196 (R6, 12) RB Aaron Jones, Texas El Paso; Height: 5’ 9”, Weight: 208 lbs.
No. 196 (R6, 12) TE Eric Saubert, Drake; Height: 6' 5", Weight: 247 lbs.

No. 229 (R7, 11) LG Corey Levin, Chattanooga; Height: 6' 5"; Weight: 306 lbs.
No. 229 (R7, 11) CB Jeremy Cutrer, Middle Tennessee St; Height: 6’ 2”, Weight: 180 lbs.
No. 229 (R7, 11) SS Dallas Lloyd, Stanford; Height: 6' 2", Weight: 215 lbs.
No. 229 (R7, 11) LB Calvin Munson, San Diego St.; Height: 6’ 1”, Weight: 245 lbs.
No. 229 (R7, 11) DE Collin Bevins, NW Missouri St; Height: 6’ 5”, Weight: 295 lbs.

It's not that my way is the right way, I just make the right way my way...
jeanpierre is offline   Reply With Quote
Old 03-08-2017, 11:06 PM   #133
LB Mentallity
 
Join Date: Dec 2005
Posts: 15,870
Blog Entries: 68
Re: 2017 NFL Combine - Saints Prospects

Marshon Lattimore I would not touch with a ten foot pole. Achilles history dates all the way back to high school. Each and every year its been an issue and OSU did a rotation at CB to keep him healthy enough to make it through the season.

O.J. Howard TE Alabama 6055 251 4.57 #88 Sr
Marlon Humphrey CB/FS Alabama 6002 197 4.41 #26 rSo
Christian McCaffrey RB/WR/KR Stanford 5115 205 4.48 Jr
Corey Davis WR Western Michigan 6026 213 4.48 #84 Sr
Zach Cunningham MLB/OLB Vanderbilt 6032 230 4.67 #41 rJr

Haason Reddick, ILB, Temple 6014 237 4.54 #58 rSr
T.J. Watt OLB/DE/TE Wisconsin 6042 243 4.65 #42 rJr
Fabian Moreau CB UCLA 6004 206 4.35 #10 rSr
Kevin King CB/SS/FS Washington 6030 192 4.44 #20 Sr
Cordrea Tankersley CB/FS Clemson 6002 195 4.48 #25 Sr
Garret Bolles OT/OG/DT Utah 6052 296 4.97 #75 Jr (24)
Taylor Moton ROT/ROG W. Michigan 6052 319 5.18 #72 rSr
Dion Dawkins OG/OT Temple 6037 314 5.11 #66
Zay Jones WR East Carolina 6021 201 4.45 #7 Sr

Jordan Willis WDE/OLB Kansas St 6041 250 4.67 #75 Sr
Chris Godwin WR Penn St 6010 209 4.42
Adoree' Jackson CB/WR/KR/PR USC 5105 186 4.43 #2 Jr
Jake Butt TE Michigan 6051 250 4.74 #88 Sr
Dalvin Tomlinson DT Alabama 6022 305 5.14 #54 rSr
Vincent Taylor*, DT/NT/, Oklahoma St 6025 304 5.07 #96 rJr
Quincy Wilson CB/FS Florida 6012 211 4.54 #6 Jr
Chidobe Awuzie CB Colorado 5113 205 4.44 #4 Sr
Josh Jones SS/FS/LB N.C. State 6013 220 4.41 #11 rJr

Davis Webb QB California 6032 227 4.86 #7 Sr
Trey Hendrickson DE Florida Atlantic 6036 270 4.82 #9 Sr
Derek Rivers DE Youngstown St 6042 255 4.61 #11
Jordan Evans ILB/OLB/SS Oklahoma 6021 232 4.51 #26 Sr
Rayshawn Jenkins FS Miami 6012 217 4.51 #26 rSr
Ryan Glasgow, DT, Michigan 6027 203 5.14 #96 rSr
Brendan Langley, CB/PR, Lamar 6002 199 4.40 #21 rSr

Tyus Bowser, OLB, Houston 6021 240 4.67 #81 Sr
Nazair Jones, DT/NT North Carolina 6045 295 5.07 #90 rJr
Aviante Collins OG TCU 6042 295 4.81 #69 rSr
Keionta Davis, DE, Chattanooga 6030 274 4.86 #93 rSr
Marlon Mack RB South Florida 5106 205 4.50 #5 JJr
Brian Hill RB Wyoming 6002 219 4.57 #5 Jr

Langi Harvey ILB/SLB/FB BYU 6015 252 4.77 #21 rSr
Isaac Rochell DE/DT ND 6043 282 4.86 #90 Sr
Shaquill Griffin CB UCF 6001 194 4.39 #10 Sr
Jessamen Dunker OG Tenn St 6042 318 5.00
Darrell Daniels TE/OLB Washington 6032 246 4.56 #15 Sr
jeanpierre likes this.

"We may have lost the game, but you'll be hurting tomorrow." Doug Atkins
hagan714 is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules

LinkBacks (?)
LinkBack to this Thread: https://blackandgold.com/saints/81679-2017-nfl-combine-saints-prospects.html
Posted By For Type Date Hits
2017 NFL Combine - Saints Prospects This thread Refback 02-25-2017 04:44 PM 5
The Latest NFL News | SportSpyder This thread Refback 02-25-2017 04:42 PM 1


All times are GMT -5. The time now is 12:16 AM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts