New Orleans Saints Forums - blackandgold.com

New Orleans Saints Forums - blackandgold.com (https://blackandgold.com/community/)
-   Saints (https://blackandgold.com/saints/)
-   -   CBS Top 50 Prospects, (Updated 1-14-11) Peterson #1 (https://blackandgold.com/saints/32015-cbs-top-50-prospects-updated-1-14-11-peterson-1-a.html)

Danno 01-14-2011 11:46 AM

CBS Top 50 Prospects, (Updated 1-14-11) Peterson #1
 
Rank, Pos Rank, Name, School, Ht, Wt, Proj Round, 40 time (est)


1 1 Patrick Peterson CB LSU 6-1 222 1 4.42
2 1 Da'Quan Bowers DE Clemson 6-4 275 1 4.64
3 1 A.J. Green WR Georgia 6-4 212 1 4.49
4 1 Marcell Dareus DT Alabama 6-3 309 1 4.95
5 2 Robert Quinn DE North Carolina 6-5 268 1 4.64
6 2 Prince Amukamara CB Nebraska 6-0 205 1 4.49
7 1 Blaine Gabbert QB Missouri 6-5 235 1 4.72
8 1 Von Miller OLB Texas A&M 6-2 243 1 4.56
9 2 Julio Jones WR Alabama 6-4 220 1 4.49
10 2 Cam Newton QB Auburn 6-6 250 1 4.52
11 2 Aldon Smith OLB Missouri 6-4 258 1 4.69
12 3 Jake Locker QB Washington 6-3 230 1 4.53
13 1 Mark Ingram RB Alabama 5-10 215 1 4.48
14 3 Adrian Clayborn DE Iowa 6-3 286 1 4.79
15 1 Derek Sherrod OT Mississippi State 6-5 305 1 5.22
16 2 Mikel LeShoure RB Illinois 6-0 230 1-2 4.53
17 4 Ryan Kerrigan DE Purdue 6-4 263 1-2 4.82
18 4 Ryan Mallett QB Arkansas 6-6 238 1-2 5.12
19 5 Cameron Heyward DE Ohio State 6-5 288 1-2 4.92
20 2 Tyron Smith OT Southern California 6-5 285 1-2 5.08
21 6 J.J. Watt DE Wisconsin 6-6 292 1-2 4.87
22 3 Nate Solder OT Colorado 6-8 315 1-2 4.89
23 3 Akeem Ayers OLB UCLA 6-4 255 1-2 4.68
24 2 Stephen Paea DT Oregon State 6-1 312 1-2 4.98
25 4 Anthony Castonzo OT Boston College 6-7 308 1-2 5.06
26 3 Brandon Harris CB Miami (Fla.) 5-11 195 1-2 4.45
27 7 Cameron Jordan DE California 6-4 285 1-2 4.85
28 5 Gabe Carimi OT Wisconsin 6-7 327 1-2 5.12
29 1 Kyle Rudolph TE Notre Dame 6-6 265 1-2 4.64
30 3 Corey Liuget DT Illinois 6-3 300 1-2 5.12
31 3 Torrey Smith WR Maryland 6-1 205 1-2 4.37
32 4 Aaron Williams CB Texas 6-1 195 1-2 4.49
33 5 Jimmy Smith CB Colorado 6-2 205 1-2 4.49
34 1 Martez Wilson ILB Illinois 6-4 250 1-2 4.59
35 1 Rodney Hudson OG Florida State 6-2 284 1-2 5.26
36 4 Jon Baldwin WR Pittsburgh 6-5 230 1-2 4.48
37 4 Drake Nevis DT LSU 6-1 285 2 5.04
38 8 Jabaal Sheard DE Pittsburgh 6-3 260 2 4.76
39 5 Phil Taylor DT Baylor 6-4 340 2 5.26
40 2 D.J. Williams TE Arkansas 6-2 251 2 4.59
41 3 Ryan Williams RB Virginia Tech 5-10 205 2 4.46
42 1 Quinton Carter FS Oklahoma 6-1 200 2 4.57
43 6 Jurrell Casey DT Southern California 6-1 305 2 5.08
44 6 DeMarcus Love OT Arkansas 6-5 315 2 5.18
45 1 Stefen Wisniewski C Penn State 6-3 306 2 5.16
46 4 Jordan Todman RB Connecticut 5-09 195 2 4.43
47 2 Mike Pouncey OG Florida 6-4 310 2 5.29
48 4 Jeremy Beal OLB Oklahoma 6-3 267 2 4.79
49 5 Jerrel Jernigan WR Troy 5-09 190 2 4.34
50 5 Mark Herzlich OLB Boston College 6-4 245 2 4.75

NFL Draft - 2011 Draft Prospects - CBSSports.com - NFLDraftScout.com Ratings

papz 01-14-2011 12:12 PM

Going stictly by their rankings, if we can land Ayers or Paea at the tail end of the first round, I'll be very happy.

dizzle88 01-14-2011 12:52 PM

[quote=strato;280241]
Quote:

Originally Posted by Danno (Post 280239)
Rank, Pos Rank, Name, School, Ht, Wt, Proj Round, 40 time (est)


1 1 Patrick Peterson CB LSU 6-1 222 1 4.42
2 1 Da'Quan Bowers DE Clemson 6-4 275 1 4.64
3 1 A.J. Green WR Georgia 6-4 212 1 4.49
4 1 Marcell Dareus DT Alabama 6-3 309 1 4.95
5 2 Robert Quinn DE North Carolina 6-5 268 1 4.64
6 2 Prince Amukamara CB Nebraska 6-0 205 1 4.49
7 1 Blaine Gabbert QB Missouri 6-5 235 1 4.72
8 1 Von Miller OLB Texas A&M 6-2 243 1 4.56
9 2 Julio Jones WR Alabama 6-4 220 1 4.49
10 2 Cam Newton QB Auburn 6-6 250 1 4.52
11 2 Aldon Smith OLB Missouri 6-4 258 1 4.69
12 3 Jake Locker QB Washington 6-3 230 1 4.53
13 1 Mark Ingram RB Alabama 5-10 215 1 4.48
14 3 Adrian Clayborn DE Iowa 6-3 286 1 4.79
15 1 Derek Sherrod OT Mississippi State 6-5 305 1 5.22
16 2 Mikel LeShoure RB Illinois 6-0 230 1-2 4.53
17 4 Ryan Kerrigan DE Purdue 6-4 263 1-2 4.82
18 4 Ryan Mallett QB Arkansas 6-6 238 1-2 5.12
19 5 Cameron Heyward DE Ohio State 6-5 288 1-2 4.92
20 2 Tyron Smith OT Southern California 6-5 285 1-2 5.08
21 6 J.J. Watt DE Wisconsin 6-6 292 1-2 4.87
22 3 Nate Solder OT Colorado 6-8 315 1-2 4.89
23 3 Akeem Ayers OLB UCLA 6-4 255 1-2 4.68
24 2 Stephen Paea DT Oregon State 6-1 312 1-2 4.98
25 4 Anthony Castonzo OT Boston College 6-7 308 1-2 5.06
26 3 Brandon Harris CB Miami (Fla.) 5-11 195 1-2 4.45
27 7 Cameron Jordan DE California 6-4 285 1-2 4.85
28 5 Gabe Carimi OT Wisconsin 6-7 327 1-2 5.12
29 1 Kyle Rudolph TE Notre Dame 6-6 265 1-2 4.64
30 3 Corey Liuget DT Illinois 6-3 300 1-2 5.12
31 3 Torrey Smith WR Maryland 6-1 205 1-2 4.37
32 4 Aaron Williams CB Texas 6-1 195 1-2 4.49
33 5 Jimmy Smith CB Colorado 6-2 205 1-2 4.49
34 1 Martez Wilson ILB Illinois 6-4 250 1-2 4.59
35 1 Rodney Hudson OG Florida State 6-2 284 1-2 5.26
36 4 Jon Baldwin WR Pittsburgh 6-5 230 1-2 4.48
37 4 Drake Nevis DT LSU 6-1 285 2 5.04
38 8 Jabaal Sheard DE Pittsburgh 6-3 260 2 4.76
39 5 Phil Taylor DT Baylor 6-4 340 2 5.26
40 2 D.J. Williams TE Arkansas 6-2 251 2 4.59
41 3 Ryan Williams RB Virginia Tech 5-10 205 2 4.46
42 1 Quinton Carter FS Oklahoma 6-1 200 2 4.57
43 6 Jurrell Casey DT Southern California 6-1 305 2 5.08
44 6 DeMarcus Love OT Arkansas 6-5 315 2 5.18
45 1 Stefen Wisniewski C Penn State 6-3 306 2 5.16
46 4 Jordan Todman RB Connecticut 5-09 195 2 4.43
47 2 Mike Pouncey OG Florida 6-4 310 2 5.29
48 4 Jeremy Beal OLB Oklahoma 6-3 267 2 4.79
49 5 Jerrel Jernigan WR Troy 5-09 190 2 4.34
50 5 Mark Herzlich OLB Boston College 6-4 245 2 4.75



Wish he would fall to us somehow...:bng:

I want us to get both those guys, i have no idea how we would get them both. But Leshoure would be a good RB for us aswell.

QBREES9 01-14-2011 01:00 PM

We all know how this is going to play out BPA.

Luda34 01-14-2011 01:32 PM

Cameron Heyward that guy is a beast I don't know why he is not rank in the top ten.

papz 01-14-2011 01:45 PM

Cameron Heyward had one good game and suddenly he's a beast? He's an underachiever who just happen to have the best game of his career in his last collegiate game televised on national TV.

D_it_up 01-14-2011 02:12 PM

This list either was made before Fairley declared, or the people that comprised the list are on crack, because he's nowhere to be found. He would probably be first on the list. If not, definitely top 3.

Danno 01-14-2011 02:13 PM

Quote:

Originally Posted by D_it_up (Post 280256)
This list either was made before Fairley declared, or the people that comprised the list are on crack, because he's nowhere to be found. He would probably be first on the list. If not, definitely top 3.

I'm sure its just an oversight, he's their #1 rated DT in 2012.

|Mitch| 01-14-2011 04:38 PM

Quote:

Originally Posted by Danno (Post 280239)
Rank, Pos Rank, Name, School, Ht, Wt, Proj Round, 40 time (est)


1 1 Patrick Peterson CB LSU 6-1 222 1 4.42
2 1 Da'Quan Bowers DE Clemson 6-4 275 1 4.64
3 1 A.J. Green WR Georgia 6-4 212 1 4.49
4 1 Marcell Dareus DT Alabama 6-3 309 1 4.95
5 2 Robert Quinn DE North Carolina 6-5 268 1 4.64
6 2 Prince Amukamara CB Nebraska 6-0 205 1 4.49
7 1 Blaine Gabbert QB Missouri 6-5 235 1 4.72
8 1 Von Miller OLB Texas A&M 6-2 243 1 4.56
9 2 Julio Jones WR Alabama 6-4 220 1 4.49
10 2 Cam Newton QB Auburn 6-6 250 1 4.52
11 2 Aldon Smith OLB Missouri 6-4 258 1 4.69
12 3 Jake Locker QB Washington 6-3 230 1 4.53
13 1 Mark Ingram RB Alabama 5-10 215 1 4.48
14 3 Adrian Clayborn DE Iowa 6-3 286 1 4.79
15 1 Derek Sherrod OT Mississippi State 6-5 305 1 5.22
16 2 Mikel LeShoure RB Illinois 6-0 230 1-2 4.53
17 4 Ryan Kerrigan DE Purdue 6-4 263 1-2 4.82
18 4 Ryan Mallett QB Arkansas 6-6 238 1-2 5.12
19 5 Cameron Heyward DE Ohio State 6-5 288 1-2 4.92
20 2 Tyron Smith OT Southern California 6-5 285 1-2 5.08
21 6 J.J. Watt DE Wisconsin 6-6 292 1-2 4.87
22 3 Nate Solder OT Colorado 6-8 315 1-2 4.89
23 3 Akeem Ayers OLB UCLA 6-4 255 1-2 4.68
24 2 Stephen Paea DT Oregon State 6-1 312 1-2 4.98
25 4 Anthony Castonzo OT Boston College 6-7 308 1-2 5.06
26 3 Brandon Harris CB Miami (Fla.) 5-11 195 1-2 4.45
27 7 Cameron Jordan DE California 6-4 285 1-2 4.85
28 5 Gabe Carimi OT Wisconsin 6-7 327 1-2 5.12
29 1 Kyle Rudolph TE Notre Dame 6-6 265 1-2 4.64
30 3 Corey Liuget DT Illinois 6-3 300 1-2 5.12
31 3 Torrey Smith WR Maryland 6-1 205 1-2 4.37
32 4 Aaron Williams CB Texas 6-1 195 1-2 4.49
33 5 Jimmy Smith CB Colorado 6-2 205 1-2 4.49
34 1 Martez Wilson ILB Illinois 6-4 250 1-2 4.59
35 1 Rodney Hudson OG Florida State 6-2 284 1-2 5.26
36 4 Jon Baldwin WR Pittsburgh 6-5 230 1-2 4.48
37 4 Drake Nevis DT LSU 6-1 285 2 5.04
38 8 Jabaal Sheard DE Pittsburgh 6-3 260 2 4.76
39 5 Phil Taylor DT Baylor 6-4 340 2 5.26
40 2 D.J. Williams TE Arkansas 6-2 251 2 4.59
41 3 Ryan Williams RB Virginia Tech 5-10 205 2 4.46
42 1 Quinton Carter FS Oklahoma 6-1 200 2 4.57
43 6 Jurrell Casey DT Southern California 6-1 305 2 5.08
44 6 DeMarcus Love OT Arkansas 6-5 315 2 5.18
45 1 Stefen Wisniewski C Penn State 6-3 306 2 5.16
46 4 Jordan Todman RB Connecticut 5-09 195 2 4.43
47 2 Mike Pouncey OG Florida 6-4 310 2 5.29
48 4 Jeremy Beal OLB Oklahoma 6-3 267 2 4.79
49 5 Jerrel Jernigan WR Troy 5-09 190 2 4.34
50 5 Mark Herzlich OLB Boston College 6-4 245 2 4.75

How about Stephen Paea; DT is a need...

QBREES9 01-14-2011 04:57 PM

Quote:

Originally Posted by papz (Post 280255)
Cameron Heyward had one good game and suddenly he's a beast? He's an underachiever who just happen to have the best game of his career in his last collegiate game televised on national TV.


But would you take a shot on him.


All times are GMT -5. The time now is 04:48 PM.


Copyright 1997 - 2020 - BlackandGold.com