Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Everything Else

Stock Market insight

this is a discussion within the Everything Else Community Forum; I know this isn't really the place, but I wanted to share a couple things I have watched. I liquidated my HMO, because the stocks they where buying were insane, at the beginning of the recession to buy low and ...

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 11-05-2010, 10:05 PM   #1
failclownHunter
 
Join Date: Jul 2010
Location: N.O. and V.A.
Posts: 2,260
Blog Entries: 3
Stock Market insight

I know this isn't really the place, but I wanted to share a couple things I have watched. I liquidated my HMO, because the stocks they where buying were insane, at the beginning of the recession to buy low and make money off of the frenzy that nothing would ever go up. And it was a perfect time to invest and made a couple 100,000 for my family. So I hope I help someone else. Truth is because of my, rash move (wife calls it), I call it common sense, I am closing the million mark with $11,000 that I started with.

Example: I bought LVS at $3.20 now its $52

Things I know to help

Federal National Mortgage Association FNMA or Fannie Mae is .0024 so you can buy 10,000 shares for $20. In 2008 they where $65.
Thats a $300,000 return if it plays out for 1/2.

Federal Home Loan Mortgage Corp FMCC or Freddie Mac is .0058 so you can buy 10,000 for $50. In 2008 they where $70
Thats a $400,000 return if it plays out for 1/2.

Ambac Financial Group Inc ABK is $.50. they were almost $90 in 2008.

PTEK is at $.85 and will end at $5 in a year, they are a good buy, and cover the loses you make above, if they fold.

If you can afford blue chip stock, please by LLC. It will pay off.

I have made hundreds of thousands of dollars from this recession. By reinvesting where consumer confidence has destroyed very good stock.

The recession has hurt a lot of us, but because of it I have been able to buy stock and take chances that would be impossible before. I hope this helps someone. I can post many more chances and solids to cover the loss if anyone is interested. Hope I help a bit., just try to give back.

Look at it this way tho, fannie and freddie, are not going to both die. Maybe they will. But its only $70 total for 10,000 shares in each. The payoff could be $80,000 to almost $800,000. Worth a shot.

you have

For a gamble I would seriously consider.

MESAQ
rvhlq
LEHMQ
TMBXF
SIREF
QTMM
PSRU

Solids are for low cost
GSAT
MNTG
LACO
C = Citibank

ITs all gambling. You could spend $3000 total in the stock I showed as a gamble above at 10,000 shares each, then invest in low $2-4 stock I put as solids. If all of the gambles die, dosnt matter, the solids pays for it.

Most dont have the money to pay for gambles and solids. But Im hoping I show that a couple can afford the $70 risk for 10,000 shares. It might pay off, did for me, and im hoping it helps someone else. The funny thing to me is, yes home ownership died, but you really think it will never go back up ever? and who owns the stock when it does, take a chance, it might put $10k in your wallet later.

I think the recession is a chance for us that don't have a lot of money to make investments or take risk to help our future, property is still to expansive.

Saints proved that pigs could fly in 2009.
Now its time for another miracle SuperBowl and go where no pig has gone before.

pherein is offline  
Old 11-05-2010, 10:29 PM   #2
Site Donor MONTHLY
 
Join Date: May 2002
Location: New Orleans, LA
Posts: 20,602
Blog Entries: 45
Good stuff, you should make this into a blog post.

Blogs

Click here to post
Halo is offline  
Old 11-06-2010, 08:07 PM   #3
10000 POST CLUB
 
Join Date: Apr 2007
Location: Atlanta
Posts: 10,832
Blog Entries: 3
Pherein I appreciate the post. I'm a skeptical person by nature so I question the motivation. Nothing personal, I guess I just don't understand the market enough.
saintsfan1976 is offline  
Old 11-06-2010, 08:27 PM   #4
failclownHunter
 
Join Date: Jul 2010
Location: N.O. and V.A.
Posts: 2,260
Blog Entries: 3
Originally Posted by saintsfan1976 View Post
Pherein I appreciate the post. I'm a skeptical person by nature so I question the motivation. Nothing personal, I guess I just don't understand the market enough.
My motivation is the help people make some money in a bad time. I want people to know that you could score some extra cash by making some risk investments and that investments of bluechip stock like LLC and MGM (which is $12 and used to be $80 in 2008) are out there.

Before if we wanted to invest in MGM or GE it would cost us $160,000 for 2000 shares, now we can buy 2000 shares of MGM for $24,000 and make serious profit. These stocks are not going to stay down forever.

Almost none of us can take advantage of the slumping house market, but stock is looking great, and its cheap. I dont gain anything by telling anyone this.If fact it hurts me more than anything else because youall will drive my stock up so I cant buy it anymore,lol.

This is a list of stock I am watching for anyone interested. Sorry for the mess scottrade wont let me break it down.

Symbol Bid[tick] Ask Price $ Chg % Chg PrevClose Open Volume
Manage ttlk $0.00[ ] $0.00 $0.00 0 0% $0.00 $0.00 0 Trade
Manage TMBWF $0.00[] $0.00 $0.00 0 0% $0.00 $0.00 0 Trade
Manage PSRU $0.0013[+] $0.0015 $0.0013 -0.0003 -18.75% $0.0016 $0.0012 1,944,164
Manage QTMI $0.0016[+] $0.0089 $0.0089 0 0% $0.0089 $0.00 0
Manage MESAQ $0.03[+] $0.031 $0.03 0.002 7.14% $0.028 $0.0275 1,262,901
Manage rvhlq $0.04[+] $0.055 $0.04 0.005 14.29% $0.035 $0.03 139,050 Trade
Manage LEHMQ $0.057[+] $0.058 $0.057 0.003 5.56% $0.054 $0.058 1,024,136
Manage TMBXF $0.076[-] $0.0775 $0.0775 0.0005 0.65% $0.077 $0.077 295,734
Manage SIREF $0.05[-] $0.08 $0.07 0.02 40% $0.05 $0.07 6,000 Trade
Manage QTMM $0.075[-] $0.08 $0.08 0.005 6.67% $0.075 $0.075 15,000
Manage TSTR $0.10[-] $0.13 $0.1115 0 0% $0.1115 $0.00 0
Manage MTLQQ $0.242[+] $0.2446 $0.2415 -0.0155 -6.03% $0.257 $0.255 6,687,439
Manage FMCC $0.371[-] $0.3739 $0.3739 0.0058 1.58% $0.3681 $0.368 1,865,969
Manage FNMA $0.384[-] $0.3869 $0.3874 0.0024 0.62% $0.385 $0.3857 4,065,413
Manage ABK $0.5012[-] $0.5078 $0.5012 -0.0188 -3.62% $0.52 $0.5398 13,565,204
Manage ttlo $0.40[+] $0.95 $0.47 0 0% $0.47 $0.00 0
Manage TTLO $0.40[+] $0.95 $0.47 0 0% $0.47 $0.00 0
Manage TTRHF $1.168[-] $1.211 $1.2744 0 0% $1.2744 $0.00 0
Manage TTRHF $1.168[-] $1.211 $1.2744 0 0% $1.2744 $0.00 0
Manage SIRI $1.53[-] $1.59 $1.528 0.058 3.95% $1.47 $1.49 85,908,429
Manage PTEK $0.78[+] $1.74 $0.85 0.06 7.59% $0.79 $0.80 194,676
Manage GSAT $0.79[-] $1.88 $1.73 0.04 2.37% $1.69 $1.68 225,339
Manage MNTG $1.44[-] $2.42 $1.92 -0.01 -0.52% $1.93 $1.94 43,457
Manage LACO $1.24[-] $2.81 $2.36 0.14 6.31% $2.22 $2.10 31,513
Manage QTM $3.47[+] $3.48 $3.47 -0.02 -0.57% $3.49 $3.44 2,089,263
Manage trci $2.87[-] $4.24 $3.55 0.01 0.28% $3.54 $3.52 5,044
Manage C $4.49[+] $4.50 $4.49 0.16 3.7% $4.33 $4.33 1,054,406,999
Manage SMTX $3.36[-] $4.78 $4.03 0 0% $4.03 $4.03 183,298
Manage CKXE $3.89[-] $5.40 $4.08 -0.15 -3.55% $4.23 $4.28 142,791
Manage MEG $5.39[-] $5.41 $5.39 0.04 0.75% $5.35 $5.41 264,802
Manage OCZ $4.02[-] $6.00 $4.11 0.04 0.98% $4.07 $4.10 248,434
Manage VTRO $0.04[-] $6.50 $4.67 -0.31 -6.22% $4.98 $4.85 315,005
Manage MPEL $6.59[-] $6.64 $6.57 -0.15 -2.23% $6.72 $6.74 5,803,691
Manage MU $8.56[-] $8.66 $8.655 0.095 1.11% $8.56 $8.57 24,732,698
Manage KFN $9.13[-] $9.14 $9.14 0.01 0.11% $9.13 $9.20 2,572,620
Manage KFN $9.13[-] $9.14 $9.14 0.01 0.11% $9.13 $9.20 2,572,620
Manage mfri $7.76[-] $9.65 $8.74 0.04 0.46% $8.70 $8.61 4,002
Manage ISLE $8.10[-] $9.69 $8.50 -0.18 -2.07% $8.68 $8.73 139,385
Manage BYD $9.75[+] $9.76 $9.76 0.19 1.99% $9.57 $9.62 2,963,179
Manage SHFL $9.55[-] $10.66 $9.65 -0.14 -1.43% $9.79 $9.84 258,096
Manage TSM $11.18[-] $11.19 $11.18 -0.08 -0.71% $11.26 $11.24 10,642,863
Manage TSM $11.18[-] $11.19 $11.18 -0.08 -0.71% $11.26 $11.24 10,642,863
Manage LCC $11.57[-] $11.58 $11.57 0.01 0.09% $11.56 $11.60 5,840,005
Manage MGM $12.10[+] $12.11 $12.11 -0.21 -1.7% $12.32 $12.38 39,014,554
Manage MBI $12.31[+] $12.34 $12.34 0.2 1.65% $12.14 $12.07 5,964,866
Manage GCI $12.46[-] $12.48 $12.46 -0.22 -1.74% $12.68 $12.74 3,106,657
Manage ARHN $12.80[+] $13.00 $12.80 -0.4 -3.03% $13.20 $12.80 3,514
Manage ARHN $12.80[+] $13.00 $12.80 -0.4 -3.03% $13.20 $12.80 3,514
Manage AMLN $12.67[-] $13.27 $13.05 0.36 2.84% $12.69 $12.99 3,321,753
Manage NSM $13.97[-] $13.98 $13.97 0.01 0.07% $13.96 $13.96 3,203,654
Manage TCL $14.46[-] $14.51 $14.46 -0.02 -0.14% $14.48 $14.42 46,459
Manage NCR $14.82[+] $14.84 $14.83 0.11 0.75% $14.72 $14.66 1,172,622
Manage ACAT $13.53[-] $15.16 $14.20 -0.08 -0.56% $14.28 $14.44 51,757
Manage F $16.21[-] $16.23 $16.21 0.35 2.21% $15.86 $15.98 141,539,803
Manage GE $16.73[-] $16.74 $16.73 0.22 1.33% $16.51 $16.52 69,827,369
Manage CBS $16.99[+] $17.01 $17.01 -0.65 -3.68% $17.66 $17.73 17,673,214
Manage EMC $21.57[+] $21.58 $21.57 -0.09 -0.42% $21.66 $21.69 21,311,337
Manage MXIM $22.66[-] $22.87 $22.67 -0.5 -2.16% $23.17 $22.97 5,049,031 Trade
Manage BAIRY $22.82[+] $22.94 $22.95 -0.37 -1.59% $23.32 $22.98 1,383
Manage PENN $32.36[+] $34.61 $33.14 -0.74 -2.18% $33.88 $34.00 756,689
Manage PBR $36.13[+] $36.14 $36.13 -0.2 -0.55% $36.33 $36.38 15,612,948
Manage LVS $51.94[-] $51.99 $51.98 -0.03 -0.06% $52.01 $52.36 91,515,201
Manage TRH $53.76[-] $53.83 $53.82 -0.18 -0.33% $54.00 $53.91 318,527
Manage CAT $83.54[-] $83.56 $83.54 0.36 0.43% $83.18 $83.25 6,280,450

Saints proved that pigs could fly in 2009.
Now its time for another miracle SuperBowl and go where no pig has gone before.

pherein is offline  
Old 11-06-2010, 08:49 PM   #5
failclownHunter
 
Join Date: Jul 2010
Location: N.O. and V.A.
Posts: 2,260
Blog Entries: 3
Originally Posted by Halo View Post
Good stuff, you should make this into a blog post.

Blogs

Click here to post
Thanks, Ill try to later so I can post others stocks
pherein is offline  
Old 11-07-2010, 07:36 AM   #6
Banned
 
Join Date: Apr 2010
Location: 30 miles from Paradis
Posts: 602
Blog Entries: 1
damn pherein.... as if I didn't respect you enough already...

I actually made some money off of Fannie Mae just before it imploded... like a 70% return in two weeks...

I will check some of these out.

edit: I see you use Scottrade. I was wondering how you were buying these penny stocks... I have no experience with them.
CashAndFlash is offline  
Old 11-07-2010, 07:40 AM   #7
5000 POSTS! +
 
Join Date: Feb 2007
Location: Atlanta
Posts: 6,324
Buy ISRG and sell BIDU short
ScottF is offline  
Old 11-08-2010, 06:27 PM   #8
failclownHunter
 
Join Date: Jul 2010
Location: N.O. and V.A.
Posts: 2,260
Blog Entries: 3
Originally Posted by ScottF View Post
Buy ISRG and sell BIDU short
Nice tip. Big money stock
pherein is offline  
Old 11-08-2010, 06:34 PM   #9
failclownHunter
 
Join Date: Jul 2010
Location: N.O. and V.A.
Posts: 2,260
Blog Entries: 3
Originally Posted by CashAndFlash View Post
damn pherein.... as if I didn't respect you enough already...

I actually made some money off of Fannie Mae just before it imploded... like a 70% return in two weeks...

I will check some of these out.

edit: I see you use Scottrade. I was wondering how you were buying these penny stocks... I have no experience with them.
I have to buy them limited instead of margin. Nice of you to say Cash, goes both ways. Remember everyone any stock with a Q at the end is very risky. Im really hoping this helps a few families that have say $500 to risk. I mean 10k extra to any of us, is a mini van debt.

On a short note dont gamble to much, pick a couple long shots , but also put money in a sure thing. Id love to see more stock posted here for people, that are $0.10 - $2.00 a share , and are stable, and might go to $10 later.

Saints proved that pigs could fly in 2009.
Now its time for another miracle SuperBowl and go where no pig has gone before.

pherein is offline  
Closed Thread


Posting Rules


All times are GMT -5. The time now is 12:14 AM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts