04-18-2023, 09:33 AM
|
#6
|
Join Date: Sep 2007
Location: Mandeville, LA
Posts: 38,479
|
Re: Saints Division Foes News - 2023
Originally Posted by AsylumGuido
Vegas doesn't think so.
Cincinnati Bengals Over 11.5 (-110) Under 11.5 (-110)
Kansas City Chiefs Over 11.5 (-110) Under 11.5 (-110)
San Francisco 49ers Over 11.5 (+105) Under 11.5 (-125)
Buffalo Bills Over 10.5 (-125) Under 10.5 (+105)
Philadelphia Eagles Over 10.5 (-130) Under 10.5 (+110)
Dallas Cowboys Over 9.5 (-120) Under 9.5 (+100)
Jacksonville Jaguars Over 9.5 (-140) Under 9.5 (+120)
Los Angeles Chargers Over 9.5 (-115) Under 9.5 (-105)
Miami Dolphins Over 9.5 (+110) Under 9.5 (-130)
New Orleans Saints Over 9.5 (+110) Under 9.5 (-130)
New York Jets Over 9.5 (-135) Under 9.5 (+115)
Detroit Lions Over 9 (-150) Under 9 (+125)
Baltimore Ravens Over 8.5 (-140) Under 8.5 (+120)
Cleveland Browns Over 8.5 (-140) Under 8.5 (+120)
Denver Broncos Over 8.5 (-115) Under 8.5 (-105)
Minnesota Vikings Over 8.5 (-115) Under 8.5 (-105)
New York Giants Over 8.5 (+110) Under 8.5 (-130)
Pittsburgh Steelers Over 8.5 (-115) Under 8.5 (-105)
Seattle Seahawks Over 8.5 (-125) Under 8.5 (+105)
Green Bay Packers Over 7.5 (+115) Under 7.5 (-135)
Atlanta Falcons Over 7.5 (-115) Under 7.5 (-105)
Carolina Panthers Over 7.5 (-110) Under 7.5 (-110)
Chicago Bears Over 7.5 (-115) Under 7.5 (-105)
Los Angeles Rams Over 7.5 (-125) Under 7.5 (+105)
Las Vegas Raiders Over 7.5 (+120) Under 7.5 (-140)
New England Patriots Over 7.5 (-115) Under 7.5 (-105)
Tennessee Titans Over 7.5 (-105) Under 7.5 (+105)
Washington Commanders Over 7.5 (+115) Under 7.5 (-135)
Indianapolis Colts Over 6.5 (-150) Under 6.5 (+125)
Tampa Bay Buccaneers Over 6.5 (-115) Under 6.5 (-105)
Arizona Cardinals Over 5.5 (+105) Under 5.5 (-125)
Houston Texans Over 5.5 (-110) Under 5.5 (-110)
Opening Odds per Caesars Sportsbook
So Vegas knows something?
|
|
|
|