Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

Brees Facts for those who'd like to know (very long)

this is a discussion within the Saints Community Forum; Drew Brees Drew Brees #9 | Quarterback | New Orleans Saints Roster: Select Player James Allen Ben Archibald Jay Bellamy Michael Bennett Mitch Berger Colby Bockwoldt Fred Booker Todd Bouman Drew Brees Jammal Brown Tony Bryant Josh Bullocks Mark Campbell ...

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 04-11-2006, 07:39 PM   #1
Registered
 
Join Date: Mar 2006
Posts: 47
Brees Facts for those who'd like to know (very long)

Drew Brees
Drew Brees #9 | Quarterback | New Orleans Saints Roster: Select Player James Allen Ben Archibald Jay Bellamy Michael Bennett Mitch Berger Colby Bockwoldt Fred Booker Todd Bouman Drew Brees Jammal Brown Tony Bryant Josh Bullocks Mark Campbell John Carney Ernie Conwell Jason Craft Josh Davis Alfred Fincher Scott Fujita Steve Gleason Jonathan Goodwin Charles Grant Howard Green Devery Henderson Zachary Hilton Augie Hoffmann Montrae Holland Chris Horn Joe Horn Kevin Houser Kendyl Jacox Keith Joseph Mike Karney Nate Lawrie Rodney Leisle Michael Lewis Jermane Mayberry Deuce McAllister Mike McKenzie Adrian McPherson Shad Meier Terrence Melton Lance Moore Jamar Nesbit Nate Poole Russell Rabe Nate Schurman Bryan Scott Chad Setterstrom Dwight Smith Will Smith Donte' Stallworth Aaron Stecker Omar Stoutmire Johnathan Sullivan Fred Thomas Joey Thomas Levon Thomas Jimmy Verdon Courtney Watson Cedric Woodard Brian Young Jammal Brown Mike McKenzie

Height: 6-0 Weight: 209
Born: Jan 15, 1979 - Austin, TX
College: Purdue
Draft: 2001 - 2nd round (1st pick) by the San Diego Chargers
Pass Yds TD Yds/Game QB Rating
3576 24 223.5 89.2

Profile | Split Stats | Situational Stats | Career Stats | Game Log | News & Notes | Photos


Split Stats
Split Stats


Year Career3-year Average20012002200320042005

Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Total 59 84.9 1125 1809 62.2 12348 209.3 6.8 80 53 135 366 6.2 2.7 4 92 724 22 10
Home 29 86.4 591 954 61.9 6441 222.1 6.8 48 28 61 186 6.4 3.0 1 45 371 10 5
Away 30 83.2 534 855 62.5 5907 196.9 6.9 32 25 74 180 6.0 2.4 3 47 353 12 5
As Starter 58 84.7 1110 1782 62.3 12127 209.1 6.8 79 53 133 348 6.0 2.6 4 90 712 21 10
As Sub 1 94.8 15 27 55.6 221 221.0 8.2 1 0 2 18 18.0 9.0 0 2 12 1 0
Day 57 85.9 1086 1744 62.3 11939 209.5 6.8 79 49 131 340 6.0 2.6 4 85 674 21 10
Night 2 57.8 39 65 60.0 409 204.5 6.3 1 4 4 26 13.0 6.5 0 7 50 1 0
Grass 53 84.8 1014 1643 61.7 11019 207.9 6.7 74 46 123 349 6.6 2.8 4 84 666 18 8
Turf 6 85.6 111 166 66.9 1329 221.5 8.0 6 7 12 17 2.8 1.4 0 8 58 4 2

Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Outdoors 54 84.3 1030 1670 61.7 11228 207.9 6.7 73 47 120 349 6.5 2.9 4 87 687 19 9
Indoors 5 91.4 95 139 68.3 1120 224.0 8.1 7 6 15 17 3.4 1.1 0 5 37 3 1
Precip. 4 70.6 32 59 54.2 350 87.5 5.9 1 1 6 -1 -0.3 -0.2 0 7 44 2 1
Windy 8 90.4 143 225 63.6 1791 223.9 8.0 9 6 24 35 4.4 1.5 1 10 71 5 2
Frigid (< 21 F) 1 149.3 4 6 66.7 85 85.0 14.2 1 0 6 -1 -1.0 -0.2 0 1 2 0 0
Cold (21 - 40 F) 4 94.8 83 127 65.4 966 241.5 7.6 5 2 11 42 10.5 3.8 0 6 39 3 1
Mild (41 - 60 F) 9 63.4 157 273 57.5 1495 166.1 5.5 6 11 12 49 5.4 4.1 0 13 110 4 0
Warm (61 - 80 F) 37 86.7 730 1173 62.2 8045 217.4 6.9 56 33 82 212 5.7 2.6 4 60 500 12 8
Hot (> 80 F) 3 96.3 56 91 61.5 637 212.3 7.0 5 1 9 47 15.7 5.2 0 7 36 0 0

Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
Games 1-8 33 84.9 601 968 62.1 6621 200.6 6.8 45 30 63 203 6.2 3.2 2 49 391 9 3
Games 9-16 26 84.9 524 841 62.3 5727 220.3 6.8 35 23 72 163 6.3 2.3 2 43 333 13 7

Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
September 14 75.4 235 398 59.0 2500 178.6 6.3 15 14 33 79 5.6 2.4 1 21 190 5 3
October 16 95.4 322 493 65.3 3659 228.7 7.4 28 13 28 106 6.6 3.8 1 24 167 3 0
November 12 86.2 238 380 62.6 2729 227.4 7.2 16 11 27 68 5.7 2.5 1 15 114 4 1
December 17 81.4 330 538 61.3 3460 203.5 6.4 21 15 47 113 6.6 2.4 1 32 253 10 6
Sunday 55 86.4 1060 1697 62.5 11710 212.9 6.9 78 48 126 309 5.6 2.5 4 81 644 20 9
Monday 2 57.8 39 65 60.0 409 204.5 6.3 1 4 4 26 13.0 6.5 0 7 50 1 0
Not Su/Mo 2 66.7 26 47 55.3 229 114.5 4.9 1 1 5 31 15.5 6.2 0 4 30 1 1

Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
vs AFC 45 86.9 840 1333 63.0 9134 203.0 6.9 60 36 108 277 6.2 2.6 4 71 542 19 8
vs NFC 14 79.2 285 476 59.9 3214 229.6 6.8 20 17 27 89 6.4 3.3 0 21 182 3 2
vs Div 22 84.3 427 697 61.3 4475 203.4 6.4 28 15 55 184 8.4 3.3 3 35 268 8 3
vs AFC East 10 86.6 189 284 66.5 2023 202.3 7.1 12 10 16 35 3.5 2.2 1 20 164 6 3
vs AFC North 6 73.3 92 149 61.7 1006 167.7 6.8 5 7 16 22 3.7 1.4 0 6 39 2 1
vs AFC South 7 106.1 132 203 65.0 1630 232.9 8.0 15 4 21 36 5.1 1.7 0 10 71 3 1
vs AFC West 22 84.3 427 697 61.3 4475 203.4 6.4 28 15 55 184 8.4 3.3 3 35 268 8 3
vs NFC East 4 71.1 82 141 58.2 914 228.5 6.5 6 7 4 12 3.0 3.0 0 8 70 1 0
vs NFC North 2 73.0 35 63 55.6 412 206.0 6.5 2 2 6 25 12.5 4.2 0 2 27 2 2
vs NFC South 4 98.4 83 122 68.0 900 225.0 7.4 7 3 9 3 0.8 0.3 0 5 33 0 0
vs NFC West 4 74.0 85 150 56.7 988 247.0 6.6 5 5 8 49 12.3 6.1 0 6 52 0 0

Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
vs Arizona 1 58.7 17 31 54.8 181 181.0 5.8 0 1 3 21 21.0 7.0 0 2 17 0 0
vs Atlanta 1 91.7 23 31 74.2 227 227.0 7.3 1 1 1 4 4.0 4.0 0 1 4 0 0
vs Baltimore 1 51.2 28 45 62.2 270 270.0 6.0 0 3 1 5 5.0 5.0 0 1 13 0 0
vs Buffalo 2 121.0 41 57 71.9 487 243.5 8.5 4 0 1 -1 -0.5 -1.0 0 4 22 2 0
vs Carolina 1 82.3 21 32 65.6 196 196.0 6.1 0 0 2 -2 -2.0 -1.0 0 1 8 0 0
vs Chicago 1 26.8 7 15 46.7 49 49.0 3.3 0 1 0 0 0.0 0.0 0 0 0 0 0
vs Cincinnati 1 136.8 15 19 78.9 160 160.0 8.4 2 0 5 13 13.0 2.6 0 1 0 0 0
vs Cleveland 2 71.4 13 24 54.2 159 79.5 6.6 1 1 7 -1 -0.5 -0.1 0 2 15 1 0
vs Dallas 1 65.1 18 35 51.4 209 209.0 6.0 2 2 1 2 2.0 2.0 0 2 21 0 0
vs Denver 7 64.4 124 217 57.1 1104 157.7 5.1 2 5 8 25 3.6 3.1 1 14 116 5 3
vs Green Bay 1 87.4 28 48 58.3 363 363.0 7.6 2 1 6 25 25.0 4.2 0 2 27 2 2
vs Houston 2 94.4 32 52 61.5 372 186.0 7.2 3 1 8 5 2.5 0.6 0 3 27 1 0
vs Indianapolis 2 94.9 43 64 67.2 545 272.5 8.5 4 3 7 12 6.0 1.7 0 2 17 2 1
vs Jacksonville 2 109.5 41 67 61.2 507 253.5 7.6 5 0 3 14 7.0 4.7 0 4 19 0 0
vs Kansas City 7 91.4 158 254 62.2 1847 263.9 7.3 13 6 26 132 18.9 5.1 0 9 75 2 0
vs Miami 3 66.8 69 104 66.3 576 192.0 5.5 2 5 7 35 11.7 5.0 1 12 105 2 1
vs New England 2 118.4 29 42 69.0 352 176.0 8.4 3 0 5 3 1.5 0.6 0 0 0 0 0
vs New Orleans 1 119.8 22 36 61.1 257 257.0 7.1 4 0 2 4 4.0 2.0 0 1 7 0 0
vs NY Giants 1 133.1 19 22 86.4 191 191.0 8.7 2 0 1 -1 -1.0 -1.0 0 0 0 0 0
vs NY Jets 3 71.4 50 81 61.7 608 202.7 7.5 3 5 3 -2 -0.7 -0.7 0 4 37 2 2
vs Oakland 8 95.4 145 226 64.2 1524 190.5 6.7 13 4 21 27 3.4 1.3 2 12 77 1 0
vs Philadelphia 1 77.0 23 40 57.5 299 299.0 7.5 2 2 1 9 9.0 9.0 0 3 29 1 0
vs Pittsburgh 2 70.2 36 61 59.0 417 208.5 6.8 2 3 3 5 2.5 1.7 0 2 11 1 1
vs San Francisco 1 83.4 29 50 58.0 336 336.0 6.7 2 1 2 15 15.0 7.5 0 0 0 0 0
vs Seattle 1 88.1 27 49 55.1 332 332.0 6.8 3 1 1 10 10.0 10.0 0 3 26 0 0
vs St.Louis 1 41.5 12 20 60.0 139 139.0 7.0 0 2 2 3 3.0 1.5 0 1 9 0 0
vs Tampa Bay 1 96.3 17 23 73.9 220 220.0 9.6 2 2 4 -3 -3.0 -0.8 0 2 14 0 0
vs Tennessee 1 149.2 16 20 80.0 206 206.0 10.3 3 0 3 5 5.0 1.7 0 1 8 0 0
vs Washington 1 35.7 22 44 50.0 215 215.0 4.9 0 3 1 2 2.0 2.0 0 3 20 0 0

Passing Rushing Sacked Fumbles
Situation G QBRat Comp Att Pct Yds Y/G Y/A TD Int Rush Yds Y/G Avg TD Sack YdsL Fum FumL
In Win 30 99.0 563 857 65.7 6362 212.1 7.4 49 16 80 135 4.5 1.7 2 34 235 8 2
One-Sided 43 87.9 807 1289 62.6 8812 204.9 6.8 65 36 100 253 5.9 2.5 3 67 517 15 8
Not Close 30 86.6 554 874 63.4 5998 199.9 6.9 42 27 65 192 6.4 3.0 1 44 349 10 6
In Loss 29 72.1 562 952 59.0 5986 206.4 6.3 31 37 55 231 8.0 4.2 2 58 489 14 8
Close 29 83.2 571 935 61.1 6350 219.0 6.8 38 26 70 174 6.0 2.5 3 48 375 12 4
Late&Close 31 82.5 130 218 59.6 1530 0.0 7.0 11 8 29 56 0.0 1.9 1 17 163 6 3


Last updated through games completed on Feb 12, 2006
SkipThomas is offline  
Old 04-11-2006, 07:42 PM   #2
Registered
 
Join Date: Mar 2006
Posts: 47
If you find that hard to read, here's the link:

http://sports.yahoo.com/nfl/players/...ts?year=career
SkipThomas is offline  
Old 04-11-2006, 09:12 PM   #3
Moderator
 
Join Date: Jan 2005
Location: Louisiana
Posts: 2,403
Not enough time in the day to read, thanks though..
Bottom line: Brees is a very good QB and happy to see him in N.O
Go Saints !!!
LongTimeFan is offline  
Old 04-11-2006, 09:18 PM   #4
Nose Digger
 
Join Date: Feb 2004
Location: Thibodaux
Posts: 341
That's entirely too much info. This is football, not the matrix.
Boogro is offline  
Closed Thread


Posting Rules


All times are GMT -5. The time now is 09:12 PM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts