Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

HOF Saints 2006-07

this is a discussion within the Saints Community Forum; On the radio in Atlanta, recently they have been asking if any current Falcons will make the Hall. Since we all know that won't happen, will any SAINTS from this years team come close after their careers are over. It ...

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 08-07-2006, 10:39 PM   #1
Registered
 
Join Date: May 2006
Location: Atlanta
Posts: 58
HOF Saints 2006-07

On the radio in Atlanta, recently they have been asking if any current Falcons will make the Hall. Since we all know that won't happen, will any SAINTS from this years team come close after their careers are over.


It seems the callers from craplanta think CRUMPLER, VICK, and DHALL all have HOF potential.


After it's all said and done, who do we have? reggie(who hasn't playeed a down?) deuce, drew, will smith? how about hollywood joe horn? are his numbers good enough? or does he need a ring???




Year Team G GS No Yards Avg Lg TD 20+ 40+ FD
1996 Kansas City Chiefs 9 0 2 30 15.0 21 0 1 0 1
1997 Kansas City Chiefs 8 0 2 65 32.5 47 0 1 1 2
1998 Kansas City Chiefs 16 1 14 198 14.1 57 1 2 1 11
1999 Kansas City Chiefs 16 1 35 586 16.7 76 6 9 2 28
2000 New Orleans Saints 16 16 94 1340 14.3 52 8 19 5 63
2001 New Orleans Saints 16 16 83 1265 15.2 56 9 23 6 59
2002 New Orleans Saints 16 16 88 1312 14.9 63 7 19 6 65
2003 New Orleans Saints 15 14 78 973 12.5 50 10 10 3 52
2004 New Orleans Saints 16 16 94 1399 14.9 57 11 22 4 73
2005 New Orleans Saints 13 13 49 654 13.3 30 1 8 0 37
TOTAL 141 93 539 7822 14.5 76 53 114 28 391
Iron-Head is offline  
Old 08-07-2006, 10:41 PM   #2
Registered
 
Join Date: May 2006
Location: Atlanta
Posts: 58
RE: HOF Saints 2006-07

these are HOFless Art monk's sats

+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1980 was | 16 | 0 0 0.0 0 | 58 797 13.7 3 |
| 1981 was | 16 | 1 -5 -5.0 0 | 56 894 16.0 6 |
| 1982 was | 9 | 7 21 3.0 0 | 35 447 12.8 1 |
| 1983 was | 12 | 3 -19 -6.3 0 | 47 746 15.9 5 |
| 1984 was | 16 | 2 18 9.0 0 | 106 1372 12.9 7 |
| 1985 was | 15 | 7 51 7.3 0 | 91 1226 13.5 2 |
| 1986 was | 16 | 4 27 6.8 0 | 73 1068 14.6 4 |
| 1987 was | 9 | 6 63 10.5 0 | 38 483 12.7 6 |
| 1988 was | 16 | 7 46 6.6 0 | 72 946 13.1 5 |
| 1989 was | 16 | 3 8 2.7 0 | 86 1186 13.8 8 |
| 1990 was | 16 | 7 59 8.4 0 | 68 770 11.3 5 |
| 1991 was | 16 | 9 19 2.1 0 | 71 1049 14.8 8 |
| 1992 was | 16 | 6 45 7.5 0 | 46 644 14.0 3 |
| 1993 was | 16 | 1 -1 -1.0 0 | 41 398 9.7 2 |
| 1994 nyj | 16 | 0 0 0.0 0 | 46 581 12.6 3 |
| 1995 phi | 3 | 0 0 0.0 0 | 6 114 19.0 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 224 | 63 332 5.3 0 | 940 12721 13.5 68 |
+----------+-----+--------------------------+-------------------------+
Iron-Head is offline  
Closed Thread


Posting Rules


All times are GMT -5. The time now is 04:54 PM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts