Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

Updated cap status

this is a discussion within the Saints Community Forum; http://www.theredzone.org/caproom.asp Rank Team Total Cap Room 1 Arizona Cardinals $60,407,000 $14,600,000 2 Philadelphia Eagles $62,937,000 $12,070,000 3 Minnesota Vikings $65,607,000 $9,400,000 4 Baltimore Ravens $69,107,000 $5,900,000 5 Houston Texans $69,407,000 $5,600,000 6 New Orleans Saints $69,637,000 $5,370,000 7 Buffalo Bills ...

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 08-17-2003, 12:33 PM   #1
500th Post
 
Join Date: Apr 2003
Posts: 598
Updated cap status

http://www.theredzone.org/caproom.asp

Rank Team Total Cap Room
1 Arizona Cardinals $60,407,000 $14,600,000
2 Philadelphia Eagles $62,937,000 $12,070,000
3 Minnesota Vikings $65,607,000 $9,400,000
4 Baltimore Ravens $69,107,000 $5,900,000
5 Houston Texans $69,407,000 $5,600,000
6 New Orleans Saints $69,637,000 $5,370,000
7 Buffalo Bills $70,007,000 $5,000,000
8 Washington Redskins $70,157,000 $4,850,000
9 Kansas City Chiefs $70,747,000 $4,260,000
10 Dallas Cowboys $70,777,000 $4,230,000
11 Detroit Lions $71,457,000 $3,550,000
12 Jacksonville Jaguars $71,767,000 $3,240,000
13 Denver Broncos $71,807,000 $3,200,000
14 New York Jets $72,067,000 $2,940,000
15 Cleveland Browns $72,157,000 $2,850,000
16 Oakland Raiders $72,177,000 $2,830,000
17 New England Patriots $72,567,000 $2,440,000
18 Chicago Bears $72,667,000 $2,340,000
19 Cincinnati Bengals $73,007,000 $2,000,000
20 Carolina Panthers $73,107,000 $1,900,000
21 San Francisco 49ers $73,317,000 $1,690,000
22 New York Giants $73,457,000 $1,550,000
23 Miami Dolphins $73,677,000 $1,330,000
24 Seattle Seahawks $73,897,000 $1,110,000
25 Pittsburgh Steelers $73,927,000 $1,080,000
26 San Diego Chargers $73,957,000 $1,050,000
27 St. Louis Rams $74,007,000 $1,000,000
28 Indianapolis Colts $74,161,000 $846,000
29 Atlanta Falcons $74,364,000 $643,000
30 Tampa Bay Buccaneers $74,547,000 $460,000
31 Green Bay Packers $74,614,000 $393,000
32 Tennessee Titans $74,730,000 $277,000





[Edited on 8/17/2003 by saint5221]
saint5221 is offline  
Old 08-17-2003, 09:06 PM   #2
100th Post
 
Join Date: Apr 2003
Posts: 361
Updated cap status

philly is scary, to be that good and have that much cap room?

i don\'t understand why they won\'t negotiate with staley with that kind of cap space
rusta is offline  
Old 08-20-2003, 01:55 AM   #3
100th Post
 
Join Date: Jul 2003
Posts: 312
Updated cap status

With the cap space still available, the Saints have room to add a quality player with a high salary through trade or off of the waiver wire. Once the season opens, it would be wise to try to extend the contracts of a few of our core players such as Darren Howard and Michael Lewis. The amount of cap space the Cardinals, Eagles, and Vikings still have is scary. With the team the Eagles have in place now, they are in better position than any team to add a player or two that may be the missing pieces to the puzzle for them. It makes you wonder why the Cardinals and Vikings weren\'t more active in the free agent market when the pool of players available was deeper.

Just Chillin Checking Out The B&G Forum While Waiting For My Ship To Come In

http://img51.exs.cx/img51/4387/Santa_on_raft.jpg
SaintNik is offline  
Closed Thread


Posting Rules


All times are GMT -5. The time now is 09:14 PM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts