Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

Payton-Starters will play more

this is a discussion within the Saints Community Forum; Payton: Starters will play more - NFC South Blog - ESPN...

Like Tree1Likes
  • 1 Post By Danno

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 08-19-2011, 08:07 AM   #1
10000 POST CLUB
 
Join Date: Nov 2010
Location: Shreveport,Louisiana
Posts: 16,062
Smile Payton-Starters will play more

Payton: Starters will play more - NFC South Blog - ESPN
WhoDat!656 is offline  
Old 08-19-2011, 08:21 AM   #2
1000 Posts +
 
Join Date: Oct 2009
Posts: 1,469
Is there a current roster anywhere so I know who's in the game?
Marlboro Man is offline  
Old 08-19-2011, 08:39 AM   #3
Truth Addict
 
Join Date: Dec 2003
Location: Spanish Fort, AL (via NO and B/R)
Posts: 24,723
Originally Posted by Marlboro Man View Post
Is there a current roster anywhere so I know who's in the game?
New Orleans Saints | Roster

Click on the number column and it will sort this way.

Active
# Name Pos. Ht. Wt. Age Exp. College
4 Canfield, Sean QB 6-4 223 24 1 Oregon State
5 Hartley, Garrett K 5-8 196 25 4 Oklahoma
6 Morstead, Thomas P 6-4 225 25 3 Southern Methodist
9 Brees, Drew QB 6-0 209 32 11 Purdue
10 Daniel, Chase QB 6-0 225 24 3 Missouri
11 Chiles, John WR 6-2 210 22 R Texas
12 Colston, Marques WR 6-4 225 28 6 Hofstra
13 Morgan, Joseph WR 6-1 184 23 R Walsh
14 Tanner, Andy WR 6-0 183 23 1 Midwestern State
15 Roby, Courtney WR 6-0 189 28 6 Indiana
16 Moore, Lance WR 5-9 190 27 6 Toledo
17 Meachem, Robert WR 6-2 210 26 5 Tennessee
19 Henderson, Devery WR 5-11 200 29 8 Louisiana State
20 Bell, Joique RB 5-11 220 25 2 Wayne State
21 Robinson, Patrick CB 5-11 191 23 2 Florida State
22 Porter, Tracy CB 5-11 186 25 4 Indiana
23 Thomas, Pierre RB 5-11 215 26 5 Illinois
24 Torrence, Leigh CB 5-11 179 29 6 Stanford
25 Oliver, Paul S 5-10 210 27 5 Georgia
27 Jenkins, Malcolm S 6-0 204 23 3 Ohio State
28 Ingram, Mark RB 5-9 215 21 R Alabama
29 Ivory, Chris RB 6-0 222 23 2 Tiffin
30 Lambert, Terrail CB 5-11 190 25 1 Notre Dame
31 Prioleau, Pierson S 5-11 188 34 13 Virginia Tech
32 Patrick, Johnny CB 5-11 191 23 R Louisville
33 Greer, Jabari CB 5-11 180 29 8 Tennessee
34 Washington, Fabian CB 5-11 175 28 6 Nebraska
35 Hall, Korey FB 6-0 236 28 5 Boise State
36 Taylor, Chris RB 6-0 224 27 4 Indiana
37 McBride, Trumaine CB 5-9 185 25 5 Mississippi
38 Parson, Mark CB 5-10 192 25 2 Ohio
39 Reis, Chris S 6-1 215 27 5 Georgia Tech
40 Amaya, Jonathon S 6-2 190 22 2 Nevada
41 Harper, Roman S 6-1 200 28 6 Alabama
42 Abdul-Quddus , Isa S 6-1 220 22 R Fordham
43 Sproles, Darren RB 5-6 190 28 7 Kansas State
44 Cobbs, Patrick RB 5-8 205 28 6 North Texas
45 Collins, Jed FB 6-1 255 25 1 Washington State
46 Hurt, Kolby FB 6-1 233 23 R Missouri State
47 Drescher, Justin LS 6-1 230 23 2 Colorado
48 McDaniel, DeAndre S 6-0 213 23 R Clemson
49 Nelson, Kyle LS 6-2 240 25 R New Mexico State
50 Kreutz, Olin C 6-2 292 34 14 Washington
51 Vilma, Jonathan LB 6-1 230 29 8 Miami (Fla.)
52 Casillas, Jonathan LB 6-1 227 24 3 Wisconsin
53 Herring, Will LB 6-3 241 27 5 Auburn
54 Humber, Ramon LB 5-11 232 24 3 North Dakota State
56 Dunbar, Jo-Lonn LB 6-0 226 26 4 Boston College
57 Ingram, Clint LB 6-2 240 28 6 Oklahoma
58 Shanle, Scott LB 6-2 245 31 9 Nebraska
59 Bussey, Nate LB 6-2 220 22 R Illinois
60 de la Puente, Brian G 6-3 306 26 2 California
61 Gay, Dan T 6-4 303 24 1 Baylor
62 Butler, Ezra LB 6-2 248 26 1 Nevada
63d Larimore, Dexter DT 6-3 319 23 R Ohio State
64 Strief, Zach T 6-7 320 27 6 Northwestern
65 Tennant, Matt C/G 6-4 300 24 2 Boston College
66 Roberson, Dwight LB 6-0 232 23 R Oregon State
67 Taylor, Ryan C 6-3 300 22 R UCLA
68 Miller, Swanson DT 6-4 310 25 1 Oklahoma State
69 Foster, George T 6-5 338 31 8 Georgia
70 Allen, Roger G/T 6-3 323 25 2 Missouri Western
71 Brown, Charles T 6-5 297 24 2 Southern California
72o Barron, Alex T 6-8 316 28 8 Florida State
72 Johnson, Tom DT 6-3 288 26 1 Southern Mississippi
73 Evans, Jahri G 6-4 318 27 6 Bloomsburg
74 Bushrod, Jermon T 6-5 315 27 5 Towson
75 King, Mitch DT 6-2 280 25 1 Iowa
76 Newton, Cecil C 6-2 303 25 1 Tennessee State
77 Nicks, Carl G 6-5 343 26 4 Nebraska
78 Black, Jordan T 6-5 305 31 6 Notre Dame
79 Romeus, Greg DE 6-5 267 23 R Pittsburgh
80 Graham, Jimmy TE 6-6 260 24 2 Miami (Fla.)
81 Higgins, Michael TE 6-5 242 23 R Nebraska-Omaha
82 Lorenzen, Tyler TE 6-5 234 25 1 Connecticut
84 Humphrey, Tory TE 6-2 255 28 5 Central Michigan
85 Thomas, David TE 6-3 248 28 6 Texas
87 Arrington, Adrian WR 6-3 192 25 2 Michigan
88 Fayson, Jarred WR 6-0 215 23 R Illinois
89 Billings, Montez WR 6-1 181 25 1 Auburn
90 McBride, Turk DE 6-2 278 26 6 Tennessee
91 Smith, Will DE 6-3 282 30 8 Ohio State
92 Rogers, Shaun DT 6-4 350 32 11 Texas
93 Galette, Junior DE 6-2 258 23 2 Stillman
94 Jordan, Cameron DE 6-4 287 22 R California
95 Wilson, Martez LB 6-4 250 21 R Illinois
96 Brown, Alex DE 6-3 260 32 10 Florida
97 Charleston, Jeff DE 6-4 265 28 5 Idaho State
98 Ellis, Sedrick DT 6-1 307 26 4 Southern California
99 Franklin, Aubrayo DT 6-1 317 30 9 Tennessee
homerj07 likes this.
Danno is offline  
Old 08-19-2011, 09:53 AM   #4
100th Post
 
Join Date: Apr 2011
Location: VA
Posts: 368
This should be a good Pre-season test for both sides of the ball.
Maverick2299 is offline  
Old 08-19-2011, 09:57 AM   #5
Resident Swede
 
Join Date: Sep 2005
Location: Märsta, Sweden
Posts: 8,025
Good they need the time to get sharp.
Crusader is offline  
Old 08-19-2011, 10:06 AM   #6
In Doh We Trust
 
Join Date: Sep 2009
Location: Central Florida
Posts: 7,027
Blog Entries: 16
SO far NE looks amazingly dominant!!
homerj07 is offline  
Old 08-19-2011, 11:42 AM   #7
5000 POSTS! +
 
Join Date: Sep 2003
Location: The Free State of Idaho
Posts: 5,687
Originally Posted by homerj07 View Post
SO far NE looks amazingly dominant!!
That's cause they Belacheat! Haters be learners!!!
jnormand is offline  
Old 08-20-2011, 01:09 AM   #8
Moderator
 
Join Date: Sep 2007
Location: New Haven Ct
Posts: 23,985
Originally Posted by Danno View Post
New Orleans Saints | Roster

Click on the number column and it will sort this way.

Active
# Name Pos. Ht. Wt. Age Exp. College
4 Canfield, Sean QB 6-4 223 24 1 Oregon State
5 Hartley, Garrett K 5-8 196 25 4 Oklahoma
6 Morstead, Thomas P 6-4 225 25 3 Southern Methodist
9 Brees, Drew QB 6-0 209 32 11 Purdue
10 Daniel, Chase QB 6-0 225 24 3 Missouri
11 Chiles, John WR 6-2 210 22 R Texas
12 Colston, Marques WR 6-4 225 28 6 Hofstra
13 Morgan, Joseph WR 6-1 184 23 R Walsh
14 Tanner, Andy WR 6-0 183 23 1 Midwestern State
15 Roby, Courtney WR 6-0 189 28 6 Indiana
16 Moore, Lance WR 5-9 190 27 6 Toledo
17 Meachem, Robert WR 6-2 210 26 5 Tennessee
19 Henderson, Devery WR 5-11 200 29 8 Louisiana State
20 Bell, Joique RB 5-11 220 25 2 Wayne State
21 Robinson, Patrick CB 5-11 191 23 2 Florida State
22 Porter, Tracy CB 5-11 186 25 4 Indiana
23 Thomas, Pierre RB 5-11 215 26 5 Illinois
24 Torrence, Leigh CB 5-11 179 29 6 Stanford
25 Oliver, Paul S 5-10 210 27 5 Georgia
27 Jenkins, Malcolm S 6-0 204 23 3 Ohio State
28 Ingram, Mark RB 5-9 215 21 R Alabama
29 Ivory, Chris RB 6-0 222 23 2 Tiffin
30 Lambert, Terrail CB 5-11 190 25 1 Notre Dame
31 Prioleau, Pierson S 5-11 188 34 13 Virginia Tech
32 Patrick, Johnny CB 5-11 191 23 R Louisville
33 Greer, Jabari CB 5-11 180 29 8 Tennessee
34 Washington, Fabian CB 5-11 175 28 6 Nebraska
35 Hall, Korey FB 6-0 236 28 5 Boise State
36 Taylor, Chris RB 6-0 224 27 4 Indiana
37 McBride, Trumaine CB 5-9 185 25 5 Mississippi
38 Parson, Mark CB 5-10 192 25 2 Ohio
39 Reis, Chris S 6-1 215 27 5 Georgia Tech
40 Amaya, Jonathon S 6-2 190 22 2 Nevada
41 Harper, Roman S 6-1 200 28 6 Alabama
42 Abdul-Quddus , Isa S 6-1 220 22 R Fordham
43 Sproles, Darren RB 5-6 190 28 7 Kansas State
44 Cobbs, Patrick RB 5-8 205 28 6 North Texas
45 Collins, Jed FB 6-1 255 25 1 Washington State
46 Hurt, Kolby FB 6-1 233 23 R Missouri State
47 Drescher, Justin LS 6-1 230 23 2 Colorado
48 McDaniel, DeAndre S 6-0 213 23 R Clemson
49 Nelson, Kyle LS 6-2 240 25 R New Mexico State
50 Kreutz, Olin C 6-2 292 34 14 Washington
51 Vilma, Jonathan LB 6-1 230 29 8 Miami (Fla.)
52 Casillas, Jonathan LB 6-1 227 24 3 Wisconsin
53 Herring, Will LB 6-3 241 27 5 Auburn
54 Humber, Ramon LB 5-11 232 24 3 North Dakota State
56 Dunbar, Jo-Lonn LB 6-0 226 26 4 Boston College
57 Ingram, Clint LB 6-2 240 28 6 Oklahoma
58 Shanle, Scott LB 6-2 245 31 9 Nebraska
59 Bussey, Nate LB 6-2 220 22 R Illinois
60 de la Puente, Brian G 6-3 306 26 2 California
61 Gay, Dan T 6-4 303 24 1 Baylor
62 Butler, Ezra LB 6-2 248 26 1 Nevada
63d Larimore, Dexter DT 6-3 319 23 R Ohio State
64 Strief, Zach T 6-7 320 27 6 Northwestern
65 Tennant, Matt C/G 6-4 300 24 2 Boston College
66 Roberson, Dwight LB 6-0 232 23 R Oregon State
67 Taylor, Ryan C 6-3 300 22 R UCLA
68 Miller, Swanson DT 6-4 310 25 1 Oklahoma State
69 Foster, George T 6-5 338 31 8 Georgia
70 Allen, Roger G/T 6-3 323 25 2 Missouri Western
71 Brown, Charles T 6-5 297 24 2 Southern California
72o Barron, Alex T 6-8 316 28 8 Florida State
72 Johnson, Tom DT 6-3 288 26 1 Southern Mississippi
73 Evans, Jahri G 6-4 318 27 6 Bloomsburg
74 Bushrod, Jermon T 6-5 315 27 5 Towson
75 King, Mitch DT 6-2 280 25 1 Iowa
76 Newton, Cecil C 6-2 303 25 1 Tennessee State
77 Nicks, Carl G 6-5 343 26 4 Nebraska
78 Black, Jordan T 6-5 305 31 6 Notre Dame
79 Romeus, Greg DE 6-5 267 23 R Pittsburgh
80 Graham, Jimmy TE 6-6 260 24 2 Miami (Fla.)
81 Higgins, Michael TE 6-5 242 23 R Nebraska-Omaha
82 Lorenzen, Tyler TE 6-5 234 25 1 Connecticut
84 Humphrey, Tory TE 6-2 255 28 5 Central Michigan
85 Thomas, David TE 6-3 248 28 6 Texas
87 Arrington, Adrian WR 6-3 192 25 2 Michigan
88 Fayson, Jarred WR 6-0 215 23 R Illinois
89 Billings, Montez WR 6-1 181 25 1 Auburn
90 McBride, Turk DE 6-2 278 26 6 Tennessee
91 Smith, Will DE 6-3 282 30 8 Ohio State
92 Rogers, Shaun DT 6-4 350 32 11 Texas
93 Galette, Junior DE 6-2 258 23 2 Stillman
94 Jordan, Cameron DE 6-4 287 22 R California
95 Wilson, Martez LB 6-4 250 21 R Illinois
96 Brown, Alex DE 6-3 260 32 10 Florida
97 Charleston, Jeff DE 6-4 265 28 5 Idaho State
98 Ellis, Sedrick DT 6-1 307 26 4 Southern California
99 Franklin, Aubrayo DT 6-1 317 30 9 Tennessee
I think we needed a Depth Chart
QBREES9 is offline  
Closed Thread


Posting Rules

LinkBacks (?)
LinkBack to this Thread: https://blackandgold.com/saints/35549-payton-starters-will-play-more.html
Posted By For Type Date Hits
Payton-Starters will play more This thread Refback 08-19-2011 08:49 AM 2


All times are GMT -5. The time now is 10:11 PM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts