Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

The Official Final 53

this is a discussion within the Saints Community Forum; 1. 2 Brooks, Aaron QB 6-4 220 28 6 Virginia 2. 4 Bouman, Todd QB 6-2 226 32 7 St. Cloud State 3. 14 O'Sullivan, J.T. QB 6-2 220 25 3 Cal-Davis 4. 26 McAllister, Deuce RB 6-1 232 25 ...

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 09-05-2004, 05:34 PM   #1
100th Post
 
Join Date: Jul 2003
Posts: 312
The Official Final 53

1. 2 Brooks, Aaron QB 6-4 220 28 6 Virginia
2. 4 Bouman, Todd QB 6-2 226 32 7 St. Cloud State
3. 14 O'Sullivan, J.T. QB 6-2 220 25 3 Cal-Davis
4. 26 McAllister, Deuce RB 6-1 232 25 4 Mississippi
5. 44 Karney, Mike FB 5-11 258 23 R Arizona State
6. 27 Stecker, Aaron RB 5-10 213 28 5 Western Illinois
7. 32 Carter, Ki-Jana RB 5-10 226 31 8 Penn State
8. 87 Horn, Joe WR 6-1 213 32 9 Itawamba (Miss.) JC
9. 83 Stallworth, Donte' WR 6-0 196 23 3 Tennessee
10. 80 Pathon, Jerome WR 6-0 195 28 7 Washington
11. 19 Henderson, Devery WR 5-11 200 22 R Louisiana State
12. 84 Lewis, Michael WR 5-8 173 32 4 None
13. 88 Gardner, Talman WR 6-1 210 24 2 Florida State
14. 82 Williams, Boo TE 6-4 265 25 4 Arkansas
15. 85 Conwell, Ernie TE 6-2 255 32 9 Washington
16. 81 Hilton, Zachary TE 6-8 268 24 2 North Carolina
17. 89 Hall, Lamont TE 6-4 260 29 5 Clemson
18. 65 Bentley, LeCharles C 6-2 313 24 3 Ohio State
19. 72 Gandy, Wayne T 6-4 315 33 11 Auburn
20. 64 Jacox, Kendyl G 6-2 325 29 7 Kansas State
21. 68 Riley, Victor T 6-5 340 29 7 Auburn
22. 61 Holland, Montrae G 6-2 322 24 2 Florida State
23. Nesbit, Jamar G 6-4 328 27 6 South Carolina
24.Folau, Spencer T 6-5 310 31 8 Idaho
25 Stinchcomb, Jon T 6-5 315 25 2 Georgia
26 Smith, Will DE 6-3 282 23 R Ohio State
27 Howard, Darren DE 6-3 275 27 5 Kansas State
28 Grant, Charles DE 6-3 290 26 3 Georgia
29 Bryant, Tony DE 6-6 282 28 5 Florida State
30. Williams, Melvin DE
31 Young, Brian DT 6-2 298 27 5 Texas-El Paso
32 Green, Howard DT 6-2 320 25 2 Louisiana State
33 Sullivan, Johnathan DT 6-3 315 23 2 Georgia
34 Leisle, Rodney DT 6-3 315 23 R UCLA
35 Watson, Courtney MLB 6-1 246 23 R Notre Dame
36 Rodgers, Derrick WLB 6-0 230 32 8 Arizona State
37 Allen, James SLB 6-2 245 24 3 Oregon State
38 Bockwoldt, Colby WLB 6-1 237 23 R Brigham Young
39 Knight, Roger SLB 6-0 245 25 3 Wisconsin
40 Ruff, Orlando MLB 6-3 253 27 6 Furman
41 Thomas, Fred CB 5-9 185 31 9 Tennessee-Martin
42 Ambrose, Ashley CB 5-11 195 33 13 Mississippi Valley
43 Brown, Fahkir CB 5-11 192 26 5 Grambling
44 Craft, Jason CB 5-10 187 28 6 Colorado State
45 Montgomery, Monty CB 6-0 195 30 5 Houston
46 Bellamy, Jay S 5-11 200 32 11 Rutgers
47 Jones, Tebucky S 6-2 220 29 7 Syracuse
48 Mitchell, Mel S 6-1 222 25 3 Western Kentucky
49 Harper, Deveron S 5-11 200 26 4 Notre Dame
50 Carney, John K 5-11 185 40 15 Notre Dame
51 Berger, Mitch P 6-4 228 32 10 Colorado
52 Houser, Kevin LS 6-2 252 27 5 Ohio State
53 Gleason, Steve ST 5-11 212 27 4 Washington State


SaintNik is offline  
Old 09-05-2004, 11:46 PM   #2
Fan Since 1967
 
Join Date: May 2004
Location: Nomad
Posts: 7,487
Blog Entries: 3
The Official Final 53

I was glad to see Montgomery and Bockwoldt on the roster. I think both of these guys will be able to make a contribution this year and both will improve dramatically in time.
CheramieIII is offline  
Old 09-06-2004, 12:06 AM   #3
500th Post
 
Join Date: Jun 2002
Location: Dallas Texas
Posts: 577
The Official Final 53

Dont like the fact the Gardner made the roster and Black got cut.
whodatsaintsfan26 is offline  
Old 09-06-2004, 12:11 AM   #4
100th Post
 
Join Date: Jul 2004
Location: New Orleans, Louisiana
Posts: 219
The Official Final 53

[sigh] It sure feels funny not reading \"Jerry Fontenot\" on that list.
I miss #62 already.
themightyduck is offline  
Closed Thread


Posting Rules


All times are GMT -5. The time now is 10:47 AM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts