New Orleans Saints Forums - blackandgold.com

New Orleans Saints Forums - blackandgold.com (https://blackandgold.com/community/)
-   Saints (https://blackandgold.com/saints/)
-   -   NFL.com/News/ 2016 NFL Draft: Best remaining prospects (https://blackandgold.com/saints/77777-2016-nfl-draft-best-remaining-prospects.html)

hagan714 04-29-2016 06:36 AM

2016 NFL Draft: Best remaining prospects
 
Here are the top remaining players in the 2016 NFL Draft, based on NFL Media senior analyst Gil Brandt's rankings of the top 140 prospects (number by player's name is where Brandt had them originally ranked). Click here for in-depth profiles on more than 500 draft prospects.


5. Myles Jack, OLB, UCLA (6-1, 243, no 40 time)
13. A'Shawn Robinson, DT, Alabama (6-3 5/8, 307, 5.2 40)
16. Kevin Dodd, DE, Clemson (6-5, 277, 4.86 40)
18. Reggie Ragland, ILB, Alabama (6-1 1/4, 242, 4.72 40)
21. Jarran Reed, DT, Alabama (6-2 7/8, 307, 5.2 40)
30. Kamalei Correa, DE, Boise State (6-2 5/8, 243, 4.69 40)
32. Derrick Henry, RB, Alabama (6-2 5/8, 247, 4.54 40)
33. Hunter Henry, TE, Arkansas (6-4 7/8, 250, 4.66 40)
34. Jason Spriggs, OT, Indiana (6-6 5/8, 301, 4.94 40)
36. Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)
38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40)
39. Sterling Shepard, WR, Oklahoma (5-10 1/4, 194, 4.48 40)
40. Jihad Ward, DE, Illinois (6-5 1/8, 297, 5.11 40)
41. Chris Jones, DT, Mississippi State (6-5 3/4, 310, 5.03 40)
42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)
43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)
45. T.J. Green, S, Clemson (6-2 1/2, 209, 4.34 40)
47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)
48. Vonn Bell, S, Ohio State (5-10 3/4, 199, 4.5 40)
49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)
50. Tyler Boyd, WR, Pittsburgh (6-1 1/2, 197, 4.5 40)
51. Darian Thompson, S, Boise State (6-1 7/8, 206, 4.69 40)
52. Andrew Billings, DT, Baylor (6-0 5/8, 311, 5.05 40)
53. Devontae Booker, RB, Utah (5-10 3/4, 219, no 40 time)
54. Maliek Collins, DT, Nebraska (6-1 7/8, 311, 5.03 40)
55. Kendall Fuller, CB, Virginia Tech (5-11 1/2, 187, no 40 time)
56. Connor Cook, QB, Michigan State (6-4, 217, 4.79 40)
57. Michael Thomas, WR, Ohio State (6-2, 212, 4.57 40)
58. Sean Davis, CB, Maryland (6-1, 201, 4.46 40)
59. Jordan Jenkins, OLB, Georgia (6-2 5/8, 259, 4.8 40)
60. Austin Hooper, TE, Stanford (6-3 5/8, 254, 4.71 40)
62. Evan Boehm, C, Missouri (6-2 1/8, 302, 5.33 40)
63. C.J. Prosise, RB, Notre Dame (6-0 5/8, 220, 4.48 40)
64. Jacoby Brissett, QB, North Carolina State (6-3 1/2, 230, 4.93 40)
65. Deion Jones, OLB, LSU (6-0 7/8, 221, 4.41 40)
66. Noah Spence, DE, Eastern Kentucky (6-2 1/2, 251, 4.8 40)
67. Zack Sanchez, CB, Oklahoma (5-10 7/8, 181, 4.49 40)
68. Le'Raven Clark, OT, Texas Tech (6-5 1/4, 316, 5.16 40)
69. Nick Vannett, TE, Ohio State (6-6 1/8, 255, 4.87 40)
70. Roberto Aguayo, K, Florida State (6-0, 207, no 40 time)
71. Jordan Howard, RB, Indiana (6-0 1/8, 223, 4.59 40)
72. Max Tuerk, C, USC (6-5, 298, no 40 time)
73. Shilique Calhoun, DE, Michigan State (6-4 3/8, 251, 4.82 40)
74. Christian Westerman, OG, Arizona State (6-3 1/8, 298, 5.17 40)
75. Braxton Miller, WR, Ohio State (6-1 3/8, 201, 4.5 40)
76. Hassan Ridgeway, DT, Texas (6-3 3/8, 303, 5.02 40)
77. Kyler Fackrell, OLB, Utah State (6-5, 245, 4.72 40)
78. Shon Coleman, OT, Auburn (6-5 1/2, 307, no 40 time)
79. Yannick Ngakoue, DE, Maryland (6-2, 252, 4.75 40)
80. Kenneth Dixon, RB, Louisiana Tech (5-10 1/8, 215, 4.58 40)
81. Dak Prescott, QB, Mississippi State (6-2 1/4, 226, 4.79 40)
82. Miles Killebrew, S, Southern Utah (6-1 7/8, 217, 4.65 40)
83. DeAndre Houston-Carson, S, William & Mary (6-0 3/4, 201, 4.54 40)
84. Isaac Seumalo, OG, Oregon State (6-3 7/8, 303, 5.19 40)
85. Willie Beavers, OT, Western Michigan (6-4 1/2, 321, 5.28 40)
86. Christian Hackenberg, QB, Penn State (6-4 3/8, 223, 4.78 40)
87. Xavien Howard, CB, Baylor (6-0 1/8, 201, 4.43 40)
88. Will Redmond, CB, Mississippi State (5-10 3/4, 182, no 40 time)
89. Joshua Perry, ILB, Ohio State (6-3 3/4, 254, 4.68 40)
90. Nick Kwiatkoski, ILB, West Virginia (6-2, 243, 4.73 40)
91. Nick Martin, OG, Notre Dame (6-4 1/8, 299, 5.02 40)
92. Cyrus Jones, CB, Alabama (5-9 7/8, 197, 4.47 40)
93. Jerald Hawkins, OT, LSU (6-5 5/8, 305, 5.23 40)
94. Vadal Alexander, OG, LSU (6-5 1/4, 326, 5.57 40)
95. Adam Gotsis, DT, Georgia Tech (6-4 1/2, 293, no 40 time)
96. Blake Martinez, ILB, Stanford (6-1 5/8, 237, 4.71 40)
97. Joe Dahl, OG, Washington State (6-4 1/8, 304, 5.18 40)
98. Sheldon Day, DT, Notre Dame (6-0 1/2, 293, 5.07 40)


2016 NFL Draft: Best remaining prospects - NFL.com

ChrisXVI 04-29-2016 06:44 AM

Re: 2016 NFL Draft: Best remaining prospects
 
Sooo many good players still available! I think I'm more excited for the 2nd and 3rd round tonight than I was for the 1st.

CheramieIII 04-29-2016 07:15 AM

Re: 2016 NFL Draft: Best remaining prospects
 
Quote:

Originally Posted by hagan714 (Post 701397)
Here are the top remaining players in the 2016 NFL Draft, based on NFL Media senior analyst Gil Brandt's rankings of the top 140 prospects (number by player's name is where Brandt had them originally ranked). Click here for in-depth profiles on more than 500 draft prospects.


5. Myles Jack, OLB, UCLA (6-1, 243, no 40 time)
13. A'Shawn Robinson, DT, Alabama (6-3 5/8, 307, 5.2 40)
16. Kevin Dodd, DE, Clemson (6-5, 277, 4.86 40)
18. Reggie Ragland, ILB, Alabama (6-1 1/4, 242, 4.72 40)
21. Jarran Reed, DT, Alabama (6-2 7/8, 307, 5.2 40)
30. Kamalei Correa, DE, Boise State (6-2 5/8, 243, 4.69 40)
32. Derrick Henry, RB, Alabama (6-2 5/8, 247, 4.54 40)
33. Hunter Henry, TE, Arkansas (6-4 7/8, 250, 4.66 40)
34. Jason Spriggs, OT, Indiana (6-6 5/8, 301, 4.94 40)
36. Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)
38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40)
39. Sterling Shepard, WR, Oklahoma (5-10 1/4, 194, 4.48 40)
40. Jihad Ward, DE, Illinois (6-5 1/8, 297, 5.11 40)
41. Chris Jones, DT, Mississippi State (6-5 3/4, 310, 5.03 40)
42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)
43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)
45. T.J. Green, S, Clemson (6-2 1/2, 209, 4.34 40)
47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)
48. Vonn Bell, S, Ohio State (5-10 3/4, 199, 4.5 40)
49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)
50. Tyler Boyd, WR, Pittsburgh (6-1 1/2, 197, 4.5 40)
51. Darian Thompson, S, Boise State (6-1 7/8, 206, 4.69 40)
52. Andrew Billings, DT, Baylor (6-0 5/8, 311, 5.05 40)
53. Devontae Booker, RB, Utah (5-10 3/4, 219, no 40 time)
54. Maliek Collins, DT, Nebraska (6-1 7/8, 311, 5.03 40)
55. Kendall Fuller, CB, Virginia Tech (5-11 1/2, 187, no 40 time)
56. Connor Cook, QB, Michigan State (6-4, 217, 4.79 40)
57. Michael Thomas, WR, Ohio State (6-2, 212, 4.57 40)
58. Sean Davis, CB, Maryland (6-1, 201, 4.46 40)
59. Jordan Jenkins, OLB, Georgia (6-2 5/8, 259, 4.8 40)
60. Austin Hooper, TE, Stanford (6-3 5/8, 254, 4.71 40)
62. Evan Boehm, C, Missouri (6-2 1/8, 302, 5.33 40)
63. C.J. Prosise, RB, Notre Dame (6-0 5/8, 220, 4.48 40)
64. Jacoby Brissett, QB, North Carolina State (6-3 1/2, 230, 4.93 40)
65. Deion Jones, OLB, LSU (6-0 7/8, 221, 4.41 40)
66. Noah Spence, DE, Eastern Kentucky (6-2 1/2, 251, 4.8 40)
67. Zack Sanchez, CB, Oklahoma (5-10 7/8, 181, 4.49 40)
68. Le'Raven Clark, OT, Texas Tech (6-5 1/4, 316, 5.16 40)
69. Nick Vannett, TE, Ohio State (6-6 1/8, 255, 4.87 40)
70. Roberto Aguayo, K, Florida State (6-0, 207, no 40 time)
71. Jordan Howard, RB, Indiana (6-0 1/8, 223, 4.59 40)
72. Max Tuerk, C, USC (6-5, 298, no 40 time)
73. Shilique Calhoun, DE, Michigan State (6-4 3/8, 251, 4.82 40)
74. Christian Westerman, OG, Arizona State (6-3 1/8, 298, 5.17 40)
75. Braxton Miller, WR, Ohio State (6-1 3/8, 201, 4.5 40)
76. Hassan Ridgeway, DT, Texas (6-3 3/8, 303, 5.02 40)
77. Kyler Fackrell, OLB, Utah State (6-5, 245, 4.72 40)
78. Shon Coleman, OT, Auburn (6-5 1/2, 307, no 40 time)
79. Yannick Ngakoue, DE, Maryland (6-2, 252, 4.75 40)
80. Kenneth Dixon, RB, Louisiana Tech (5-10 1/8, 215, 4.58 40)
81. Dak Prescott, QB, Mississippi State (6-2 1/4, 226, 4.79 40)
82. Miles Killebrew, S, Southern Utah (6-1 7/8, 217, 4.65 40)
83. DeAndre Houston-Carson, S, William & Mary (6-0 3/4, 201, 4.54 40)
84. Isaac Seumalo, OG, Oregon State (6-3 7/8, 303, 5.19 40)
85. Willie Beavers, OT, Western Michigan (6-4 1/2, 321, 5.28 40)
86. Christian Hackenberg, QB, Penn State (6-4 3/8, 223, 4.78 40)
87. Xavien Howard, CB, Baylor (6-0 1/8, 201, 4.43 40)
88. Will Redmond, CB, Mississippi State (5-10 3/4, 182, no 40 time)
89. Joshua Perry, ILB, Ohio State (6-3 3/4, 254, 4.68 40)
90. Nick Kwiatkoski, ILB, West Virginia (6-2, 243, 4.73 40)
91. Nick Martin, OG, Notre Dame (6-4 1/8, 299, 5.02 40)
92. Cyrus Jones, CB, Alabama (5-9 7/8, 197, 4.47 40)
93. Jerald Hawkins, OT, LSU (6-5 5/8, 305, 5.23 40)
94. Vadal Alexander, OG, LSU (6-5 1/4, 326, 5.57 40)
95. Adam Gotsis, DT, Georgia Tech (6-4 1/2, 293, no 40 time)
96. Blake Martinez, ILB, Stanford (6-1 5/8, 237, 4.71 40)
97. Joe Dahl, OG, Washington State (6-4 1/8, 304, 5.18 40)
98. Sheldon Day, DT, Notre Dame (6-0 1/2, 293, 5.07 40)


2016 NFL Draft: Best remaining prospects - NFL.com

Would love Kevin, Jarran, A'Shaun or Correa in that order. Our line is going to be killer next year and with the linebackers we've picked up and current players our defense will be top 10 for sure!

Watch for the Saints to pick 38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40) and Sheldon Day in the 3rd then the Saints will turn their sites to OG, WR and OT.

K Major 04-29-2016 07:30 AM

Re: 2016 NFL Draft: Best remaining prospects
 
I'm still not ruling out SPENCE in the second.

Today is where the meat and potato players are. Choose carefully ...

ChrisXVI 04-29-2016 07:37 AM

Re: 2016 NFL Draft: Best remaining prospects
 
The crazy thing is that a lot of the players we've been linked to that we all didn't want in the first round are still available and I LOVE their value in the 2nd round! Guys like Robinson, Reed, Spence, Michael Thomas... Man this is gonna be fun tonight.

halloween 65 04-29-2016 03:42 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Just double down on another NT and be done. If not I like Dodd.

Rugby Saint II 04-29-2016 03:52 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Damn! Most of these guys have some serious talent.

hagan714 04-29-2016 03:54 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Jarran Reed, DT/DE, Alabama 6034 307 5.21
Conner Cook QB Michigan St. 6042 220 4.89
Hunter Henry*, TE, Arkansas 6052 253 4.68
Sean Davis S/CB Maryland 6011 201 4.46
Tyler Boyd WR Pittsburgh 6014 197 4.47
A'Shawn Robinson DT Alabama 6032 312 5.18
Austin Johnson NT Penn State 6043 314 5.32
Joshua Perry, LB Ohio State: 6036 254 4.68
Chris Jones DT/DE Mississippi St 6045 308 5.12
Connor McGovern, OG, Missouri 6042 305 5.11
Justin Simmons DB Boston College 6025 201 4.53
Miles Killebrew SS Southern Utah 6017 223 4.49
C.J. Prosise RB/WR Notre Dame 6004 220 4.48
Vadal Alexander LOG/T LSU 6051 326 5.39

oppsss
Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)

Two players I really really want since this all started are still here
Jarran Reed, DT/DE, Alabama 6034 307 5.21
Sean Davis S/CB Maryland 6011 201 4.46

lee909 04-29-2016 04:14 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Day 2 Mocks

NFL.com
Cody Whitehair
Keivarae Russell

Bleacher
Kamalei Correa, DE/LB, Boise State(Dont like this,seems another Kikaha)
Hassan Ridgeway, DL, Texas

SI
CODY WHITEHAIR
G/T, Kansas State

CYRUS JONES
CB, Alabama


WalterFootball
Walter
New Orleans Saints: Sean Davis, CB/S, Maryland
The Saints just missed out on Vernon Hargreaves in the first round. Perhaps they'll take another athletic cornerback with their next pick.

New Orleans Saints: Deion Jones, LB, LSU
The Saints need to continue upgrading their defense, as they need help on all three levels. They have to improve upon Dannell Ellerbe, who was horrible last year.


Charlie
New Orleans Saints: Jason Spriggs, OT, Indiana
The Saints have a big hole at guard, and Spriggs could move inside to start his career.

The 6-foot-5, 301-pound Spriggs has good length on the edge with some power and athleticism. He held his own going against Joey Bosa in 2015. Spriggs played on the blind side for Indiana. He might be a better fit at right tackle to start out in the NFL, but in time, he could be a quality starting left tackle. Spriggs had a superb workout at the combine with a fast 40 and good athleticism in the field work

New Orleans Saints: Geronimo Allison, WR, Illinois
The Saints get their replacement for Marques Colston.

Allison (6-3, 200) absolutely dominated the defensive backs at the East-West Shrine. For the Illini in 2015, the senior totaled 65 receptions for 882 yards with three touchdowns. He had 41 catches for 598 yards and five scores as a junior.

Sources say they really like Allison's skill set. He has quickness for a 6-foot-3 receiver and runs good routes. Allison also has big, soft hands. He is very good at attacking the football away from his body and locking it in. The quickness and those route-running skills could be seen in his red-zone scores. He also has length and height. The one issue that sources say Allison needs to improve is strength.

Euphoria 04-29-2016 04:22 PM

Re: 2016 NFL Draft: Best remaining prospects
 
I don't know I think here is where we reset the board and make a move up.

WillSaints81 04-29-2016 04:47 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Corners and safeties(aside from Alexander)

1.Justin Simmons,BC round 2
2.Darian Thompson, BSU round 3
3.Xavien Howard, BU round 2
4.KaVarae Russell, ND round 3
5.Sean Davis, MD round 2

6.Cyrus Jones, Bama round 3 or 4(prefer not to draft)
7.Jalen Mills, LSU round 3 or 4(prefer not to draft)

The latter plays for LSU so...............

Danno 04-29-2016 05:02 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Mt favorites at 47.

5. Myles Jack, OLB, UCLA (6-1, 243, no 40 time)
13. A'Shawn Robinson, DT, Alabama (6-3 5/8, 307, 5.2 40)
16. Kevin Dodd, DE, Clemson (6-5, 277, 4.86 40)
21. Jarran Reed, DT, Alabama (6-2 7/8, 307, 5.2 40)
30. Kamalei Correa, DE, Boise State (6-2 5/8, 243, 4.69 40)
34. Jason Spriggs, OT, Indiana (6-6 5/8, 301, 4.94 40)
38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40)
41. Chris Jones, DT, Mississippi State (6-5 3/4, 310, 5.03 40)
42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)
43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)
47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)
49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)
52. Andrew Billings, DT, Baylor (6-0 5/8, 311, 5.05 40)
55. Kendall Fuller, CB, Virginia Tech (5-11 1/2, 187, no 40 time)
57. Michael Thomas, WR, Ohio State (6-2, 212, 4.57 40)
59. Jordan Jenkins, OLB, Georgia (6-2 5/8, 259, 4.8 40)
66. Noah Spence, DE, Eastern Kentucky (6-2 1/2, 251, 4.8 40)

My favorites in the 3rd…

58. Sean Davis, CB, Maryland (6-1, 201, 4.46 40)
60. Austin Hooper, TE, Stanford (6-3 5/8, 254, 4.71 40)
65. Deion Jones, OLB, LSU (6-0 7/8, 221, 4.41 40)
70. Roberto Aguayo, K, Florida State (6-0, 207, no 40 time)
75. Braxton Miller, WR, Ohio State (6-1 3/8, 201, 4.5 40)
88. Will Redmond, CB, Mississippi State (5-10 3/4, 182, no 40 time)
92. Cyrus Jones, CB, Alabama (5-9 7/8, 197, 4.47 40)
84. Isaac Seumalo, OG, Oregon State (6-3 7/8, 303, 5.19 40)
91. Nick Martin, OG, Notre Dame (6-4 1/8, 299, 5.02 40)
94. Vadal Alexander, OG, LSU (6-5 1/4, 326, 5.57 40)
97. Joe Dahl, OG, Washington State (6-4 1/8, 304, 5.18 40)

voodooido 04-29-2016 05:21 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Have a feeling we may trade back today. A ton of depth in day 2.No reason to stay put and reach if our guy is gone. Would love to see us pick up another rd 4.

QBREES9 04-29-2016 09:44 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Do we have a 3rd round pick.

lee909 04-29-2016 09:47 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Quote:

Originally Posted by QBREES9 (Post 701840)
Do we have a 3rd round pick.

We traded it and tbe 4th to move up for Vonn Bell

QBREES9 04-29-2016 09:50 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Oh, ok who the hell is Vonn Bell.

lee909 04-29-2016 09:50 PM

Re: 2016 NFL Draft: Best remaining prospects
 
Free Safety Ohio St.

http://www.nfl.com/draft/2016/profil...ell?id=2555530

lee909 04-30-2016 02:23 AM

Re: 2016 NFL Draft: Best remaining prospects
 
What about this guy,late or UDFA
Not sure when he is expected to go


WO16KEYARRIS GARRETTWR TULSA
Photo of Keyarris Garrett
GRADE
5.19


4.53 SEC
14 REPS
36.5 INCH
128.0 INCH
7.30 SEC
4.33 SEC
11.72 SEC

6'3" HEIGHT
34 1/2" ARM LENGTH
220LBS. WEIGHT
9" HANDS

OVERVIEW
Garrett looks the part of an NFL receiver, and is the nephew of former Baylor and Atlanta Falcons receiver/return specialist David Mims (whose son, David Mims II, is a 2016 draft prospect out of Texas State and played with Garrett in high school). His career with Tulsa has had its ups and downs, starting with an injury-filled freshman campaign (six games, two catches for 10 yards), but he bounced back by earning second-team All-Conference USA in 2012 (67-845, nine TD receiving). Unfortunately, Garrett couldn't build on that momentum, losing the 2013 campaign lost to a compound fracture in his left leg suffered in the second week of the season (7-68 receiving). His first year back from the injury was good enough to get him back on NFL scouts radars (47-698, five TD, missing two more games due to injury). He fulfilled his promise in his final year with the Golden Hurricane, leading the nation with 1,588 receiving yards and finishing in the top ten with 96 receptions while scoring eight times. Garrett garnered first-team All-Conference USA accolades for his efforts.

ANALYSIS

STRENGTHS
Long*-limbed and tall with sinewy build. Extreme arm length providing unique catch *radius. Can go up and high-*point the ball over most cornerbacks he faced. Able to stack cornerbacks and keep them out of the deep throw once he gets over top of them. Long strides and build*up speed seems to catch cornerbacks off guard on vertical routes. Had 28 catches of 20-plus yards in 2015.

WEAKNESSES
Long legs hinder get*-off against press. Takes awhile to get into his routes and is unable to sink hips and explode out of his breaks to create separation. Has extremely small hands for a receiver his size. Charged with 13 drops over last two years. Struggles mightily to finish contested catches. Routes are basic and somewhat sloppy underneath. Too often waits on throws rather than working back to them.

NFL COMPARISON Rodney Smith

BOTTOM LINE Garrett's production combined with his exceptional length should catch the eyes of NFL general managers right off the bat, but tape study exposes his issues with route quickness underneath and securing contested catches. Garrett probably won't post a blazing 40-yard dash at the combine, but he does have some vertical talent and will have to prove to teams that he can become a consistent finisher and a big-play threat in order to become an NFL contributor.

burningmetal 04-30-2016 05:44 AM

Re: 2016 NFL Draft: Best remaining prospects
 
Quote:

Originally Posted by lee909 (Post 701936)
What about this guy,late or UDFA
Not sure when he is expected to go


WO16KEYARRIS GARRETTWR TULSA
Photo of Keyarris Garrett
GRADE
5.19


4.53 SEC
14 REPS
36.5 INCH
128.0 INCH
7.30 SEC
4.33 SEC
11.72 SEC

6'3" HEIGHT
34 1/2" ARM LENGTH
220LBS. WEIGHT
9" HANDS

OVERVIEW
Garrett looks the part of an NFL receiver, and is the nephew of former Baylor and Atlanta Falcons receiver/return specialist David Mims (whose son, David Mims II, is a 2016 draft prospect out of Texas State and played with Garrett in high school). His career with Tulsa has had its ups and downs, starting with an injury-filled freshman campaign (six games, two catches for 10 yards), but he bounced back by earning second-team All-Conference USA in 2012 (67-845, nine TD receiving). Unfortunately, Garrett couldn't build on that momentum, losing the 2013 campaign lost to a compound fracture in his left leg suffered in the second week of the season (7-68 receiving). His first year back from the injury was good enough to get him back on NFL scouts radars (47-698, five TD, missing two more games due to injury). He fulfilled his promise in his final year with the Golden Hurricane, leading the nation with 1,588 receiving yards and finishing in the top ten with 96 receptions while scoring eight times. Garrett garnered first-team All-Conference USA accolades for his efforts.

ANALYSIS

STRENGTHS
Long*-limbed and tall with sinewy build. Extreme arm length providing unique catch *radius. Can go up and high-*point the ball over most cornerbacks he faced. Able to stack cornerbacks and keep them out of the deep throw once he gets over top of them. Long strides and build*up speed seems to catch cornerbacks off guard on vertical routes. Had 28 catches of 20-plus yards in 2015.

WEAKNESSES
Long legs hinder get*-off against press. Takes awhile to get into his routes and is unable to sink hips and explode out of his breaks to create separation. Has extremely small hands for a receiver his size. Charged with 13 drops over last two years. Struggles mightily to finish contested catches. Routes are basic and somewhat sloppy underneath. Too often waits on throws rather than working back to them.

NFL COMPARISON Rodney Smith

BOTTOM LINE Garrett's production combined with his exceptional length should catch the eyes of NFL general managers right off the bat, but tape study exposes his issues with route quickness underneath and securing contested catches. Garrett probably won't post a blazing 40-yard dash at the combine, but he does have some vertical talent and will have to prove to teams that he can become a consistent finisher and a big-play threat in order to become an NFL contributor.

if he's available late or as UDFA, as you mentioned, I think he'd be well worth a look. I'm tired of seeing them go after fat guys with no real track record late in the draft, thinking they can coach the terrible out of them.

SmashMouth 04-30-2016 08:22 AM

Re: 2016 NFL Draft: Best remaining prospects
 
Gil Brandt's list of the best of the rest...

52. Andrew Billings, DT, Baylor (6-0 5/8, 311, 5.05 40)

53. Devontae Booker, RB, Utah (5-10 3/4, 219, no 40 time)

56. Connor Cook, QB, Michigan State (6-4, 217, 4.79 40)

62. Evan Boehm, C, Missouri (6-2 1/8, 302, 5.33 40)

67. Zack Sanchez, CB, Oklahoma (5-10 7/8, 181, 4.49 40)

71. Jordan Howard, RB, Indiana (6-0 1/8, 223, 4.59 40)

74. Christian Westerman, OG, Arizona State (6-3 1/8, 298, 5.17 40)

76. Hassan Ridgeway, DT, Texas (6-3 3/8, 303, 5.02 40)

80. Kenneth Dixon, RB, Louisiana Tech (5-10 1/8, 215, 4.58 40)

81. Dak Prescott, QB, Mississippi State (6-2 1/4, 226, 4.79 40)

82. Miles Killebrew, S, Southern Utah (6-1 7/8, 217, 4.65 40)

83. DeAndre Houston-Carson, S, William & Mary (6-0 3/4, 201, 4.54 40)

85. Willie Beavers, OT, Western Michigan (6-4 1/2, 321, 5.28 40)

89. Joshua Perry, ILB, Ohio State (6-3 3/4, 254, 4.68 40)

90. Nick Kwiatkoski, ILB, West Virginia (6-2, 243, 4.73 40)

93. Jerald Hawkins, OT, LSU (6-5 5/8, 305, 5.23 40)

94. Vadal Alexander, OG, LSU (6-5 1/4, 326, 5.57 40)

96. Blake Martinez, ILB, Stanford (6-1 5/8, 237, 4.71 40)

97. Joe Dahl, OG, Washington State (6-4 1/8, 304, 5.18 40)

98. Sheldon Day, DT, Notre Dame (6-0 1/2, 293, 5.07 40)

100. Kolby Listenbee, WR, TCU (6-0, 197, 4.37 40)

101. Ron Thompson, DE, Syracuse (6-3 3/4, 253, 4.92 40)

102. Jerell Adams, TE, South Carolina (6-5 1/8, 247, 4.64 40)

103. Alex Collins, RB, Arkansas (5-10, 217, 4.59 40)

104. Jonathan Williams, RB, Arkansas (5-11 1/8, 216, 4.59 40)

105. Paul Perkins, RB, UCLA (5-10 3/8, 208, 4.54 40)

106. Eric Murray, CB, Minnesota (5-10 5/8, 199, 4.49 40)

107. Avery Young, OT, Auburn (6-4 5/8, 328, 5.39 40)

108. Aaron Burbridge, WR, Michigan State (6-0, 206, 4.5 40)

109. Quinton Jefferson, DT, Maryland (6-3 7/8, 291, 4.95 40)

110. Connor McGovern, OG, Missouri (6-4 1/4, 306, 5.11 40)

111. Kevin Hogan, QB, Stanford (6-3 1/4, 218, 4.78 40)

113. Devon Cajuste, WR, Stanford (6-3 3/4, 234, 4.62 40)

114. Temarrick Hemingway, TE, South Carolina State (6-4 7/8, 244, 4.71 40)

115. Malcolm Mitchell, WR, Georgia (5-11 5/8, 198, 4.45 40)

116. Josh Ferguson, RB, Illinois (5-9 5/8, 196, 4.48 40)

117. Kelvin Taylor, RB, Florida (5-10 1/4, 207, 4.6 40)

118. Chris Moore, WR, Cincinnati (6-1, 208, 4.53 40)

119. Jack Allen, C, Michigan State (6-1 1/4, 294, 5.29 40)

120. Caleb Benenoch, OT, UCLA (6-5 1/2, 311, 4.98 40)

122. Joe Haeg, OT, North Dakota State (6-6, 304, 5.16 40)

124. Cardale Jones, QB, Ohio State (6-5, 253, 4.81 40)

125. Rashard Higgins, WR, Colorado State (6-1 3/8, 196, 4.64 40)

126. Dadi Nicolas, DE, Virginia Tech (6-2 7/8, 235, 4.74 40)

127. Paul McRoberts, WR, SE Missouri State (6-1 3/4, 202, 4.69 40)

129. Dominique Robertson, OT, West Georgia (6-4 5/8, 324, 5.36 40)

130. Brandon Shell, OT, South Carolina (6-5 3/8, 324, 5.22 40)

131. Alex Lewis, OT, Nebraska (6-6, 312, 5.22 40)

132. Spencer Drango, OG, Baylor (6-4 5/8, 315, 5.27 40)

133. Matt Judon, DE, Grand Valley State (6-3, 275, 4.73 40)

136. Jalen Mills, S, LSU (6-1, 191, 4.47 40)

137. Deon Bush, S, Miami (Fla.) (6-0 3/8, 199, 4.6 40)

138. Jayron Kearse, S, Clemson (6-4, 216, 4.62 40)

139. Travis Feeney, OLB, Washington (6-3 5/8, 230, 4.5 40)


2016 NFL Draft: Best remaining prospects - NFL.com


All times are GMT -5. The time now is 07:05 PM.


Copyright 1997 - 2020 - BlackandGold.com