Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

2016 NFL Draft: Best remaining prospects

this is a discussion within the Saints Community Forum; Here are the top remaining players in the 2016 NFL Draft , based on NFL Media senior analyst Gil Brandt's rankings of the top 140 prospects (number by player's name is where Brandt had them originally ranked). Click here for ...

Like Tree12Likes

Reply
 
LinkBack Thread Tools Display Modes
Old 04-29-2016, 07:36 AM   #1
LB Mentallity
 
Join Date: Dec 2005
Posts: 15,870
Blog Entries: 68
2016 NFL Draft: Best remaining prospects

Here are the top remaining players in the 2016 NFL Draft, based on NFL Media senior analyst Gil Brandt's rankings of the top 140 prospects (number by player's name is where Brandt had them originally ranked). Click here for in-depth profiles on more than 500 draft prospects.


5. Myles Jack, OLB, UCLA (6-1, 243, no 40 time)
13. A'Shawn Robinson, DT, Alabama (6-3 5/8, 307, 5.2 40)
16. Kevin Dodd, DE, Clemson (6-5, 277, 4.86 40)
18. Reggie Ragland, ILB, Alabama (6-1 1/4, 242, 4.72 40)
21. Jarran Reed, DT, Alabama (6-2 7/8, 307, 5.2 40)
30. Kamalei Correa, DE, Boise State (6-2 5/8, 243, 4.69 40)
32. Derrick Henry, RB, Alabama (6-2 5/8, 247, 4.54 40)
33. Hunter Henry, TE, Arkansas (6-4 7/8, 250, 4.66 40)
34. Jason Spriggs, OT, Indiana (6-6 5/8, 301, 4.94 40)
36. Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)
38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40)
39. Sterling Shepard, WR, Oklahoma (5-10 1/4, 194, 4.48 40)
40. Jihad Ward, DE, Illinois (6-5 1/8, 297, 5.11 40)
41. Chris Jones, DT, Mississippi State (6-5 3/4, 310, 5.03 40)
42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)
43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)
45. T.J. Green, S, Clemson (6-2 1/2, 209, 4.34 40)
47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)
48. Vonn Bell, S, Ohio State (5-10 3/4, 199, 4.5 40)
49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)
50. Tyler Boyd, WR, Pittsburgh (6-1 1/2, 197, 4.5 40)
51. Darian Thompson, S, Boise State (6-1 7/8, 206, 4.69 40)
52. Andrew Billings, DT, Baylor (6-0 5/8, 311, 5.05 40)
53. Devontae Booker, RB, Utah (5-10 3/4, 219, no 40 time)
54. Maliek Collins, DT, Nebraska (6-1 7/8, 311, 5.03 40)
55. Kendall Fuller, CB, Virginia Tech (5-11 1/2, 187, no 40 time)
56. Connor Cook, QB, Michigan State (6-4, 217, 4.79 40)
57. Michael Thomas, WR, Ohio State (6-2, 212, 4.57 40)
58. Sean Davis, CB, Maryland (6-1, 201, 4.46 40)
59. Jordan Jenkins, OLB, Georgia (6-2 5/8, 259, 4.8 40)
60. Austin Hooper, TE, Stanford (6-3 5/8, 254, 4.71 40)
62. Evan Boehm, C, Missouri (6-2 1/8, 302, 5.33 40)
63. C.J. Prosise, RB, Notre Dame (6-0 5/8, 220, 4.48 40)
64. Jacoby Brissett, QB, North Carolina State (6-3 1/2, 230, 4.93 40)
65. Deion Jones, OLB, LSU (6-0 7/8, 221, 4.41 40)
66. Noah Spence, DE, Eastern Kentucky (6-2 1/2, 251, 4.8 40)
67. Zack Sanchez, CB, Oklahoma (5-10 7/8, 181, 4.49 40)
68. Le'Raven Clark, OT, Texas Tech (6-5 1/4, 316, 5.16 40)
69. Nick Vannett, TE, Ohio State (6-6 1/8, 255, 4.87 40)
70. Roberto Aguayo, K, Florida State (6-0, 207, no 40 time)
71. Jordan Howard, RB, Indiana (6-0 1/8, 223, 4.59 40)
72. Max Tuerk, C, USC (6-5, 298, no 40 time)
73. Shilique Calhoun, DE, Michigan State (6-4 3/8, 251, 4.82 40)
74. Christian Westerman, OG, Arizona State (6-3 1/8, 298, 5.17 40)
75. Braxton Miller, WR, Ohio State (6-1 3/8, 201, 4.5 40)
76. Hassan Ridgeway, DT, Texas (6-3 3/8, 303, 5.02 40)
77. Kyler Fackrell, OLB, Utah State (6-5, 245, 4.72 40)
78. Shon Coleman, OT, Auburn (6-5 1/2, 307, no 40 time)
79. Yannick Ngakoue, DE, Maryland (6-2, 252, 4.75 40)
80. Kenneth Dixon, RB, Louisiana Tech (5-10 1/8, 215, 4.58 40)
81. Dak Prescott, QB, Mississippi State (6-2 1/4, 226, 4.79 40)
82. Miles Killebrew, S, Southern Utah (6-1 7/8, 217, 4.65 40)
83. DeAndre Houston-Carson, S, William & Mary (6-0 3/4, 201, 4.54 40)
84. Isaac Seumalo, OG, Oregon State (6-3 7/8, 303, 5.19 40)
85. Willie Beavers, OT, Western Michigan (6-4 1/2, 321, 5.28 40)
86. Christian Hackenberg, QB, Penn State (6-4 3/8, 223, 4.78 40)
87. Xavien Howard, CB, Baylor (6-0 1/8, 201, 4.43 40)
88. Will Redmond, CB, Mississippi State (5-10 3/4, 182, no 40 time)
89. Joshua Perry, ILB, Ohio State (6-3 3/4, 254, 4.68 40)
90. Nick Kwiatkoski, ILB, West Virginia (6-2, 243, 4.73 40)
91. Nick Martin, OG, Notre Dame (6-4 1/8, 299, 5.02 40)
92. Cyrus Jones, CB, Alabama (5-9 7/8, 197, 4.47 40)
93. Jerald Hawkins, OT, LSU (6-5 5/8, 305, 5.23 40)
94. Vadal Alexander, OG, LSU (6-5 1/4, 326, 5.57 40)
95. Adam Gotsis, DT, Georgia Tech (6-4 1/2, 293, no 40 time)
96. Blake Martinez, ILB, Stanford (6-1 5/8, 237, 4.71 40)
97. Joe Dahl, OG, Washington State (6-4 1/8, 304, 5.18 40)
98. Sheldon Day, DT, Notre Dame (6-0 1/2, 293, 5.07 40)


2016 NFL Draft: Best remaining prospects - NFL.com

"We may have lost the game, but you'll be hurting tomorrow." Doug Atkins
hagan714 is offline   Reply With Quote
Old 04-29-2016, 07:44 AM   #2
10000 POST CLUB
 
Join Date: Aug 2011
Location: Madison, WI
Posts: 11,482
Re: 2016 NFL Draft: Best remaining prospects

Sooo many good players still available! I think I'm more excited for the 2nd and 3rd round tonight than I was for the 1st.
ChrisXVI is offline   Reply With Quote
Old 04-29-2016, 08:15 AM   #3
Fan Since 1967
 
Join Date: May 2004
Location: Nomad
Posts: 7,487
Blog Entries: 3
Re: 2016 NFL Draft: Best remaining prospects

Originally Posted by hagan714 View Post
Here are the top remaining players in the 2016 NFL Draft, based on NFL Media senior analyst Gil Brandt's rankings of the top 140 prospects (number by player's name is where Brandt had them originally ranked). Click here for in-depth profiles on more than 500 draft prospects.


5. Myles Jack, OLB, UCLA (6-1, 243, no 40 time)
13. A'Shawn Robinson, DT, Alabama (6-3 5/8, 307, 5.2 40)
16. Kevin Dodd, DE, Clemson (6-5, 277, 4.86 40)
18. Reggie Ragland, ILB, Alabama (6-1 1/4, 242, 4.72 40)
21. Jarran Reed, DT, Alabama (6-2 7/8, 307, 5.2 40)
30. Kamalei Correa, DE, Boise State (6-2 5/8, 243, 4.69 40)
32. Derrick Henry, RB, Alabama (6-2 5/8, 247, 4.54 40)
33. Hunter Henry, TE, Arkansas (6-4 7/8, 250, 4.66 40)
34. Jason Spriggs, OT, Indiana (6-6 5/8, 301, 4.94 40)
36. Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)
38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40)
39. Sterling Shepard, WR, Oklahoma (5-10 1/4, 194, 4.48 40)
40. Jihad Ward, DE, Illinois (6-5 1/8, 297, 5.11 40)
41. Chris Jones, DT, Mississippi State (6-5 3/4, 310, 5.03 40)
42. Austin Johnson, DT, Penn State (6-4 3/8, 314, 5.32 40)
43. Cody Whitehair, OG, Kansas State (6-3 3/4, 301, 5.08 40)
45. T.J. Green, S, Clemson (6-2 1/2, 209, 4.34 40)
47. Jonathan Bullard, DT, Florida (603, 285, 4.93 40)
48. Vonn Bell, S, Ohio State (5-10 3/4, 199, 4.5 40)
49. Su'a Cravens, OLB, USC (6-0 3/4, 226, 4.64 40)
50. Tyler Boyd, WR, Pittsburgh (6-1 1/2, 197, 4.5 40)
51. Darian Thompson, S, Boise State (6-1 7/8, 206, 4.69 40)
52. Andrew Billings, DT, Baylor (6-0 5/8, 311, 5.05 40)
53. Devontae Booker, RB, Utah (5-10 3/4, 219, no 40 time)
54. Maliek Collins, DT, Nebraska (6-1 7/8, 311, 5.03 40)
55. Kendall Fuller, CB, Virginia Tech (5-11 1/2, 187, no 40 time)
56. Connor Cook, QB, Michigan State (6-4, 217, 4.79 40)
57. Michael Thomas, WR, Ohio State (6-2, 212, 4.57 40)
58. Sean Davis, CB, Maryland (6-1, 201, 4.46 40)
59. Jordan Jenkins, OLB, Georgia (6-2 5/8, 259, 4.8 40)
60. Austin Hooper, TE, Stanford (6-3 5/8, 254, 4.71 40)
62. Evan Boehm, C, Missouri (6-2 1/8, 302, 5.33 40)
63. C.J. Prosise, RB, Notre Dame (6-0 5/8, 220, 4.48 40)
64. Jacoby Brissett, QB, North Carolina State (6-3 1/2, 230, 4.93 40)
65. Deion Jones, OLB, LSU (6-0 7/8, 221, 4.41 40)
66. Noah Spence, DE, Eastern Kentucky (6-2 1/2, 251, 4.8 40)
67. Zack Sanchez, CB, Oklahoma (5-10 7/8, 181, 4.49 40)
68. Le'Raven Clark, OT, Texas Tech (6-5 1/4, 316, 5.16 40)
69. Nick Vannett, TE, Ohio State (6-6 1/8, 255, 4.87 40)
70. Roberto Aguayo, K, Florida State (6-0, 207, no 40 time)
71. Jordan Howard, RB, Indiana (6-0 1/8, 223, 4.59 40)
72. Max Tuerk, C, USC (6-5, 298, no 40 time)
73. Shilique Calhoun, DE, Michigan State (6-4 3/8, 251, 4.82 40)
74. Christian Westerman, OG, Arizona State (6-3 1/8, 298, 5.17 40)
75. Braxton Miller, WR, Ohio State (6-1 3/8, 201, 4.5 40)
76. Hassan Ridgeway, DT, Texas (6-3 3/8, 303, 5.02 40)
77. Kyler Fackrell, OLB, Utah State (6-5, 245, 4.72 40)
78. Shon Coleman, OT, Auburn (6-5 1/2, 307, no 40 time)
79. Yannick Ngakoue, DE, Maryland (6-2, 252, 4.75 40)
80. Kenneth Dixon, RB, Louisiana Tech (5-10 1/8, 215, 4.58 40)
81. Dak Prescott, QB, Mississippi State (6-2 1/4, 226, 4.79 40)
82. Miles Killebrew, S, Southern Utah (6-1 7/8, 217, 4.65 40)
83. DeAndre Houston-Carson, S, William & Mary (6-0 3/4, 201, 4.54 40)
84. Isaac Seumalo, OG, Oregon State (6-3 7/8, 303, 5.19 40)
85. Willie Beavers, OT, Western Michigan (6-4 1/2, 321, 5.28 40)
86. Christian Hackenberg, QB, Penn State (6-4 3/8, 223, 4.78 40)
87. Xavien Howard, CB, Baylor (6-0 1/8, 201, 4.43 40)
88. Will Redmond, CB, Mississippi State (5-10 3/4, 182, no 40 time)
89. Joshua Perry, ILB, Ohio State (6-3 3/4, 254, 4.68 40)
90. Nick Kwiatkoski, ILB, West Virginia (6-2, 243, 4.73 40)
91. Nick Martin, OG, Notre Dame (6-4 1/8, 299, 5.02 40)
92. Cyrus Jones, CB, Alabama (5-9 7/8, 197, 4.47 40)
93. Jerald Hawkins, OT, LSU (6-5 5/8, 305, 5.23 40)
94. Vadal Alexander, OG, LSU (6-5 1/4, 326, 5.57 40)
95. Adam Gotsis, DT, Georgia Tech (6-4 1/2, 293, no 40 time)
96. Blake Martinez, ILB, Stanford (6-1 5/8, 237, 4.71 40)
97. Joe Dahl, OG, Washington State (6-4 1/8, 304, 5.18 40)
98. Sheldon Day, DT, Notre Dame (6-0 1/2, 293, 5.07 40)


2016 NFL Draft: Best remaining prospects - NFL.com
Would love Kevin, Jarran, A'Shaun or Correa in that order. Our line is going to be killer next year and with the linebackers we've picked up and current players our defense will be top 10 for sure!

Watch for the Saints to pick 38. Mackensie Alexander, CB, Clemson (5-10 3/8, 190, 4.47 40) and Sheldon Day in the 3rd then the Saints will turn their sites to OG, WR and OT.
CheramieIII is offline   Reply With Quote
Old 04-29-2016, 08:30 AM   #4
Site Donor 2019
 
Join Date: Jan 2013
Location: Bedford, TX
Posts: 24,619
Blog Entries: 3
Re: 2016 NFL Draft: Best remaining prospects

I'm still not ruling out SPENCE in the second.

Today is where the meat and potato players are. Choose carefully ...
hagan714 and ChrisXVI like this.
K Major is offline   Reply With Quote
Old 04-29-2016, 08:37 AM   #5
10000 POST CLUB
 
Join Date: Aug 2011
Location: Madison, WI
Posts: 11,482
Re: 2016 NFL Draft: Best remaining prospects

The crazy thing is that a lot of the players we've been linked to that we all didn't want in the first round are still available and I LOVE their value in the 2nd round! Guys like Robinson, Reed, Spence, Michael Thomas... Man this is gonna be fun tonight.
ChrisXVI is offline   Reply With Quote
Old 04-29-2016, 04:42 PM   #6
5000 POSTS! +
 
Join Date: Sep 2011
Location: Grand Haven, Michigan by way of a little Mississippi River town in Louisiana
Posts: 5,893
Re: 2016 NFL Draft: Best remaining prospects

Just double down on another NT and be done. If not I like Dodd.
hagan714 likes this.
halloween 65 is offline   Reply With Quote
Old 04-29-2016, 04:52 PM   #7
Bounty Money $$$
 
Join Date: Oct 2008
Location: 5800 Airline Dr. Metairie, LA.
Posts: 24,052
Re: 2016 NFL Draft: Best remaining prospects

Damn! Most of these guys have some serious talent.
Rugby Saint II is offline   Reply With Quote
Old 04-29-2016, 04:54 PM   #8
LB Mentallity
 
Join Date: Dec 2005
Posts: 15,870
Blog Entries: 68
Re: 2016 NFL Draft: Best remaining prospects

Jarran Reed, DT/DE, Alabama 6034 307 5.21
Conner Cook QB Michigan St. 6042 220 4.89
Hunter Henry*, TE, Arkansas 6052 253 4.68
Sean Davis S/CB Maryland 6011 201 4.46
Tyler Boyd WR Pittsburgh 6014 197 4.47
A'Shawn Robinson DT Alabama 6032 312 5.18
Austin Johnson NT Penn State 6043 314 5.32
Joshua Perry, LB Ohio State: 6036 254 4.68
Chris Jones DT/DE Mississippi St 6045 308 5.12
Connor McGovern, OG, Missouri 6042 305 5.11
Justin Simmons DB Boston College 6025 201 4.53
Miles Killebrew SS Southern Utah 6017 223 4.49
C.J. Prosise RB/WR Notre Dame 6004 220 4.48
Vadal Alexander LOG/T LSU 6051 326 5.39

oppsss
Emmanuel Ogbah, DE, Oklahoma State (6-4 1/4, 273, 4.63 40)

Two players I really really want since this all started are still here
Jarran Reed, DT/DE, Alabama 6034 307 5.21
Sean Davis S/CB Maryland 6011 201 4.46

"We may have lost the game, but you'll be hurting tomorrow." Doug Atkins
hagan714 is offline   Reply With Quote
Old 04-29-2016, 05:14 PM   #9
Site Donor 2015
 
Join Date: Mar 2012
Location: Watford England
Posts: 8,803
Blog Entries: 1
Re: 2016 NFL Draft: Best remaining prospects

Day 2 Mocks

NFL.com
Cody Whitehair
Keivarae Russell

Bleacher
Kamalei Correa, DE/LB, Boise State(Dont like this,seems another Kikaha)
Hassan Ridgeway, DL, Texas

SI
CODY WHITEHAIR
G/T, Kansas State

CYRUS JONES
CB, Alabama


WalterFootball
Walter
New Orleans Saints: Sean Davis, CB/S, Maryland
The Saints just missed out on Vernon Hargreaves in the first round. Perhaps they'll take another athletic cornerback with their next pick.

New Orleans Saints: Deion Jones, LB, LSU
The Saints need to continue upgrading their defense, as they need help on all three levels. They have to improve upon Dannell Ellerbe, who was horrible last year.


Charlie
New Orleans Saints: Jason Spriggs, OT, Indiana
The Saints have a big hole at guard, and Spriggs could move inside to start his career.

The 6-foot-5, 301-pound Spriggs has good length on the edge with some power and athleticism. He held his own going against Joey Bosa in 2015. Spriggs played on the blind side for Indiana. He might be a better fit at right tackle to start out in the NFL, but in time, he could be a quality starting left tackle. Spriggs had a superb workout at the combine with a fast 40 and good athleticism in the field work

New Orleans Saints: Geronimo Allison, WR, Illinois
The Saints get their replacement for Marques Colston.

Allison (6-3, 200) absolutely dominated the defensive backs at the East-West Shrine. For the Illini in 2015, the senior totaled 65 receptions for 882 yards with three touchdowns. He had 41 catches for 598 yards and five scores as a junior.

Sources say they really like Allison's skill set. He has quickness for a 6-foot-3 receiver and runs good routes. Allison also has big, soft hands. He is very good at attacking the football away from his body and locking it in. The quickness and those route-running skills could be seen in his red-zone scores. He also has length and height. The one issue that sources say Allison needs to improve is strength.

"Two receivers to the left, Garcon to the right. Manning in the shotgun, puts Collie in motion. Looks in his direction...it's picked off! It's picked off! It's Tracy Porter again! He's runnin' free! He's gonna go all the way!
lee909 is offline   Reply With Quote
Old 04-29-2016, 05:22 PM   #10
5000 POSTS! +
 
Join Date: Mar 2004
Location: Hollywood, CA
Posts: 7,601
Blog Entries: 5
Re: 2016 NFL Draft: Best remaining prospects

I don't know I think here is where we reset the board and make a move up.
Euphoria is offline   Reply With Quote
Reply


Posting Rules

LinkBacks (?)
LinkBack to this Thread: https://blackandgold.com/saints/77777-2016-nfl-draft-best-remaining-prospects.html
Posted By For Type Date Hits
2016 NFL Draft: Best remaining prospects This thread Refback 04-29-2016 10:20 AM 1
The Latest New Orleans Saints News | SportSpyder This thread Refback 04-29-2016 08:00 AM 5


All times are GMT -5. The time now is 02:32 AM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts