Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

Lindy's Rating The Teams

this is a discussion within the Saints Community Forum; The following chart is a compilation of the position ratings for each team that were included in the preview stories. Each unit is rated on a scale from 1 to 10, with 10 being the highest. Intangibles had a plus ...

 
 
LinkBack Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 06-30-2005, 07:49 AM   #1
500th Post
 
Join Date: Apr 2005
Location: new orleans
Posts: 584
Lindy's Rating The Teams

The following chart is a compilation of the position ratings for each team that were included in the preview stories. Each unit is rated on a scale from 1 to 10, with 10 being the highest. Intangibles had a plus or minus of no more than 2. That figure was added or subtracted from the total of all positions.

--------------------------------------------------------------------------------
COACH QB RB REC OL DL LB SEC ST INT TOTAL
NFC EAST
Philadelphia 8.5 8.5 7.5 7.5 7.5 8.0 6.5 7.0 7.5 +1 69.5
Dallas 9.0 6.5 6.5 8.0 7.0 7.5 8.0 8.0 6.0 E 66.5
Washington 8.5 7.0 8.0 8.0 8.0 5.0 7.0 7.0 8.0 -1 65.5
N.Y. Giants 7.5 5.0 7.5 8.0 5.0 7.0 6.0 7.0 6.0 +2 61.0
NFC North
Green Bay 8.0 9.0 9.0 6.0 8.0 7.0 6.5 6.5 6.0 E 66.0
Minnesota 7.5 8.0 7.5 8.5 7.5 6.0 6.0 7.5 6.0 -1 63.5
Detroit 8.0 6.0 5.5 7.0 7.0 8.0 5.5 7.0 7.0 +2 63.0
Chicago 6.0 5.5 7.0 7.0 8.0 6.0 8.0 7.0 7.0 -2 59.5
NFC South
Carolina 8.0 7.5 8.5 7.5 6.0 10.0 7.5 6.0 7.5 +2 70.5
Atlanta 6.5 7.5 8.0 7.0 7.0 7.0 7.5 7.0 7.0 +1 65.5
Tampa Bay 8.0 7.0 6.5 7.0 6.0 9.0 8.0 8.5 6.5 -1 65.5
New Orleans 7.0 7.0 8.0 7.0 7.0 7.0 6.0 7.0 8.0 -1 63.0
NFC West
St. Louis 7.5 7.5 7.5 9.0 8.0 6.5 7.0 7.0 7.0 +1 68.0
Seattle 8.0 8.0 9.0 7.0 7.0 6.0 5.5 7.5 6.5 +2 66.5
Arizona 8.0 6.0 6.5 8.0 7.0 5.5 5.5 6.5 8.0 E 61.0
San Francisco 7.0 5.5 8.0 5.0 7.0 6.0 9.0 7.5 6.0 E 61.0
AFC East
New England 10.0 8.0 7.0 7.0 6.0 7.0 7.0 9.0 7.0 +2 70.0
Miami 6.5 6.0 8.0 7.5 6.0 9.0 9.0 9.0 7.0 -1 67.0
Buffalo 6.0 7.5 8.0 7.0 6.0 8.0 8.0 7.0 6.0 +1 64.5
N.Y. Jets 7.0 7.0 7.5 6.5 6.5 7.0 6.0 6.5 6.5 +2 62.5
AFC North
Baltimore 8.0 5.5 9.0 6.0 8.5 6.0 9.0 8.0 7.0 +1 68.0
Cincinnati 7.5 6.0 7.5 8.0 8.0 7.0 6.5 6.0 8.0 +1 65.5
Pittsburgh 8.0 6.5 7.0 8.0 6.0 8.0 6.0 6.0 8.0 E 63.5
Cleveland 7.0 7.0 8.0 6.0 5.0 6.0 7.0 8.0 8.0 +1 63.0
AFC South
Indianapolis 9.0 9.5 8.5 9.0 8.0 7.0 6.5 6.0 8.0 -2 69.5
Tennessee 9.0 9.0 6.5 7.5 8.0 7.0 8.5 7.0 7.0 -1 68.5
Houston 8.0 6.5 7.0 7.0 7.0 7.0 6.5 6.5 6.5 +1 63.0
Jacksonville 6.0 6.0 9.0 7.0 7.5 7.0 6.5 6.5 6.0 -1 60.5
AFC West
Kansas City 9.0 8.0 9.0 6.5 9.0 6.5 7.0 6.0 7.0 -1 67.0
Denver 8.0 7.5 7.0 7.0 7.0 7.0 7.0 8.0 7.0 E 65.5
Oakland 7.0 7.0 6.0 7.0 6.5 7.5 6.5 7.0 9.0 +2 65.5
San Diego 7.0 5.5 10.0 5.5 5.5 6.0 7.0 6.0 6.0 -1 57.5

--------------------------------------------------------------------------------
Key: QB=Quarterbacks; RB=Running Backs; REC=Wide Receivers/Tight Ends; OL=Offensive Linemen; DL=Defensive Linemen; LB=Linebackers; SEC=Secondary; ST=Special Teams; INT=Intangibles

http://www.lindyssports.com/home/fbpro2.html
tiggerpolice is offline  
 


Posting Rules


All times are GMT -5. The time now is 07:41 PM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts