Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

Week 4: USA Today NFL Computer Power Ratings

this is a discussion within the Saints Community Forum; 1 Los Angeles Rams = 26.21 4 0 0 16.26( 32) 0 0 0 | 1 0 0 | 26.31 1 | 26.15 1 | 26.01 2 2 Baltimore Ravens = 24.86 3 1 0 19.13( 25) 0 0 0 ...

Reply
 
LinkBack Thread Tools Display Modes
Old 10-01-2018, 11:54 PM   #1
12,000 BS Posts
 
Join Date: Mar 2006
Location: Metairie, LA
Posts: 13,457
Blog Entries: 5
Week 4: USA Today NFL Computer Power Ratings

1 Los Angeles Rams = 26.21 4 0 0 16.26( 32) 0 0 0 | 1 0 0 | 26.31 1 | 26.15 1 | 26.01 2
2 Baltimore Ravens = 24.86 3 1 0 19.13( 25) 0 0 0 | 1 1 0 | 24.87 2 | 23.68 4 | 24.83 3
3 Kansas City Chiefs = 24.37 4 0 0 20.91( 8) 0 0 0 | 2 0 0 | 23.85 4 | 25.63 2 | 26.44 1
4 New England Patriots = 23.59 2 2 0 19.04( 26) 0 1 0 | 0 1 0 | 24.86 3 | 23.75 3 | 21.92 10
5 Jacksonville Jaguars = 23.01 3 1 0 18.12( 29) 1 0 0 | 1 1 0 | 23.05 5 | 22.86 7 | 22.95 7
6 New Orleans Saints = 23.00 3 1 0 17.84( 30) 0 0 0 | 1 0 0 | 22.87 7 | 23.46 5 | 23.32 5
7 Carolina Panthers = 22.62 2 1 0 19.63( 17) 0 0 0 | 1 1 0 | 22.49 8 | 22.68 8 | 22.95 6
8 Philadelphia Eagles = 22.48 2 2 0 19.37( 22) 0 0 0 | 1 1 0 | 22.99 6 | 23.13 6 | 21.54 11
9 Chicago Bears = 22.19 3 1 0 18.29( 27) 0 1 0 | 1 1 0 | 21.64 11 | 21.29 13 | 23.81 4
10 Green Bay Packers = 22.03 2 1 1 18.18( 28) 1 0 0 | 1 0 0 | 22.31 9 | 22.17 9 | 21.49 12

https://www.usatoday.com/sports/nfl/sagarin/

Saints play Ravens, Eagles & Carolina twice in Top 10
Notice we have played the #30 easiest schedule so far.
The Redskins have played the #31 easiest schedule.
The Rams have played the easiest #32 schedule.
The Bills have played the hardest #1 schedule.


11 Cincinnati Bengals = 21.58 3 1 0 23.02( 2) 1 1 0 | 2 1 0 | 21.14 13 | 21.64 11 | 22.70 8
12 Pittsburgh Steelers = 20.99 1 2 1 20.77( 10) 0 2 0 | 0 2 0 | 21.52 12 | 21.75 10 | 19.91 16
13 Atlanta Falcons = 20.88 1 3 0 21.03( 6) 1 2 0 | 1 3 0 | 21.70 10 | 20.93 15 | 19.22 17
14 Los Angeles Chargers = 20.68 2 2 0 21.02( 7) 0 2 0 | 0 2 0 | 20.65 15 | 21.40 12 | 20.75 13
15 Tennessee Titans = 20.52 3 1 0 20.26( 14) 2 0 0 | 2 0 0 | 19.68 18 | 21.02 14 | 22.62 9
16 Seattle Seahawks = 20.51 2 2 0 19.51( 20) 0 1 0 | 0 1 0 | 20.52 16 | 20.45 16 | 20.50 14
17 Washington Redskins = 20.33 2 1 0 17.02( 31) 1 0 0 | 1 0 0 | 20.34 17 | 19.34 19 | 20.33 15
18 Minnesota Vikings = 19.68 1 2 1 20.54( 13) 0 1 1 | 0 1 1 | 20.94 14 | 19.92 17 | 16.27 31
19 Dallas Cowboys = 19.23 2 2 0 19.44( 21) 0 1 0 | 0 2 0 | 19.45 19 | 19.79 18 | 18.74 20
20 Indianapolis Colts = 18.35 1 3 0 20.68( 12) 0 1 0 | 0 2 0 | 18.53 22 | 17.73 23 | 17.96 22
21 San Francisco 49ers = 18.25 1 3 0 22.11( 4) 0 1 0 | 0 2 0 | 18.67 21 | 17.41 24 | 17.20 25
22 Houston Texans = 18.24 1 3 0 21.30( 5) 0 1 0 | 0 2 0 | 18.69 20 | 17.19 25 | 17.11 26
23 Denver Broncos = 18.02 2 2 0 20.10( 15) 0 2 0 | 1 2 0 | 17.69 24 | 18.43 22 | 18.69 21
24 Detroit Lions = 17.84 1 3 0 19.57( 18) 1 0 0 | 1 0 0 | 18.09 23 | 17.10 26 | 17.25 24
25 Tampa Bay Buccaneers = 17.73 2 2 0 22.17( 3) 2 1 0 | 2 2 0 | 16.98 26 | 19.01 20 | 19.07 18
26 Miami Dolphins = 17.45 3 1 0 19.22( 23) 0 1 0 | 1 1 0 | 16.65 28 | 18.83 21 | 18.83 19
27 New York Giants = 16.84 1 3 0 20.87( 9) 0 2 0 | 0 2 0 | 17.00 25 | 16.46 27 | 16.46 30
28 New York Jets = 16.82 1 3 0 19.92( 16) 0 1 0 | 0 1 0 | 16.77 27 | 16.18 30 | 16.96 27
29 Oakland Raiders = 16.32 1 3 0 19.54( 19) 0 1 0 | 0 1 0 | 16.06 29 | 16.24 29 | 16.83 28
30 Cleveland Browns = 16.10 1 2 1 19.20( 24) 0 1 0 | 0 1 1 | 15.78 30 | 14.91 31 | 16.69 29
31 Buffalo Bills = 15.88 1 3 0 23.20( 1) 0 2 0 | 0 3 0 | 14.33 31 | 16.38 28 | 17.66 23
32 Arizona Cardinals = 13.41 0 4 0 20.70( 11) 0 2 0 | 0 3 0 | 13.57 32 | 13.06 32 | 13.01 32


2019 Death of a Parrot.

Last edited by foreverfan; 10-02-2018 at 12:08 AM..
foreverfan is offline   Reply With Quote
Reply


Posting Rules


All times are GMT -5. The time now is 03:02 PM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts