Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

Saints #1 in Week 11 Power Rankings

this is a discussion within the Saints Community Forum; The Saints are number one in both the PFT and ESPN Power Rankings for week 11: Week 11 2018 NFL Power Rankings season defining stats for every defense https://profootballtalk.nbcsports.co...er-rankings-8/ What's not to love about this team?...

Like Tree5Likes
  • 2 Post By BJSim
  • 1 Post By TheKillerBs
  • 2 Post By foreverfan

Reply
 
LinkBack Thread Tools Display Modes
Old 11-13-2018, 10:50 AM   #1
500+ posts
 
Join Date: Sep 2002
Location: Centreville, VA
Posts: 577
Saints #1 in Week 11 Power Rankings

The Saints are number one in both the PFT and ESPN Power Rankings for week 11:

Week 11 2018 NFL Power Rankings season defining stats for every defense

https://profootballtalk.nbcsports.co...er-rankings-8/

What's not to love about this team?
saintfan and TheKillerBs like this.
BJSim is offline   Reply With Quote
Old 11-13-2018, 11:05 AM   #2
Thread Killer
 
Join Date: Jul 2006
Location: Hammond, LA
Posts: 366
Re: Saints #1 in Week 11 Power Rankings

I thought power rankings were ghey?
SmashMouth likes this.
TheKillerBs is offline   Reply With Quote
Old 11-13-2018, 11:06 AM   #3
12,000 BS Posts
 
Join Date: Mar 2006
Location: Metairie, LA
Posts: 13,457
Blog Entries: 5
Re: Saints #1 in Week 11 Power Rankings

Crap... we ain't flying under radar any more...

USA Today Computer Power Rankings. Saints were #4 last week.

1 New Orleans Saints = 27.33 8 1 0 20.30( 14) 3 0 0 | 3 0 0 | 27.00 1 | 27.82 1 | 28.36 1 (NFC SOUTH)
2 Los Angeles Rams = 26.53 9 1 0 19.99( 19) 4 1 0 | 5 1 0 | 26.98 2 | 27.44 2 | 25.78 4 (NFC WEST)
3 Kansas City Chiefs = 26.35 9 1 0 19.22( 25) 2 1 0 | 2 1 0 | 26.13 3 | 27.30 3 | 26.98 2 (afc west)
4 Pittsburgh Steelers = 26.14 6 2 1 20.02( 17) 1 2 0 | 2 2 0 | 25.91 4 | 26.25 4 | 26.79 3 (afc north)
5 New England Patriots = 24.08 7 3 0 19.85( 20) 2 0 0 | 4 1 0 | 25.29 5 | 25.25 5 | 22.20 10 (afc east)
6 Los Angeles Chargers = 24.01 7 2 0 19.27( 24) 1 2 0 | 2 2 0 | 23.56 7 | 24.50 6 | 25.25 5 (afc west)
7 Baltimore Ravens = 23.07 4 5 0 21.62( 4) 1 2 0 | 2 3 0 | 24.21 6 | 22.48 8 | 21.12 13 (afc north)
8 Chicago Bears = 22.64 6 3 0 17.31( 32) 1 1 0 | 1 2 0 | 22.58 10 | 21.14 13 | 22.82 9 (NFC NORTH)
9 Minnesota Vikings = 22.45 5 3 1 18.80( 28) 0 2 0 | 1 2 1 | 22.80 9 | 22.42 9 | 21.78 11 (NFC NORTH)
10 Seattle Seahawks = 22.12 4 5 0 20.80( 8) 0 4 0 | 1 4 0 | 22.57 11 | 21.07 14 | 21.27 12 (NFC WEST)
11 Carolina Panthers = 22.02 6 3 0 20.01( 18) 1 1 0 | 3 1 0 | 21.68 13 | 22.93 7 | 22.87 7 (NFC SOUTH)
12 Philadelphia Eagles = 21.58 4 5 0 19.14( 26) 0 1 0 | 0 4 0 | 23.09 8 | 22.29 10 | 18.72 21 (NFC EAST)
13 Green Bay Packers = 21.48 4 4 1 19.69( 21) 1 2 1 | 1 2 1 | 22.05 12 | 21.26 12 | 20.33 15 (NFC NORTH)
14 Tennessee Titans = 21.42 5 4 0 20.31( 13) 1 2 0 | 4 2 0 | 20.40 17 | 20.62 16 | 24.21 6 (afc south)
15 Houston Texans = 21.39 6 3 0 19.06( 27) 0 1 0 | 1 2 0 | 20.82 16 | 21.06 15 | 22.83 8 (afc south)
16 Dallas Cowboys = 20.88 4 5 0 20.36( 11) 0 1 0 | 1 4 0 | 21.32 14 | 20.38 17 | 19.97 18 (NFC EAST)
17 Atlanta Falcons = 20.69 4 5 0 20.17( 16) 0 2 0 | 1 3 0 | 20.95 15 | 21.66 11 | 20.16 17 (NFC SOUTH)
18 Washington Redskins = 19.98 6 3 0 19.29( 23) 0 1 0 | 3 1 0 | 19.67 18 | 20.27 18 | 20.71 14 (NFC EAST)
19 Indianapolis Colts = 19.57 4 5 0 18.21( 30) 0 1 0 | 0 3 0 | 19.24 19 | 18.07 21 | 20.33 16 (afc south)
20 Denver Broncos = 18.64 3 6 0 20.31( 12) 1 4 0 | 1 5 0 | 18.78 20 | 17.28 22 | 18.37 22 (afc west)
21 Cincinnati Bengals = 17.75 5 4 0 21.75( 3) 1 3 0 | 1 4 0 | 16.66 25 | 19.28 19 | 19.83 19 (afc north)
22 Jacksonville Jaguars = 17.66 3 6 0 20.62( 9) 1 1 0 | 1 5 0 | 18.44 21 | 18.48 20 | 15.64 28 (afc south)
23 Detroit Lions = 17.57 3 6 0 20.23( 15) 1 3 0 | 2 4 0 | 17.64 22 | 17.23 23 | 17.44 24 (NFC NORTH)
24 Cleveland Browns = 16.76 3 6 1 21.06( 6) 1 4 1 | 1 4 1 | 15.45 27 | 15.10 28 | 18.97 20 (afc north)
25 San Francisco 49ers = 16.53 2 8 0 19.40( 22) 0 4 0 | 0 5 0 | 17.34 23 | 14.90 29 | 14.11 29 (NFC WEST)
26 New York Giants = 16.41 2 7 0 21.21( 5) 0 1 0 | 1 4 0 | 16.70 24 | 15.46 27 | 15.78 27 (NFC EAST)
27 Tampa Bay Buccaneers = 16.20 3 6 0 21.93( 1) 1 2 0 | 2 3 0 | 16.30 26 | 17.14 24 | 16.03 26 (NFC SOUTH)
28 Miami Dolphins = 15.18 5 5 0 18.55( 29) 1 1 0 | 2 3 0 | 14.37 28 | 16.04 25 | 16.56 25 (afc east)
29 Buffalo Bills = 15.05 3 7 0 21.86( 2) 1 4 0 | 2 6 0 | 13.08 31 | 15.66 26 | 17.53 23 (afc east)
30 Arizona Cardinals = 13.40 2 7 0 20.90( 7) 0 5 0 | 0 5 0 | 13.25 30 | 13.48 31 | 13.73 30 (NFC WEST)
31 New York Jets = 13.23 3 7 0 18.06( 31) 0 2 0 | 0 2 0 | 13.64 29 | 13.80 30 | 12.10 31 (afc east)
32 Oakland Raiders = 11.88 1 8 0 20.37( 10) 0 4 0 | 0 4 0 | 12.09 32 | 11.95 32 | 11.41 32 (afc west)


2019 Death of a Parrot.

Last edited by foreverfan; 11-13-2018 at 12:58 PM..
foreverfan is offline   Reply With Quote
Old 11-13-2018, 11:09 AM   #4
12,000 BS Posts
 
Join Date: Mar 2006
Location: Metairie, LA
Posts: 13,457
Blog Entries: 5
Re: Saints #1 in Week 11 Power Rankings

Thank god we play Pittsburgh in the Superdome.
saintfan and jnormand like this.
foreverfan is offline   Reply With Quote
Old 11-13-2018, 03:19 PM   #5
Site Donor 2019
 
Join Date: Jan 2013
Location: Bedford, TX
Posts: 24,018
Blog Entries: 3
Re: Saints #1 in Week 11 Power Rankings

Originally Posted by foreverfan View Post
Thank god we play Pittsburgh in the Superdome.
Dome, Heinz field, parking lot, whatever. 2018 Saints team is battle tested and have swag.

Bring it.
K Major is offline   Reply With Quote
Old 11-13-2018, 06:11 PM   #6
12,000 BS Posts
 
Join Date: Mar 2006
Location: Metairie, LA
Posts: 13,457
Blog Entries: 5
Re: Saints #1 in Week 11 Power Rankings

Originally Posted by K Major View Post
Dome, Heinz field, parking lot, whatever. 2018 Saints team is battle tested and have swag.

Bring it.
They are bringing it... to the Superdome.
foreverfan is offline   Reply With Quote
Reply

Tags
epsn, pft, power rankings


Posting Rules


All times are GMT -5. The time now is 09:14 AM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts