New Orleans Saints Forums - blackandgold.com

New Orleans Saints Forums - blackandgold.com (https://blackandgold.com/community/)
-   Saints (https://blackandgold.com/saints/)
-   -   2017 draft prospects thread (https://blackandgold.com/saints/79462-2017-draft-prospects-thread.html)

K Major 01-19-2017 04:32 PM

Re: 2017 draft prospects thread
 
ESPN’s Todd McShay wrote that he is “one of the better inside linebacker prospects in recent memory,” and he has drawn comparisons to the likes of Patrick Willis.

Reuben has my full, undivided attention.

ChrisXVI 01-19-2017 04:45 PM

Re: 2017 draft prospects thread
 
Quote:

Originally Posted by K Major (Post 734081)
ESPN’s Todd McShay wrote that he is “one of the better inside linebacker prospects in recent memory,” and he has drawn comparisons to the likes of Patrick Willis.

Reuben has my full, undivided attention.

It's time stop trotting out crap at middle linebacker and wondering why our defense is always bad. Craig Robertson is a very good player, but he's a weak side 'backer playing out of position. Stephone Anthony has very low football IQ and is a good case of what happens when you fall in love with a guy's SPARQ score and draft him two rounds early.

jeanpierre 01-21-2017 11:09 AM

Re: 2017 draft prospects thread
 

hagan714 01-21-2017 06:15 PM

Re: 2017 draft prospects thread
 
I do not see a Patrick Willis type of player in the draft. sorry Todd

MarchingOn 01-21-2017 07:00 PM

Re: 2017 draft prospects thread
 
Quote:

Originally Posted by Crusader (Post 733848)
I agree after watching that video. I was mostly impressed by his blocking, it looked pretty good.

Yes, but could not catch at the East-West Shrine game today. Scratch

MarchingOn 01-21-2017 07:02 PM

Re: 2017 draft prospects thread
 
Quote:

Originally Posted by ChrisXVI (Post 734082)
It's time stop trotting out crap at middle linebacker and wondering why our defense is always bad. Craig Robertson is a very good player, but he's a weak side 'backer playing out of position. Stephone Anthony has very low football IQ and is a good case of what happens when you fall in love with a guy's SPARQ score and draft him two rounds early.

Man, did you sum it up!

jeanpierre 01-21-2017 10:55 PM

Re: 2017 draft prospects thread
 
Draft Prospects By Round Saints could find as a good fit...

No. 11 (R1, 11) LB Reuben Foster, ‘Bama; Height: 6' 1"; Weight: 236 lbs.
No. 11 (R1, 11) QB Mitch Trubiskey, Duke; Height: 6' 3"; Weight: 220 lbs.
No. 11 (R1, 11) DB Jabrill Peppers, Michigan; Height: 6' 0"; Weight: 205 lbs.
No. 11 (R1, 11) OT Ryan Ramczyk, Wisconsin; Height: 6' 7"; Weight: 315 lbs.
No. 11 (R1, 11) DL Malik McDowell, Michigan St; Height: 6' 5"; Weight: 276 lbs.

No. 44 (R2, 10) CB Adoree’ Jackson, USC; Height: 5' 11", Weight: 185 lbs.
No. 44 (R2, 10) DL Chris Wormley, Michigan; Height: 6' 5", Weight: 300 lbs.
No. 44 (R2, 10) CB Desmond King, Iowa; Height: 5' 11", Weight: 200 lbs.
No. 44 (R2, 10) RG Ethan Pocic, LSU; Height: 6' 6", Weight: 309 lbs.
No. 44 (R2, 10) OT Adam Bisnowaty, Pittsburgh; Height: 6' 5", Weight: 300 lbs.

No. 74 (R3, 12) TE Adam Shaheen, Ashland; Height: 6’ 6”, Weight: 277 lbs.
No. 74 (R3, 12) CB Rasul Douglas, West Virginia; Height: 6' 1", Weight: 208 lbs.
No. 74 (R3, 12) DE Tanoh Kpassagnon, Villanova; Height: 6' 6", Weight: 285 lbs.
No. 74 (R3, 12) CB Chidobe Awuzie, Colorado; Height: 5' 11", Weight: 205 lbs.
No. 74 (R3, 12) LB T.J. Watt, Wisconsin; Height: 6’ 4”, Weight: 245 lbs.

No. 109 (R4, 11) DE Tarell Basham, Ohio; Height: 6' 4", Weight: 262 lbs.
No. 109 (R4, 11) LG Nico Siragusa, San Diego St; Height: 6’ 4”, Weight: 330 lbs.
No. 109 (R4, 11) LB Alex Anzalone, Florida; Height: 6’ 3”, Weight: 245 lbs.
No. 109 (R4, 11) LG Will Hernandez, Texas, El Paso; Height: 6’ 3”, Weight: 330 lbs.
No. 109 (R4, 11) DE Trey Hendrickson, Florida Atlantic; Height: 6’ 4”, Weight: 255 lbs.

No. 150 (R5, 12) Traded to the Washington Redskins

No. 185 (R6, 10) RB Donnel Pumphrey, San Diego State; Height: 5’ 9”, Weight: 180 lbs.
No. 185 (R6, 10) RB Elijah McGuire, Louisiana-Lafayette; Height: 5’ 9”, Weight: 215 lbs.
No. 185 (R6, 10) C Jon Toth, Kentucky; Height: 6’ 5”, Weight: 310 lbs.
No. 185 (R6, 10) WR Gerald Everett, South Alabama; Height: 6' 3", Weight: 215 lbs.
No. 185 (R6, 10) TE Eric Saubert, Drake; Height: 6' 5", Weight: 247 lbs.

No. 233 (R7, 11) LB Hardy Nickerson, Illinois/Cal; Height: 6’ 1”, Weight: 240 lbs.
No. 233 (R7, 11) LB Tyus Bowser, Houston; Height: 6’ 2”, Weight: 240 lbs.
No. 233 (R7, 11) WR Billy Brown, Shepherd; Height: 6’ 3”, Weight: 230 lbs.
No. 233 (R7, 11) SS Rayshawn Jenkins, Miami; Height: 6’ 2”, Weight: 210 lbs.
No. 233 (R7, 11) DE Deatrich Wise Jr., Arkansas; Height: 6' 6", Weight: 275 lbs.

jeanpierre 01-21-2017 11:14 PM

Re: 2017 draft prospects thread
 
Quote:

Originally Posted by hagan714 (Post 734209)
I do not see a Patrick Willis type of player in the draft. sorry Todd

Foster is pretty damn good and though I think we could wait early in the draft on LB based on our needs, there's no way we can afford to let him pass at No. 11...

halloween 65 01-22-2017 08:12 AM

Re: 2017 draft prospects thread
 
IF we land Tomsula as DL coach I'm definately looking at NT. Watching the east west shrine game a Florida Gator caught my eye. Tomsula likes to crush the middle and this kid can crush.

Seer1 01-22-2017 09:43 AM

Re: 2017 draft prospects thread
 
Quote:

Originally Posted by jeanpierre (Post 734223)
Draft Prospects By Round Saints could find as a good fit...

No. 11 (R1, 11) LB Reuben Foster, ‘Bama; Height: 6' 1"; Weight: 236 lbs.
No. 11 (R1, 11) QB Mitch Trubiskey, Duke; Height: 6' 3"; Weight: 220 lbs.
No. 11 (R1, 11) DB Jabrill Peppers, Michigan; Height: 6' 0"; Weight: 205 lbs.
No. 11 (R1, 11) OT Ryan Ramczyk, Wisconsin; Height: 6' 7"; Weight: 315 lbs.
No. 11 (R1, 11) DL Malik McDowell, Michigan St; Height: 6' 5"; Weight: 276 lbs.

No. 44 (R2, 10) CB Adoree’ Jackson, USC; Height: 5' 11", Weight: 185 lbs.
No. 44 (R2, 10) DL Chris Wormley, Michigan; Height: 6' 5", Weight: 300 lbs.
No. 44 (R2, 10) CB Desmond King, Iowa; Height: 5' 11", Weight: 200 lbs.
No. 44 (R2, 10) RG Ethan Pocic, LSU; Height: 6' 6", Weight: 309 lbs.
No. 44 (R2, 10) OT Adam Bisnowaty, Pittsburgh; Height: 6' 5", Weight: 300 lbs.

No. 74 (R3, 12) TE Adam Shaheen, Ashland; Height: 6’ 6”, Weight: 277 lbs.
No. 74 (R3, 12) CB Rasul Douglas, West Virginia; Height: 6' 1", Weight: 208 lbs.
No. 74 (R3, 12) DE Tanoh Kpassagnon, Villanova; Height: 6' 6", Weight: 285 lbs.
No. 74 (R3, 12) CB Chidobe Awuzie, Colorado; Height: 5' 11", Weight: 205 lbs.
No. 74 (R3, 12) LB T.J. Watt, Wisconsin; Height: 6’ 4”, Weight: 245 lbs.

No. 109 (R4, 11) DE Tarell Basham, Ohio; Height: 6' 4", Weight: 262 lbs.
No. 109 (R4, 11) LG Nico Siragusa, San Diego St; Height: 6’ 4”, Weight: 330 lbs.
No. 109 (R4, 11) LB Alex Anzalone, Florida; Height: 6’ 3”, Weight: 245 lbs.
No. 109 (R4, 11) LG Will Hernandez, Texas, El Paso; Height: 6’ 3”, Weight: 330 lbs.
No. 109 (R4, 11) DE Trey Hendrickson, Florida Atlantic; Height: 6’ 4”, Weight: 255 lbs.

No. 150 (R5, 12) Traded to the Washington Redskins

No. 185 (R6, 10) RB Donnel Pumphrey, San Diego State; Height: 5’ 9”, Weight: 180 lbs.
No. 185 (R6, 10) RB Elijah McGuire, Louisiana-Lafayette; Height: 5’ 9”, Weight: 215 lbs.
No. 185 (R6, 10) C Jon Toth, Kentucky; Height: 6’ 5”, Weight: 310 lbs.
No. 185 (R6, 10) WR Gerald Everett, South Alabama; Height: 6' 3", Weight: 215 lbs.
No. 185 (R6, 10) TE Eric Saubert, Drake; Height: 6' 5", Weight: 247 lbs.

No. 233 (R7, 11) LB Hardy Nickerson, Illinois/Cal; Height: 6’ 1”, Weight: 240 lbs.
No. 233 (R7, 11) LB Tyus Bowser, Houston; Height: 6’ 2”, Weight: 240 lbs.
No. 233 (R7, 11) WR Billy Brown, Shepherd; Height: 6’ 3”, Weight: 230 lbs.
No. 233 (R7, 11) SS Rayshawn Jenkins, Miami; Height: 6’ 2”, Weight: 210 lbs.
No. 233 (R7, 11) DE Deatrich Wise Jr., Arkansas; Height: 6' 6", Weight: 275 lbs.

A lotta, lotta defense here. Are you thinking we'll land some oL studs in free agency?

Still don't see Peppers as any kind of fit with us.


All times are GMT -5. The time now is 05:06 AM.


Copyright 1997 - 2020 - BlackandGold.com