Register All Albums FAQ Community Experience
Go Back   New Orleans Saints Forums - blackandgold.com > Main > Saints

86-man Minicamp Depth Chart

this is a discussion within the Saints Community Forum; Here is your 2008 Saints 86-Man Mini Depth Chart and 53 man player roster. Feel Free to Take Your Best Shot! 1. 9 Brees, Drew QB 6-0 209 29 8 Purdue 2. 11 Brunell, Mark QB 6-1 217 37 16 ...

 
 
LinkBack Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 05-03-2008, 02:39 PM   #1
12,000 BS Posts
 
Join Date: Mar 2006
Location: Metairie, LA
Posts: 13,457
Blog Entries: 5
86-man Minicamp Depth Chart

Here is your 2008 Saints 86-Man Mini Depth Chart and
53 man player roster.


Feel Free to Take Your Best Shot!

1. 9 Brees, Drew QB 6-0 209 29 8 Purdue
2. 11 Brunell, Mark QB 6-1 217 37 16 Washington
3. 3 Palko, Tyler QB 6-1 215 24 1 Pittsburgh

4. 6 Ostrander, T.C. QB 6-3 215 23 R Stanford

1. 26 McAllister, Deuce RB 6-1 232 29 8 Mississippi
2. 25 Bush, Reggie RB 6-0 203 23 3 Southern California
3. 23 Thomas, Pierre RB 5-11 215 23 2 Illinois
4. 27 Stecker, Aaron RB 5-10 213 32 9 Western Illinois

5. 30 Hamilton, Lynell RB 6-0 235 22 R San Diego State
6. 24 Barclay, Chris RB 5-10 180 24 2 Wake Forest

1. 44 Karney, Mike FB 5-11 255 26 5 Arizona State
2. 40 Dudley, Kevin FB 6-0 238 26 1 Michigan
3. 33 Sobomehin, Olaniyi FB 6-1 230 23 R Portland State

1. 70 Brown, Jammal T 6-6 313 27 4 Oklahoma
2. 78 Stinchcomb, Jon T 6-5 315 28 6 Georgia
3. 73 Evans, Jahri G 6-4 318 24 3 Bloomsburg
4. 67 Nesbit, Jamar G 6-4 328 31 10 South Carolina
5. 76 Goodwin, Jonathan C/G 6-3 318 29 7 Michigan
6. 64 Strief, Zach T 6-7 320 24 3 Northwestern
7. 65 Alleman, Andy G 6-4 310 24 2 Akron
8. 74 Bushrod, Jermon T 6-5 315 23 2 Towson
9. 77 Nicks, Carl T/G 6-5 343 25 R Nebraska

10. 68 Lehr, Mat C/G 6-2 290 29 8 Virginia Tech
11. 62 Millington, Akim T 6-6 313 23 R Illinois
12. 61 Tuminello, Kevin C 6-4 285 23 R Georgia Tech
13. 63 McManus, Nate G 6-3 300 22 R Georgia Tech
14. 79 Boone, Jason T 6-4 300 24 R Utah
15. 75 Duckworth, Tim G 6-4 318 25 1 Auburn

1. 82 Johnson, Eric TE 6-3 252 28 8 Yale
2. 83 Miller, Billy TE 6-3 252 31 9 Southern California
3. 80 Campbell, Mark TE 6-6 260 32 10 Michigan

4. 85 Ghent, Ronnie TE 6-2 253 28 2 Louisville
5. 86 Ortega, Buck TE 6-4 250 26 1 Miami (Fla.)

1. 12 Colston, Marques WR 6-4 225 24 3 Hofstra
2. 81 Patten, David WR 5-10 190 33 12 Western Carolina
3. 17 Meachem, Robert WR 6-2 210 23 2 Tennessee
4. 19 Henderson, Devery WR 5-11 200 26 5 Louisiana State
5. 16 Moore, Lance WR 5-9 190 24 3 Toledo
6. 87 Arrington, Adrian WR 6-3 192 22 R Michigan

7. 18 Copper, Terrance WR 6-0 207 26 5 East Carolina
8. 14 Blythe, Todd WR 6-5 214 23 R Iowa State
9. 10 Green, Skyler WR 5-9 190 23 3 Louisiana State
10. 15 Moore, Evan WR 6-7 236 23 R Stanford
11. 84 Ryan, Titus WR 6-0 193 23 1 Concordia (Ala.)

1. 90 Ellis, Sedrick DT 6-1 307 22 R Southern California
2. 66 Young, Brian DT 6-2 298 30 9 UTEP
3. 99 Thomas, Hollis DT 6-0 335 34 13 Northern Illinois
4. 72 Pressley, DeMario DT 6-3 301 22 R North Carolina State

5. 71 Clancy, Kendrick DT 6-1 305 29 9 Mississippi
6. 96 Lake, Antwan DT 6-4 308 28 6 West Virginia
7. 92 Harris, Orien DT 6-3 300 24 1 Miami (Fla.)

1. 91 Smith, Will DE 6-3 282 26 5 Ohio State
2. 94 Grant, Charles DE 6-3 285 29 7 Georgia
3. 93 McCray, Bobby DE 6-6 260 26 5 Florida
4. 97 Geathers, Jeremy DE 6-2 245 21 R UNLV

5. 95 Savage, Josh DE 6-4 276 27 3 Utah

1. 51 Vilma, Jonathan LB 6-1 230 26 5 Miami (Fla.)
2. 52 Morgan, Dan LB 6-2 245 29 8 Miami (Fla.)
3. 55 Fujita, Scott LB 6-5 250 29 7 California
4. 58 Shanle, Scott LB 6-2 245 28 6 Nebraska
5. 53 Simoneau, Mark LB 6-0 245 31 9 Kansas State

6. 54 Evans, Troy LB 6-3 238 30 7 Cincinnati
7. 50 Mitchell, Marvin LB 6-3 249 23 2 Tennessee
8. 59 Sanders, Luke LB 6-5 242 23 R Louisiana State
9. 56 Dunbar, JoLonn LB 6-0 226 23 R Boston College

1. 41 Harper, Roman S 6-1 200 25 3 Alabama
2. 43 Kaesviharn, Kevin S 6-1 200 31 8 Augustana (S.D.)
3. 29 Bullocks, Josh S 6-1 207 25 4 Nebraska
4. 39 Reis, Chris S 6-1 215 24 2 Georgia Tech

5. 37 Roach, David S 6-2 215 22 R Texas Christian
6. 38 Schwartz, Rocky S 5-10 200 23 R Houston


1. 34 McKenzie, Mike CB 6-0 194 32 10 Memphis
2. 20 Gay, Randall CB 5-11 190 26 5 Louisiana State
3. 22 Porter, Tracy CB 5-11 186 21 R Indiana
4. 28 Young, Usama CB 6-0 200 23 2 Kent State
5. 42 David, Jason CB 5-8 180 25 5 Washington State
6. 21 Craft, Jason CB 5-10 187 32 10 Colorado State
7. 31 Glenn, Aaron CB 5-9 183 35 15 Texas A&M

8. 36 Phillips, Anwar CB 6-0 187 25 1 Penn State
9. 32 Fassitt, Greg CB 5-11 186 23 1 Grambling State

1. 5 Mehlhaff, Taylor K 5-10 184 22 R Wisconsin
2. 1 Gramatica, MartÃ*n K 5-8 170 32 9 Kansas State

1. 7 Weatherford, Steve P 6-3 215 25 3 Illinois
2. 4 Prather, Waylon P 6-3 225 23 R San Jose State

1. 47 Houser, Kevin LS 6-2 252 30 9 Ohio State
2. 49 Senser, Ryan LS 6-3 227 23 R Ohio


2019 Death of a Parrot.

Last edited by foreverfan; 05-03-2008 at 02:44 PM..
foreverfan is offline  
 


Posting Rules


All times are GMT -5. The time now is 03:23 PM.


Copyright 1997 - 2020 - BlackandGold.com
no new posts